Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Women's Soccer Cumulative Statistics

Team (14-3-2, 7-0-1)

Overall Team Statistics
Statistic Hope Opponents
Shots
Goals 40 10
Goals Per Game 2.11 0.53
Shots 295 155
Shots Per Game 15.5 8.2
Shots Percentage 0.136 0.065
Shots On Goal 160-295 67-155
Shots On Goal Percentage 0.542 0.432
Penalties
Yellow Cards 7 5
Red Cards 0 0
Miscellaneous
Assists 24 6
Saves 57 120
Fouls 147 103
Corner Kicks 94 65
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Barnard, Halle 19 19 1256 8 6 22 52 0.154 35 0.673 0-0 4 0-0
28 Suptela, Alexis 19 18 1259 9 1 19 32 0.281 22 0.688 1-0 3 0-0
11 Plummer, Avery 19 13 863 6 1 13 28 0.214 15 0.536 0-0 2 0-0
6 Reyes, Jessica 19 19 1372 1 8 10 17 0.059 11 0.647 0-0 0 1-1
12 Rose, Bri 18 16 1451 1 3 5 9 0.111 3 0.333 2-0 0 0-0
5 Streberger, Amelia 16 4 493 1 3 5 9 0.111 6 0.667 1-0 0 0-0
18 Berkey, Heidi 19 2 529 2 0 4 25 0.080 8 0.320 0-0 0 0-0
13 Carpenter, Emme 17 0 487 2 0 4 13 0.154 6 0.462 0-0 0 0-0
14 Klein, Rowan 19 18 1221 2 0 4 24 0.083 12 0.500 0-0 2 0-0
3 Namel, Joanna 18 3 602 2 0 4 12 0.167 9 0.750 0-0 1 0-0
23 Schreiber, Jenna 19 19 1285 2 0 4 28 0.071 14 0.500 1-0 0 0-0
15 Hesley, Mia 19 19 1515 1 1 3 4 0.250 2 0.500 1-0 1 0-0
26 Cannon, Kayla 19 19 1446 1 0 2 14 0.071 4 0.286 0-0 0 0-0
24 Usiak, Audra 19 19 1328 1 0 2 6 0.167 4 0.667 0-0 0 0-0
25 DeSmit, Stella 18 0 414 0 1 1 9 0.000 5 0.556 1-0 0 0-0
17 Albrecht, Kate 13 0 457 0 0 0 1 0.000 0 0.000 0-0 0 0-0
9 Ellinger, Aubrey 5 0 85 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Feenstra, Clara 18 18 1598 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hall, Hannah 4 0 73 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martin, Riley 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McHugh, Maggi 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mefford, Sydney 3 0 63 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Miedema, Wendy 19 2 515 0 0 0 4 0.000 2 0.500 0-0 0 0-0
4 Reiner, Charlye 6 0 106 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Rigterink, Cora 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rozek, Emma 7 0 203 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Wurster, Megan 5 0 84 0 0 0 4 0.000 2 0.500 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 19 - 18818 40 24 104 295 0.136 160 0.542 7-0 14 1-1
Opponent 19 - 18820 10 6 26 155 0.065 67 0.432 5-0 3 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Feenstra, Clara 18 18 1596:34 10 0.56 54 0.844 13 3 2 10/1 149
2 Martin, Riley 1 0 31:33 0 0.00 0 0 0 0 0 0/1 2
0 McHugh, Maggi 3 1 69:25 0 0.00 2 1.000 1 0 0 0/2 4
00 Rigterink, Cora 1 0 13:27 0 0.00 0 0 0 0 0 0/1 0
Total 19 - 1710:59 10 0.53 56 0.848 14 3 2 12 155
Opponents 19 - 1710:59 40 2.10 119 0.748 2 296

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
27 Barnard, Halle 8 8 491 5 1 11 28 0.179 18 0.643 0-0 2 0-0
28 Suptela, Alexis 8 7 524 5 1 11 20 0.250 15 0.750 1-0 1 0-0
6 Reyes, Jessica 8 8 537 1 6 8 11 0.091 7 0.636 0-0 0 1-1
11 Plummer, Avery 8 4 297 2 1 5 9 0.222 5 0.556 0-0 1 0-0
5 Streberger, Amelia 8 2 279 1 3 5 7 0.143 5 0.714 0-0 0 0-0
13 Carpenter, Emme 8 0 254 2 0 4 11 0.182 5 0.455 0-0 0 0-0
14 Klein, Rowan 8 7 450 2 0 4 10 0.200 6 0.600 0-0 2 0-0
26 Cannon, Kayla 8 8 583 1 0 2 8 0.125 2 0.250 0-0 0 0-0
15 Hesley, Mia 8 8 589 1 0 2 4 0.250 2 0.500 1-0 1 0-0
3 Namel, Joanna 7 1 200 1 0 2 6 0.167 5 0.833 0-0 0 0-0
24 Usiak, Audra 8 8 566 1 0 2 4 0.250 3 0.750 0-0 0 0-0
25 DeSmit, Stella 8 0 176 0 1 1 6 0.000 4 0.667 1-0 0 0-0
12 Rose, Bri 8 7 634 0 1 1 4 0.000 2 0.500 1-0 0 0-0
17 Albrecht, Kate 6 0 199 0 0 0 1 0.000 0 0.000 0-0 0 0-0
18 Berkey, Heidi 8 2 254 0 0 0 16 0.000 3 0.188 0-0 0 0-0
9 Ellinger, Aubrey 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Feenstra, Clara 7 7 607 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Hall, Hannah 2 0 54 0 0 0 0 0.000 0 0.000 0-0 0 0-0
2 Martin, Riley 1 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 McHugh, Maggi 3 1 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Mefford, Sydney 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Miedema, Wendy 8 2 264 0 0 0 2 0.000 1 0.500 0-0 0 0-0
4 Reiner, Charlye 2 0 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Rigterink, Cora 1 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Rozek, Emma 2 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
23 Schreiber, Jenna 8 8 519 0 0 0 12 0.000 4 0.333 0-0 0 0-0
30 Wurster, Megan 2 0 56 0 0 0 1 0.000 1 1.000 0-0 0 0-0
Total 8 - 7920 22 14 58 163 0.135 88 0.540 7-0 7 1-1
Opponent 8 - 7920 2 1 5 52 0.038 23 0.442 5-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Feenstra, Clara 7 7 605:35 2 0.30 18 0.900 6 0 1 4/1 46
2 Martin, Riley 1 0 31:33 0 0.00 0 0 0 0 0 0/1 2
0 McHugh, Maggi 3 1 69:25 0 0.00 2 1.000 1 0 0 0/2 4
00 Rigterink, Cora 1 0 13:27 0 0.00 0 0 0 0 0 0/1 0
Total 8 - 720:00 2 0.25 20 0.909 7 0 1 6 52
Opponents 8 - 720:00 22 2.75 65 0.747 1 163

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/04/2026 vs Lynchburg L 1-2 (0-1-0, 0-0-0) 0-0-0 75 Bri Rose (1)
09/05/2026 at Roanoke T 1-1 (0-1-1, 0-0-0) 0-0-0 148 Avery Plummer (1) (Bri Rose)
09/09/2026 vs Illinois Tech W 4-1 (1-1-1, 0-0-0) 0-0-0 298 Halle Barnard (2) (Jessica Reyes)
Halle Barnard (2) (Mia Hesley)
Avery Plummer (2) (Bri Rose)
Alexis Suptela (1)
09/12/2026 vs Carthage W 3-0 (2-1-1, 0-0-0) 0-0-0 350 Joanna Namel (1)
Avery Plummer (3)
Heidi Berkey (1) (Halle Barnard)
09/18/2026 vs CWRU L 1-2 (2-2-1, 0-0-0) 0-0-0 290 Alexis Suptela (2) (Halle Barnard)
09/19/2026 vs Ohio Northern W 1-0 (3-2-1, 0-0-0) 0-0-0 229 Avery Plummer (4) (Halle Barnard)
09/23/2026 at Wittenberg W 3-0 (4-2-1, 0-0-0) 0-0-0 122 Halle Barnard (3)
Heidi Berkey (2)
Jenna Schreiber (1)
09/26/2026 at UChicago L 0-2 (4-3-1, 0-0-0) 0-0-0 135
09/30/2026 at St. Mary's (IN) W 4-1 (5-3-1, 1-0-0) 1-0-0 63 Kayla Cannon (1)
Avery Plummer (5)
Halle Barnard (4) (Jessica Reyes)
Alexis Suptela (3) (Jessica Reyes)
10/03/2026 vs Alma W 3-0 (6-3-1, 2-0-0) 2-0-0 496 Rowan Klein (1) (Bri Rose)
Alexis Suptela (4) (Amelia Streberger)
Emme Carpenter (1) (Amelia Streberger)
10/06/2026 at Albion W 2-0 (7-3-1, 3-0-0) 3-0-0 492 Halle Barnard (5)
Jessica Reyes (0)
10/10/2026 at Adrian W 2-1 (8-3-1, 4-0-0) 4-0-0 309 Audra Usiak (1) (Stella DeSmit)
Rowan Klein (2) (Jessica Reyes)
10/17/2026 vs Calvin T 0-0 (8-3-2, 4-0-1) 4-0-1 1126
10/20/2026 vs Olivet W 5-0 (9-3-2, 5-0-1) 5-0-1 387 Halle Barnard (7)
Amelia Streberger (1) (Jessica Reyes)
Halle Barnard (7)
Emme Carpenter (2)
Alexis Suptela (5) (Amelia Streberger)
10/24/2026 at Trine W 4-0 (10-3-2, 6-0-1) 6-0-1 143 Alexis Suptela (7) (Jessica Reyes)
Alexis Suptela (7) (Avery Plummer)
Halle Barnard (8)
Joanna Namel (2) (Alexis Suptela)
10/28/2026 vs Kalamazoo W 2-0 (11-3-2, 7-0-1) 7-0-1 441 Mia Hesley (1) (Jessica Reyes)
Avery Plummer (6) (Halle Barnard)
11/04/2026 vs Kalamazoo W 1-0 (12-3-2, 7-0-1) 7-0-1 340 0 (0)
11/07/2026 at Calvin W 2-0 (13-3-2, 7-0-1) 7-0-1 882 Alexis Suptela (8) (Halle Barnard)
Jenna Schreiber (2) (Jessica Reyes)
11/13/2026 vs Simpson W 1-0 (14-3-2, 7-0-1) 7-0-1 127 Alexis Suptela (9) (Halle Barnard)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 vs Lynchburg 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 990
09/05/2026 at Roanoke 1-1 1 1 3 8 0.125 4 0.500 0-0 0 0-0 990
09/09/2026 vs Illinois Tech 4-1 4 3 11 24 0.167 13 0.542 0-0 1 0-0 990
09/12/2026 vs Carthage 3-0 3 1 7 15 0.200 9 0.600 0-0 1 0-0 990
09/18/2026 vs CWRU 1-2 1 1 3 8 0.125 4 0.500 1-0 0 0-0 990
09/19/2026 vs Ohio Northern 1-0 1 1 3 15 0.067 9 0.600 0-0 1 0-0 990
09/23/2026 at Wittenberg 3-0 3 0 6 17 0.176 11 0.647 0-0 1 0-0 990
09/26/2026 at UChicago 0-2 0 0 0 4 0.000 1 0.250 1-0 0 0-0 990
09/30/2026 at St. Mary's (IN) 4-1 4 2 10 17 0.235 7 0.412 0-0 1 0-0 990
10/03/2026 vs Alma 3-0 3 3 9 26 0.115 12 0.462 0-0 1 0-0 990
10/06/2026 at Albion 2-0 2 0 4 15 0.133 10 0.667 2-0 1 1-1 990
10/10/2026 at Adrian 2-1 2 2 6 19 0.105 12 0.632 1-0 1 0-0 990
10/17/2026 vs Calvin 0-0 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/20/2026 vs Olivet 5-0 5 2 12 45 0.111 23 0.511 0-0 1 0-0 990
10/24/2026 at Trine 4-0 4 3 11 16 0.250 11 0.688 0-0 1 0-0 990
10/28/2026 vs Kalamazoo 2-0 2 2 6 17 0.118 7 0.412 0-0 1 0-0 990
11/04/2026 vs Kalamazoo 1-0 1 0 2 15 0.067 7 0.467 1-0 1 0-0 1001
11/07/2026 at Calvin 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0 987
11/13/2026 vs Simpson 1-0 1 1 3 13 0.077 7 0.538 0-0 1 0-0 990
Total 40-10 40 24 104 295 0.136 160 0.542 7-0 14 1-1 18818
Opponent - 10 6 26 155 0.065 67 0.432 5-0 3 - 18820

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Lynchburg 1-2 90:00 2 2.00 0 0.000 0 1 0 0 8
09/05/2026 Roanoke 1-1 90:00 1 1.50 5 0.833 0 0 1 0 11
09/09/2026 Illinois Tech 4-1 90:00 1 1.33 5 0.833 1 0 0 0 14
09/12/2026 Carthage 3-0 90:00 0 1.00 4 1.000 1 0 0 1 7
09/18/2026 CWRU 1-2 90:00 2 1.20 6 0.750 0 1 0 0 14
09/19/2026 Ohio Northern 1-0 90:00 0 1.00 2 1.000 1 0 0 1 6
09/23/2026 Wittenberg 3-0 90:00 0 0.86 0 0.00 1 0 0 1 0
09/26/2026 UChicago 0-2 90:00 2 1.00 3 0.600 0 1 0 0 18
09/30/2026 St. Mary's (IN) 4-1 90:00 1 1.00 2 0.667 1 0 0 0 8
10/03/2026 Alma 3-0 90:00 0 0.90 1 1.000 1 0 0 1 2
10/06/2026 Albion 2-0 90:00 0 0.82 3 1.000 1 0 0 1 5
10/10/2026 Adrian 2-1 90:00 1 0.83 2 0.667 1 0 0 0 7
10/17/2026 Calvin 0-0 90:00 0 0.77 3 1.000 0 0 1 1 9
10/20/2026 Olivet 5-0 90:00 0 0.71 0 0.00 1 0 0 1 2
10/24/2026 Trine 4-0 90:00 0 0.67 3 1.000 1 0 0 1 6
10/28/2026 Kalamazoo 2-0 90:00 0 0.63 6 1.000 1 0 0 1 13
11/04/2026 Kalamazoo 1-0 90:59 0 0.59 2 1.000 1 0 0 1 3
11/07/2026 Calvin 2-0 90:00 0 0.56 6 1.000 1 0 0 1 14
11/13/2026 Simpson 1-0 90:00 0 0.53 3 1.000 1 0 0 1 8
Totals - 1710 10 0.53 56 0.848 14 3 2 12 155
Opponent - 1710:59 40 2.10 119 0.748 3 14 2 2 296

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/04/2026 Lynchburg 2-1 2 1 5 8 0.250 2 0.250 0-0 1 0-0 990
09/05/2026 Roanoke 1-1 1 0 2 11 0.091 6 0.545 0-0 0 0-0 990
09/09/2026 Illinois Tech 1-4 1 1 3 14 0.071 6 0.429 0-0 0 0-0 989
09/12/2026 Carthage 0-3 0 0 0 7 0.000 4 0.571 0-0 0 0-0 990
09/18/2026 CWRU 2-1 2 0 4 14 0.143 8 0.571 1-0 1 0-0 990
09/19/2026 Ohio Northern 0-1 0 0 0 6 0.000 2 0.333 1-0 0 0-0 990
09/23/2026 Wittenberg 0-3 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
09/26/2026 UChicago 2-0 2 3 7 18 0.111 5 0.278 0-0 1 0-0 990
09/30/2026 St. Mary's (IN) 1-4 1 0 2 8 0.125 3 0.375 0-0 0 0-0 990
10/03/2026 Alma 0-3 0 0 0 2 0.000 1 0.500 0-0 0 0-0 990
10/06/2026 Albion 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/10/2026 Adrian 1-2 1 1 3 7 0.143 3 0.429 0-0 0 0-0 990
10/17/2026 Calvin 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/20/2026 Olivet 0-5 0 0 0 2 0.000 0 0.000 0-0 0 0-0 990
10/24/2026 Trine 0-4 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
10/28/2026 Kalamazoo 0-2 0 0 0 13 0.000 7 0.538 0-0 0 0-0 990
11/04/2026 Kalamazoo 0-1 0 0 0 3 0.000 2 0.667 1-0 0 0-0 1001
11/07/2026 Calvin 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
11/13/2026 Simpson 0-1 0 0 0 8 0.000 3 0.375 0-0 0 0-0 990
Total 10-40 10 6 26 155 0.065 67 0.432 5-0 3 0-0 18820
Hope - 40 24 104 295 0.136 160 0.542 7-0 14 - 18818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/04/2026 Lynchburg 2-1 90:00 1 1.00 3 0.750 1 0 0 0 7
09/05/2026 Roanoke 1-1 90:00 1 1.00 3 0.750 0 0 1 0 8
09/09/2026 Illinois Tech 1-4 90:00 4 2.00 9 0.692 0 1 0 0 24
09/12/2026 Carthage 0-3 90:00 3 2.25 6 0.667 0 1 0 0 15
09/18/2026 CWRU 2-1 90:00 1 2.00 3 0.750 1 0 0 0 8
09/19/2026 Ohio Northern 0-1 90:00 1 1.83 8 0.889 0 1 0 0 15
09/23/2026 Wittenberg 0-3 90:00 3 2.00 8 0.727 0 1 0 0 17
09/26/2026 UChicago 2-0 90:00 0 1.75 1 1.000 1 0 0 1 4
09/30/2026 St. Mary's (IN) 1-4 90:00 4 2.00 3 0.429 0 1 0 0 17
10/03/2026 Alma 0-3 90:00 3 2.10 9 0.750 0 1 0 0 26
10/06/2026 Albion 0-2 90:00 2 2.09 7 0.778 0 1 0 0 15
10/10/2026 Adrian 1-2 90:00 2 2.08 10 0.833 0 1 0 0 19
10/17/2026 Calvin 0-0 90:00 0 1.92 6 1.000 0 0 1 1 8
10/20/2026 Olivet 0-5 90:00 5 2.14 18 0.783 0 1 0 0 45
10/24/2026 Trine 0-4 90:00 4 2.27 7 0.636 0 1 0 0 16
10/28/2026 Kalamazoo 0-2 90:00 2 2.25 5 0.714 0 1 0 0 17
11/04/2026 Kalamazoo 0-1 90:59 1 2.18 6 0.857 0 1 0 0 16
11/07/2026 Calvin 0-2 90:00 2 2.17 1 0.333 0 1 0 0 6
11/13/2026 Simpson 0-1 90:00 1 2.10 6 0.857 0 1 0 0 13
Totals - 1710 40 2.10 119 0.748 3 14 2 2 296
Hope - 1710:59 10 0.53 56 0.848 14 3 2 12 155

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/04/2026 vs Lynchburg 1-2 1/2 0/1 7/8 4/2 4/4 0/0 0/0
09/05/2026 at Roanoke 1-1 1/1 1/0 8/11 4/6 4/5 0/0 0/0
09/09/2026 vs Illinois Tech 4-1 4/1 3/1 24/14 13/6 3/2 0/0 0/0
09/12/2026 vs Carthage 3-0 3/0 1/0 15/7 9/4 7/3 0/0 0/0
09/18/2026 vs CWRU 1-2 1/2 1/0 8/14 4/8 3/3 1/1 0/0
09/19/2026 vs Ohio Northern 1-0 1/0 1/0 15/6 9/2 6/1 0/1 0/0
09/23/2026 at Wittenberg 3-0 3/0 0/0 17/0 11/0 4/3 0/0 0/0
09/26/2026 at UChicago 0-2 0/2 0/3 4/18 1/5 1/17 1/0 0/0
09/30/2026 at St. Mary's (IN) 4-1 4/1 2/0 17/8 7/3 7/4 0/0 0/0
10/03/2026 vs Alma 3-0 3/0 3/0 26/2 12/1 7/0 0/0 0/0
10/06/2026 at Albion 2-0 2/0 0/0 15/5 10/3 5/3 2/0 0/0
10/10/2026 at Adrian 2-1 2/1 2/1 19/7 12/3 6/1 1/0 0/0
10/17/2026 vs Calvin 0-0 0/0 0/0 8/9 6/3 1/5 1/1 0/0
10/20/2026 vs Olivet 5-0 5/0 2/0 45/2 23/0 10/0 0/0 0/0
10/24/2026 at Trine 4-0 4/0 3/0 16/6 11/3 1/0 0/1 0/0
10/28/2026 vs Kalamazoo 2-0 2/0 2/0 17/13 7/7 11/4 0/0 0/0
11/04/2026 vs Kalamazoo 1-0 1/0 0/0 15/3 7/2 8/3 1/1 0/0
11/07/2026 at Calvin 2-0 2/0 2/0 6/14 3/6 3/6 0/0 0/0
11/13/2026 vs Simpson 1-0 1/0 1/0 13/8 7/3 3/1 0/0 0/0
Totals 40/10 24/6 295/155 160/67 94/65 7/5 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 Olivet (10/20/2026)
GOALS 5 Olivet (10/20/2026)
ASSISTS 3 Illinois Tech (09/09/2026)
Alma (10/03/2026)
Trine (10/24/2026)
SHOTS 45 Olivet (10/20/2026)
SHOTS ON GOAL 23 Olivet (10/20/2026)
SAVES 6 CWRU (09/18/2026)
Kalamazoo (10/28/2026)
Calvin (11/07/2026)
FOULS 13 St. Mary's (IN) (09/30/2026)
CORNER KICKS 11 Kalamazoo (10/28/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 UChicago (09/26/2026)
GOALS 2 Lynchburg (09/04/2026)
CWRU (09/18/2026)
UChicago (09/26/2026)
ASSISTS 3 UChicago (09/26/2026)
SHOTS 18 UChicago (09/26/2026)
SHOTS ON GOAL 8 CWRU (09/18/2026)
SAVES 18 Olivet (10/20/2026)
FOULS 9 Calvin (10/17/2026)
CORNER KICKS 17 UChicago (09/26/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Lynchburg (09/04/2026)
Kalamazoo (11/04/2026)
GOALS 1 Lynchburg (09/04/2026)
Roanoke (09/05/2026)
CWRU (09/18/2026)
Ohio Northern (09/19/2026)
Kalamazoo (11/04/2026)
Simpson (11/13/2026)
ASSISTS 1 Roanoke (09/05/2026)
Carthage (09/12/2026)
CWRU (09/18/2026)
Ohio Northern (09/19/2026)
Simpson (11/13/2026)
SHOTS 4 UChicago (09/26/2026)
Calvin (11/07/2026)
SHOTS ON GOAL 1 UChicago (09/26/2026)
Calvin (11/07/2026)
SAVES 1 Alma (10/03/2026)
FOULS 3 Olivet (10/20/2026)
Trine (10/24/2026)
CORNER KICKS 1 Illinois Tech (09/09/2026)
CWRU (09/18/2026)
UChicago (09/26/2026)
Calvin (10/17/2026)
Trine (10/24/2026)
Calvin (11/07/2026)
Simpson (11/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Roanoke (09/05/2026)
St. Mary's (IN) (09/30/2026)
GOALS 1 Roanoke (09/05/2026)
Illinois Tech (09/09/2026)
St. Mary's (IN) (09/30/2026)
Adrian (10/10/2026)
ASSISTS 1 Lynchburg (09/04/2026)
Illinois Tech (09/09/2026)
Adrian (10/10/2026)
SHOTS 2 Alma (10/03/2026)
Olivet (10/20/2026)
SHOTS ON GOAL 1 Alma (10/03/2026)
SAVES 1 Lynchburg (09/04/2026)
Roanoke (09/05/2026)
CWRU (09/18/2026)
UChicago (09/26/2026)
St. Mary's (IN) (09/30/2026)
Calvin (11/07/2026)
FOULS 2 Ohio Northern (09/19/2026)
Simpson (11/13/2026)
CORNER KICKS 1 Ohio Northern (09/19/2026)
Adrian (10/10/2026)
Simpson (11/13/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Trine (10/24/2026)
GOALS 2 Illinois Tech (09/09/2026)
Olivet (10/20/2026)
Trine (10/24/2026)
ASSISTS 2 St. Mary's (IN) (09/30/2026)
Alma (10/03/2026)
SHOTS 8 Olivet (10/20/2026)
SHOTS ON GOAL 4 Olivet (10/20/2026)
SAVES 6 CWRU (09/18/2026)
Kalamazoo (10/28/2026)
Calvin (11/07/2026)
FOULS 4 Roanoke (09/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 Olivet (10/20/2026)
GOALS 5 Olivet (10/20/2026)
ASSISTS 3 Illinois Tech (09/09/2026)
Alma (10/03/2026)
Trine (10/24/2026)
SHOTS 45 Olivet (10/20/2026)
SHOTS ON GOAL 23 Olivet (10/20/2026)
SAVES 6 CWRU (09/18/2026)
Kalamazoo (10/28/2026)
Calvin (11/07/2026)
FOULS 13 St. Mary's (IN) (09/30/2026)
CORNER KICKS 11 Kalamazoo (10/28/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Suptela, Alexis
Trine (10/24/2026)
GOALS 2 Barnard, Halle
Barnard, Halle
Suptela, Alexis
Illinois Tech (09/09/2026)
Olivet (10/20/2026)
Trine (10/24/2026)
ASSISTS 2 Reyes, Jessica
Streberger, Amelia
St. Mary's (IN) (09/30/2026)
Alma (10/03/2026)
SHOTS 8 Suptela, Alexis
Olivet (10/20/2026)
SHOTS ON GOAL 4 Suptela, Alexis
Olivet (10/20/2026)
SAVES 6 Feenstra, Clara
Feenstra, Clara
Feenstra, Clara
CWRU (09/18/2026)
Kalamazoo (10/28/2026)
Calvin (11/07/2026)
FOULS 4 Rose, Bri
Roanoke (09/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Barnard, Halle 22
Suptela, Alexis 19
Plummer, Avery 13
Reyes, Jessica 10
Rose, Bri 5
Team Leaders: Goals
Player High
Goals
Suptela, Alexis 9
Barnard, Halle 8
Plummer, Avery 6
Berkey, Heidi 2
Carpenter, Emme 2
Team Leaders: Assists
Player High
Assists
Reyes, Jessica 8
Barnard, Halle 6
Rose, Bri 3
Streberger, Amelia 3
Suptela, Alexis 1
Team Leaders: Shots
Player High
Shots
Barnard, Halle 52
Suptela, Alexis 32
Plummer, Avery 28
Schreiber, Jenna 28
Berkey, Heidi 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Barnard, Halle 35
Suptela, Alexis 22
Plummer, Avery 15
Schreiber, Jenna 14
Klein, Rowan 12
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Barnard, Halle 4
Suptela, Alexis 3
Plummer, Avery 2
Klein, Rowan 2
Namel, Joanna 1