Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2004 Women's Soccer Cumulative Statistics

Team (13-5-2, 13-1-2)

Overall Team Statistics
Statistic Hope College Opponents
Shots
Goals 9 7
Goals Per Game 2.25 1.75
Shots 77 45
Shots Per Game 19.3 11.3
Shots Percentage 0.117 0.156
Shots On Goal 26-77 10-45
Shots On Goal Percentage 0.338 0.222
Penalties
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 4 4
Saves 10 24
Fouls 0 0
Corner Kicks 17 13
Penalty Kicks: Goals-Attempts 0-0 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cochrane, Sarah 8Cochrane, Sarah 3 0 0 3 1 7 11 0.273 8 0.727 0-0 2 0-0  
21 Friedline, Amanda 21Friedline, Amanda 3 0 0 2 0 4 4 0.500 2 0.500 0-0 0 0-0  
17 Gillam, Dawn 17Gillam, Dawn 3 3 0 1 1 3 15 0.067 6 0.400 0-0 0 0-0  
3 Dewitt, Leah 3Dewitt, Leah 3 1 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
16 Masghati, Negeen 16Masghati, Negeen 3 3 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
5 Stieper, Lauren 5Stieper, Lauren 3 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
26 Meidema, Tricia 26Meidema, Tricia 3 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
14 Tyler, Emily 14Tyler, Emily 3 3 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
23 Aldridge, Jenny 23Aldridge, Jenny 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Aliber, Kendall 25Aliber, Kendall 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Bialas, Lindsay 4Bialas, Lindsay 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Byslma, Stephanie 18Byslma, Stephanie 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Cholak, Justina 11Cholak, Justina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Cole, Lindsey 7Cole, Lindsey 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Crabtree, Nicole 2Crabtree, Nicole 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Dargis, Erin 9Dargis, Erin 3 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Depetris, Marie 6Depetris, Marie 3 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
21 Dickinson, Kristin 21Dickinson, Kristin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Dyke, Samantha 7Dyke, Samantha 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Eggers, Angie 19Eggers, Angie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Fischer, Julia 20Fischer, Julia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Fisher, Shannah 15Fisher, Shannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Ford, Gretchen 00Ford, Gretchen 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Fryczynski, Kayla 27Fryczynski, Kayla 2 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
11 Haba, Stefanie 11Haba, Stefanie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Hertrich, Katharine 10Hertrich, Katharine 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Jacobs, Dani 1Jacobs, Dani 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Klompmaker, Linnae 13Klompmaker, Linnae 3 0 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
12 Krcmar, Kristine 12Krcmar, Kristine 3 2 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
24 Lopez, Natalie 24Lopez, Natalie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Marie keisic, Ann 17Marie keisic, Ann 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Mathews, Wagner 16Mathews, Wagner 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Mckee, Kelli 9Mckee, Kelli 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Mcneil, Ashleigh 22Mcneil, Ashleigh 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mueller, Anna 13Mueller, Anna 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Neidlinger, Cate 15Neidlinger, Cate 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Nestle, Holly 0Nestle, Holly 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Pagorek, Erica 24Pagorek, Erica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Peters, Lauren 00Peters, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Sauerman, Rachael 4Sauerman, Rachael 3 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Scholz, Tess 10Scholz, Tess 3 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Stenz, Jaime 12Stenz, Jaime 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Stickney, Stacey 22Stickney, Stacey 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Tresslar, Elisa 19Tresslar, Elisa 3 3 0 0 0 0 8 0.000 6 0.750 0-0 0 0-0  
18 Wolf, Heather 18Wolf, Heather 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
Total 4 - 0 9 4 22 77 0.117 26 0.338 0-0 2 0-0
Opponent 4 - 0 7 4 18 45 0.156 10 0.222 0-0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ford, Gretchen 00Ford, Gretchen 1 1 66:00 6 8.18 12 0.667 0 1 0 0 0  
1 Jacobs, Dani 1Jacobs, Dani 1 0 24:00 1 3.75 4 0.800 0 0 0 0 0  
0 Nestle, Holly 0Nestle, Holly 3 3 236:00 0 0.00 11 1.000 3 0 0 0 0  
00 Peters, Lauren 00Peters, Lauren 1 0 34:00 0 0.00 2 1.000 0 0 0 0 0  
Total 4 - 360:00 7 1.75 29 0.806 3 1 0 0 0
Opponents 4 - 360:00 9 2.25 43 0.827 0 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Cochrane, Sarah 8Cochrane, Sarah 3 0 0 3 1 7 11 0.273 8 0.727 0-0 2 0-0  
21 Friedline, Amanda 21Friedline, Amanda 3 0 0 2 0 4 4 0.500 2 0.500 0-0 0 0-0  
17 Gillam, Dawn 17Gillam, Dawn 3 3 0 1 1 3 15 0.067 6 0.400 0-0 0 0-0  
3 Dewitt, Leah 3Dewitt, Leah 3 1 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
16 Masghati, Negeen 16Masghati, Negeen 3 3 0 1 0 2 1 1.000 0 0.000 0-0 0 0-0  
5 Stieper, Lauren 5Stieper, Lauren 3 0 0 1 0 2 3 0.333 2 0.667 0-0 0 0-0  
26 Meidema, Tricia 26Meidema, Tricia 3 0 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0  
14 Tyler, Emily 14Tyler, Emily 3 3 0 0 1 1 3 0.000 0 0.000 0-0 0 0-0  
23 Aldridge, Jenny 23Aldridge, Jenny 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
25 Aliber, Kendall 25Aliber, Kendall 2 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Bialas, Lindsay 4Bialas, Lindsay 1 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
18 Byslma, Stephanie 18Byslma, Stephanie 3 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
11 Cholak, Justina 11Cholak, Justina 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Cole, Lindsey 7Cole, Lindsey 3 0 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
2 Crabtree, Nicole 2Crabtree, Nicole 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Dargis, Erin 9Dargis, Erin 3 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
6 Depetris, Marie 6Depetris, Marie 3 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
21 Dickinson, Kristin 21Dickinson, Kristin 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
7 Dyke, Samantha 7Dyke, Samantha 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Eggers, Angie 19Eggers, Angie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Fischer, Julia 20Fischer, Julia 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Fisher, Shannah 15Fisher, Shannah 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Ford, Gretchen 00Ford, Gretchen 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
27 Fryczynski, Kayla 27Fryczynski, Kayla 2 0 0 0 0 0 4 0.000 0 0.000 0-0 0 0-0  
11 Haba, Stefanie 11Haba, Stefanie 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
10 Hertrich, Katharine 10Hertrich, Katharine 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Jacobs, Dani 1Jacobs, Dani 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Klompmaker, Linnae 13Klompmaker, Linnae 3 0 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0  
12 Krcmar, Kristine 12Krcmar, Kristine 3 2 0 0 0 0 3 0.000 0 0.000 0-0 0 0-0  
24 Lopez, Natalie 24Lopez, Natalie 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
17 Marie keisic, Ann 17Marie keisic, Ann 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
16 Mathews, Wagner 16Mathews, Wagner 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Mckee, Kelli 9Mckee, Kelli 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Mcneil, Ashleigh 22Mcneil, Ashleigh 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
13 Mueller, Anna 13Mueller, Anna 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Neidlinger, Cate 15Neidlinger, Cate 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
0 Nestle, Holly 0Nestle, Holly 3 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Pagorek, Erica 24Pagorek, Erica 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Peters, Lauren 00Peters, Lauren 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
4 Sauerman, Rachael 4Sauerman, Rachael 3 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
10 Scholz, Tess 10Scholz, Tess 3 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
12 Stenz, Jaime 12Stenz, Jaime 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
22 Stickney, Stacey 22Stickney, Stacey 1 1 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
19 Tresslar, Elisa 19Tresslar, Elisa 3 3 0 0 0 0 8 0.000 6 0.750 0-0 0 0-0  
18 Wolf, Heather 18Wolf, Heather 1 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
TM Team TMTeam 1 0 0 0 0 0 6 0.000 0 0.000 0-0 0 0-0  
Total 4 - 0 9 4 22 77 0.117 26 0.338 0-0 2 0-0
Opponent 4 - 0 7 4 18 45 0.156 10 0.222 0-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Ford, Gretchen 00Ford, Gretchen 1 1 66:00 6 8.18 12 0.667 0 1 0 0 0  
1 Jacobs, Dani 1Jacobs, Dani 1 0 24:00 1 3.75 4 0.800 0 0 0 0 0  
0 Nestle, Holly 0Nestle, Holly 3 3 236:00 0 0.00 11 1.000 3 0 0 0 0  
00 Peters, Lauren 00Peters, Lauren 1 0 34:00 0 0.00 2 1.000 0 0 0 0 0  
Total 4 - 360:00 7 1.75 29 0.806 3 1 0 0 0
Opponents 4 - 360:00 9 2.25 43 0.827 0 0

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/15/2004 vs Olivet College W 7-0 (2-2, 2-0 MIAA) 2-0 MIAA 50 Leah DeWitt (0) (Emily Tyler)
Negeen Masghati (0)
Dawn Gillam (0)
Lauren Stieper (0) (Tricia Meidema)
Amanda Friedline (0) (Sarah Cochrane)
Sarah Cochrane (0) (Dawn Gillam)
Amanda Friedline (0)
9/15/2004 at Hope College L 0-7 (2-3, 0-1 MIAA) 0-1 MIAA 50
10/13/2004 at Olivet College W 1-0 (8-3-2, 7-1-2 MIAA) 7-1-2 MIAA 100 Sarah Cochrane (0)
10/13/2004 at Olivet College W 1-0 (8-3-2, 7-1-2 MIAA) 7-1-2 MIAA 100 Sarah Cochrane (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/15/2004 vs Olivet College 7-0 7 4 18 24 0.292 0 0.000 0-0 1 0-0 0
9/15/2004 at Hope College 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
10/13/2004 at Olivet College 1-0 1 0 2 25 0.040 13 0.520 0-0 1 0-0 0
10/13/2004 at Olivet College 1-0 1 0 2 25 0.040 13 0.520 0-0 1 0-0 0
Total 9-7 9 4 22 77 0.117 26 0.338 0-0 3 0-0 0
Opponent - 7 4 18 45 0.156 10 0.222 0-0 1 - 0

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/15/2004 Olivet College 7-0 90:00 0 0.00 3 1.000 1 0 0 1 0
9/15/2004 Hope College 0-7 90:00 7 3.50 16 0.696 0 1 0 0 0
10/13/2004 Olivet College 1-0 90:00 0 2.33 5 1.000 1 0 0 1 0
10/13/2004 Olivet College 1-0 90:00 0 1.75 5 1.000 1 0 0 1 0
Totals - 360 7 1.75 29 0.806 3 1 0 3 0
Opponent - 360:00 9 2.25 43 0.827 1 3 0 - 0

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/15/2004 Olivet College 0-7 0 0 0 3 0.000 0 0.000 0-0 0 0-0 0
9/15/2004 Hope College 7-0 7 4 18 24 0.292 0 0.000 0-0 1 0-0 0
10/13/2004 Olivet College 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
10/13/2004 Olivet College 0-1 0 0 0 9 0.000 5 0.556 0-0 0 0-0 0
Total 7-9 7 4 18 45 0.156 10 0.222 0-0 1 0-0 0
Hope College - 9 4 22 77 0.117 26 0.338 0-0 3 - 0

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/15/2004 Olivet College 0-7 90:00 7 7.00 16 0.696 0 1 0 0 0
9/15/2004 Hope College 7-0 90:00 0 3.50 3 1.000 1 0 0 1 0
10/13/2004 Olivet College 0-1 90:00 1 2.67 12 0.923 0 1 0 0 0
10/13/2004 Olivet College 0-1 90:00 1 2.25 12 0.923 0 1 0 0 0
Totals - 360 9 2.25 43 0.827 1 3 0 1 0
Hope College - 360:00 7 1.75 29 0.806 3 1 0 - 0

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/15/2004 vs Olivet College 7-0 7/0 4/0 24/3 0/0 7/0 0/0 0/0
9/15/2004 at Hope College 0-7 0/7 0/4 3/24 0/0 0/7 0/0 0/0
10/13/2004 at Olivet College 1-0 1/0 0/0 25/9 13/5 5/3 0/0 0/0
10/13/2004 at Olivet College 1-0 1/0 0/0 25/9 13/5 5/3 0/0 0/0
Totals 9/7 4/4 77/45 26/10 17/13 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Olivet College (9/15/2004)
GOALS 7 Olivet College (9/15/2004)
ASSISTS 4 Olivet College (9/15/2004)
SHOTS 25 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SHOTS ON GOAL 13 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SAVES 16 Hope College (9/15/2004)
CORNER KICKS 7 Olivet College (9/15/2004)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 18 Hope College (9/15/2004)
GOALS 7 Hope College (9/15/2004)
ASSISTS 4 Hope College (9/15/2004)
SHOTS 24 Hope College (9/15/2004)
SHOTS ON GOAL 5 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SAVES 16 Olivet College (9/15/2004)
CORNER KICKS 7 Hope College (9/15/2004)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Olivet College (10/13/2004)
Olivet College (10/13/2004)
GOALS 1 Olivet College (10/13/2004)
Olivet College (10/13/2004)
ASSISTS 4 Olivet College (9/15/2004)
SHOTS 3 Hope College (9/15/2004)
Olivet College (9/15/2004)
SHOTS ON GOAL 13 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SAVES 3 Olivet College (9/15/2004)
Olivet College (10/13/2004)
Olivet College (10/13/2004)
CORNER KICKS 5 Olivet College (10/13/2004)
Olivet College (10/13/2004)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 18 Hope College (9/15/2004)
GOALS 7 Hope College (9/15/2004)
ASSISTS 4 Hope College (9/15/2004)
SHOTS 3 Olivet College (9/15/2004)
Olivet College (10/13/2004)
Olivet College (10/13/2004)
SHOTS ON GOAL 5 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SAVES 3 Hope College (9/15/2004)
Olivet College (10/13/2004)
Olivet College (10/13/2004)
CORNER KICKS 3 Olivet College (10/13/2004)
Olivet College (10/13/2004)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Olivet College (9/15/2004)
GOALS 2 Olivet College (9/15/2004)
ASSISTS 1 Olivet College (9/15/2004)
SHOTS 7 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SHOTS ON GOAL 4 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SAVES 12 Hope College (9/15/2004)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Olivet College (9/15/2004)
GOALS 7 Olivet College (9/15/2004)
ASSISTS 4 Olivet College (9/15/2004)
SHOTS 25 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SHOTS ON GOAL 13 Olivet College (10/13/2004)
Olivet College (10/13/2004)
SAVES 16 Hope College (9/15/2004)
CORNER KICKS 7 Olivet College (9/15/2004)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Amanda Friedline
Olivet College (9/15/2004)
GOALS 2 Amanda Friedline
Olivet College (9/15/2004)
ASSISTS 1 Sarah Cochrane
Olivet College (9/15/2004)
SHOTS 7 Dawn Gillam
Dawn Gillam
Olivet College (10/13/2004)
Olivet College (10/13/2004)
SHOTS ON GOAL 4 Sarah Cochrane
Sarah Cochrane
Olivet College (10/13/2004)
Olivet College (10/13/2004)
SAVES 12 Gretchen Ford
Hope College (9/15/2004)

Leaders

Team Leaders: Points
Player High
Points
Cochrane, Sarah 7
Friedline, Amanda 4
Gillam, Dawn 3
Dewitt, Leah 2
Masghati, Negeen 2
Team Leaders: Goals
Player High
Goals
Cochrane, Sarah 3
Friedline, Amanda 2
Gillam, Dawn 1
Dewitt, Leah 1
Masghati, Negeen 1
Team Leaders: Assists
Player High
Assists
Cochrane, Sarah 1
Gillam, Dawn 1
Meidema, Tricia 1
Tyler, Emily 1
Team Leaders: Shots
Player High
Shots
Gillam, Dawn 15
Cochrane, Sarah 11
Tresslar, Elisa 8
Team 6
Friedline, Amanda 4
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cochrane, Sarah 8
Gillam, Dawn 6
Tresslar, Elisa 6
Friedline, Amanda 2
Stieper, Lauren 2
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Cochrane, Sarah 2