Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2024 Women's Soccer Cumulative Statistics

Team (12-4-2, 6-1-1)

Overall Team Statistics
Statistic Hope Opponents
Shots
Goals 45 18
Goals Per Game 2.50 1.00
Shots 351 146
Shots Per Game 19.5 8.1
Shots Percentage 0.128 0.123
Shots On Goal 167-351 77-146
Shots On Goal Percentage 0.476 0.527
Penalties
Yellow Cards 7 10
Red Cards 0 0
Miscellaneous
Assists 27 8
Saves 59 122
Fouls 128 121
Corner Kicks 117 40
Penalty Kicks: Goals-Attempts 2-3 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Wagasky, Carley 5Wagasky, Carley 18 18 864 10 0 20 57 0.175 29 0.509 1-0 3 1-1
22 Harris, Ainsley 22Harris, Ainsley 18 18 1083 5 4 14 44 0.114 19 0.432 0-0 3 1-1
27 Barnard, Halle 27Barnard, Halle 18 14 725 3 5 11 30 0.100 18 0.600 1-0 1 0-0
4 Fowler, Grace 4Fowler, Grace 18 17 892 2 4 8 18 0.111 6 0.333 0-0 1 0-0
19 Bellinger, Liz 19Bellinger, Liz 18 4 746 3 1 7 25 0.120 9 0.360 0-0 1 0-0
11 Dieppa, Olivia 11Dieppa, Olivia 17 17 1281 3 1 7 26 0.115 17 0.654 1-0 1 0-1
3 Owsiany, Margaret 3Owsiany, Margaret 10 1 162 3 1 7 7 0.429 5 0.714 0-0 0 0-0
10 Rea, Lina 10Rea, Lina 17 0 528 3 1 7 18 0.167 7 0.389 1-0 1 0-0
12 Rose, Bri 12Rose, Bri 18 14 878 1 5 7 12 0.083 6 0.500 0-0 0 0-0
18 Berkey, Heidi 18Berkey, Heidi 13 3 281 3 0 6 11 0.273 6 0.545 0-0 0 0-0
14 Coykendall, Avery 14Coykendall, Avery 18 3 665 3 0 6 16 0.188 9 0.563 0-0 0 0-0
23 Mefford, Sydney 23Mefford, Sydney 4 0 101 2 0 4 4 0.500 4 1.000 0-0 0 0-0
20 Folkert, Claudia 20Folkert, Claudia 16 0 474 1 1 3 20 0.050 4 0.200 0-0 0 0-0
26 Cannon, Kayla 26Cannon, Kayla 11 0 170 1 0 2 9 0.111 4 0.444 0-0 0 0-0
13 Novak, Sophie 13Novak, Sophie 17 4 582 1 0 2 4 0.250 1 0.250 0-0 0 0-0
17 Albrecht, Kate 17Albrecht, Kate 5 0 104 0 1 1 0 0.000 0 0.000 0-0 0 0-0
25 McCauley, Megan 25McCauley, Megan 18 18 1535 0 1 1 3 0.000 2 0.667 1-0 0 0-0
16 Raad, Adelyn 16Raad, Adelyn 16 15 1068 0 1 1 7 0.000 5 0.714 0-0 0 0-0
24 Usiak, Audra 24Usiak, Audra 17 4 713 0 1 1 2 0.000 2 1.000 0-0 0 0-0
28 Bainbridge, Tess 28Bainbridge, Tess 6 0 137 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Chabala, Gabby 21Chabala, Gabby 8 1 154 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ellinger, Lauren 9Ellinger, Lauren 18 12 967 0 0 0 16 0.000 7 0.438 0-0 0 0-0
1 Feenstra, Clara 1Feenstra, Clara 4 0 153 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hesley, Mia 15Hesley, Mia 18 17 1488 0 0 0 1 0.000 1 1.000 1-0 0 0-0
7 Miedema, Wendy 7Miedema, Wendy 10 0 200 0 0 0 4 0.000 1 0.250 0-0 0 0-0
0 Robertson, Kendall 0Robertson, Kendall 18 18 1466 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Schreiber, Jenna 6Schreiber, Jenna 17 0 390 0 0 0 14 0.000 3 0.214 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 18 - 17807 45 27 117 351 0.128 167 0.476 7-0 12 2-3
Opponent 18 - 17848 18 8 44 146 0.123 77 0.527 10-0 4 1-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Feenstra, Clara 1Feenstra, Clara 4 0 153:45 1 0.59 5 0.833 0 0 0 0/3 15
0 Robertson, Kendall 0Robertson, Kendall 18 18 1466:15 17 1.04 54 0.761 12 4 2 4/3 132
Total 18 - 1620:00 18 1.00 59 0.766 12 4 2 7 147
Opponents 18 - 1620:00 45 2.50 122 0.731 4 334

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
22 Harris, Ainsley 22Harris, Ainsley 8 8 413 4 4 12 17 0.235 8 0.471 0-0 3 1-1
3 Owsiany, Margaret 3Owsiany, Margaret 7 1 120 3 1 7 7 0.429 5 0.714 0-0 0 0-0
5 Wagasky, Carley 5Wagasky, Carley 8 8 397 3 0 6 28 0.107 11 0.393 1-0 0 0-0
27 Barnard, Halle 27Barnard, Halle 8 6 315 2 1 5 12 0.167 7 0.583 0-0 1 0-0
11 Dieppa, Olivia 11Dieppa, Olivia 7 7 440 2 1 5 8 0.250 6 0.750 0-0 0 0-0
10 Rea, Lina 10Rea, Lina 8 0 280 2 1 5 13 0.154 6 0.462 0-0 0 0-0
12 Rose, Bri 12Rose, Bri 8 6 337 1 3 5 6 0.167 3 0.500 0-0 0 0-0
19 Bellinger, Liz 19Bellinger, Liz 8 2 320 2 0 4 14 0.143 8 0.571 0-0 1 0-0
18 Berkey, Heidi 18Berkey, Heidi 6 0 104 2 0 4 6 0.333 4 0.667 0-0 0 0-0
14 Coykendall, Avery 14Coykendall, Avery 8 1 262 2 0 4 10 0.200 6 0.600 0-0 0 0-0
23 Mefford, Sydney 23Mefford, Sydney 3 0 79 2 0 4 3 0.667 3 1.000 0-0 0 0-0
26 Cannon, Kayla 26Cannon, Kayla 5 0 103 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Folkert, Claudia 20Folkert, Claudia 7 0 238 1 0 2 15 0.067 2 0.133 0-0 0 0-0
13 Novak, Sophie 13Novak, Sophie 8 2 258 1 0 2 3 0.333 1 0.333 0-0 0 0-0
4 Fowler, Grace 4Fowler, Grace 8 7 377 0 1 1 10 0.000 1 0.100 0-0 0 0-0
16 Raad, Adelyn 16Raad, Adelyn 8 8 525 0 1 1 4 0.000 3 0.750 0-0 0 0-0
24 Usiak, Audra 24Usiak, Audra 8 1 333 0 1 1 2 0.000 2 1.000 0-0 0 0-0
17 Albrecht, Kate 17Albrecht, Kate 4 0 89 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Bainbridge, Tess 28Bainbridge, Tess 4 0 103 0 0 0 2 0.000 2 1.000 0-0 0 0-0
21 Chabala, Gabby 21Chabala, Gabby 5 1 112 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Ellinger, Lauren 9Ellinger, Lauren 8 7 407 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Feenstra, Clara 1Feenstra, Clara 3 0 108 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Hesley, Mia 15Hesley, Mia 8 7 614 0 0 0 0 0.000 0 0.000 1-0 0 0-0
25 McCauley, Megan 25McCauley, Megan 8 8 650 0 0 0 2 0.000 1 0.500 1-0 0 0-0
7 Miedema, Wendy 7Miedema, Wendy 4 0 104 0 0 0 2 0.000 1 0.500 0-0 0 0-0
0 Robertson, Kendall 0Robertson, Kendall 8 8 611 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Schreiber, Jenna 6Schreiber, Jenna 7 0 214 0 0 0 12 0.000 3 0.250 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 0 0.000 0-0 1 0-0  
Total 8 - 7913 29 14 72 189 0.153 89 0.471 7-0 6 1-1
Opponent 8 - 7958 5 2 12 45 0.111 27 0.600 10-0 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Feenstra, Clara 1Feenstra, Clara 3 0 108:45 0 0.00 3 1.000 0 0 0 0/3 4
0 Robertson, Kendall 0Robertson, Kendall 8 8 611:15 5 0.74 19 0.792 6 1 1 2/3 42
Total 8 - 720:00 5 0.63 22 0.815 6 1 1 5 46
Opponents 8 - 720:00 29 3.63 61 0.678 1 172

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 at Centre T 1-1 (0-0-1, 0-0-0) 0-0-0 275 Halle BARNARD (1) (Grace Fowler)
09/02/2024 vs Carleton L 0-1 (0-1-1, 0-0-0) 0-0-0 438
09/07/2024 at Capital L 0-2 (0-2-1, 0-0-0) 0-0-0 310
09/14/2024 vs IIT W 2-1 (2-2-1, 0-0-0) 0-0-0 314 Carley Wagasky (1)
Lina Rea (1) (Claudia Folkert)
09/17/2024 vs Wheaton (IL) W 3-1 (1-2-1, 0-0-0) 0-0-0 319 Ainsley Harris (1)
Carley Wagasky (1) (Halle BARNARD)
Grace Fowler (1) (Halle BARNARD)
09/21/2024 at UChicago W 2-1 (3-2-1, 0-0-0) 0-0-0 40 Avery Coykendall (1) (Halle BARNARD)
Carley Wagasky (3)
09/25/2024 at Ill. Wesleyan W 6-2 (4-2-1, 0-0-0) 0-0-0 37 Carley Wagasky (6) (Grace Fowler)
Carley Wagasky (6)
Olivia Dieppa (1) (Bri Rose)
Carley Wagasky (6) (Halle BARNARD , Grace Fowler)
Liz Bellinger (1) (Megan McCauley)
Heidi Berkey (1) (Kate Albrecht)
09/27/2024 vs Ohio Wesleyan W 1-0 (5-2-1, 0-0-0) 0-0-0 349 Carley Wagasky (7) (Bri Rose)
10/2/2024 at Olivet W 11-0 (6-2-1, 1-0-0) 1-0-0 65 Ainsley Harris (2)
Carley Wagasky (8) (Bri Rose)
Carley Wagasky (9) (Bri Rose)
Avery Coykendall (2) (Ainsley Harris)
Heidi Berkey (2) (Audra Usiak)
Margaret Owsiany (1) (Ainsley Harris)
Olivia Dieppa (2) (Bri Rose)
Margaret Owsiany (2) (Ainsley Harris)
Kayla Cannon (1)
Sydney Mefford (1) (Lina Rea)
Claudia Folkert (1)
10/05/2024 vs Alma W 5-0 (7-2-1, 2-0-0) 2-0-0 300 Halle BARNARD (2)
Lina Rea (3)
Olivia Dieppa (3)
Lina Rea (3)
Sydney Mefford (2)
10/08/2024 at Albion W 5-0 (8-2-1, 3-0-0) 3-0-0 234 0 (0)
Heidi Berkey (3) (Olivia Dieppa)
Bri Rose (1) (Grace Fowler)
Halle BARNARD (3)
Avery Coykendall (3) (Adelyn Raad)
10/12/2024 vs Trine W 2-1 (9-2-1, 4-0-0) 4-0-0 425 Ainsley Harris (4) (Margaret Owsiany)
Ainsley Harris (4)
10/16/2024 vs Calvin L 0-2 (9-3-1, 4-1-0) 4-1-0 851
10/22/2024 vs Adrian W 2-0 (10-3-1, 5-1-0) 5-1-0 334 Ainsley Harris (4)
Carley Wagasky (10)
10/26/2024 at Kalamazoo T 2-2 (10-3-2, 5-1-1) 5-1-1 200 Liz Bellinger (2) (Ainsley Harris)
Sophie Novak (1) (Halle Barnard)
10/30/2024 at St. Mary's (IN) W 2-0 (11-3-2, 6-1-1) 6-1-1 71 Liz Bellinger (3)
Margaret Owsiany (3)
11/06/2024 vs Trine W 1-0 (12-3-2, 6-1-1) 6-1-1 306 Grace Fowler (2) (Liz Bellinger)
11/09/2024 at Calvin L 0-4 (12-4-2, 6-1-1) 6-1-1 917

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 at Centre 1-1 1 1 3 10 0.100 7 0.700 0-0 0 0-0 990
09/02/2024 vs Carleton 0-1 0 0 0 11 0.000 6 0.545 0-0 0 0-1 990
09/07/2024 at Capital 0-2 0 0 0 12 0.000 4 0.333 0-0 0 0-0 990
09/14/2024 vs IIT 2-1 2 1 5 20 0.100 7 0.350 0-0 1 1-1 990
09/17/2024 vs Wheaton (IL) 3-1 3 2 8 30 0.100 14 0.467 0-0 1 0-0 984
09/21/2024 at UChicago 2-1 2 1 5 8 0.250 6 0.750 1-0 1 0-0 990
09/25/2024 at Ill. Wesleyan 6-2 6 6 18 27 0.222 17 0.630 0-0 1 0-0 990
09/27/2024 vs Ohio Wesleyan 1-0 1 1 3 14 0.071 6 0.429 1-0 1 0-0 990
10/2/2024 at Olivet 11-0 11 8 30 42 0.262 24 0.571 0-0 1 0-0 990
10/05/2024 vs Alma 5-0 5 0 10 41 0.122 19 0.463 0-0 1 0-0 983
10/08/2024 at Albion 5-0 5 3 13 22 0.227 13 0.591 0-0 1 0-0 990
10/12/2024 vs Trine 2-1 2 1 5 23 0.087 11 0.478 3-0 1 0-0 990
10/16/2024 vs Calvin 0-2 0 0 0 10 0.000 4 0.400 0-0 0 0-0 990
10/22/2024 vs Adrian 2-0 2 0 4 19 0.105 5 0.263 0-0 1 1-1 990
10/26/2024 at Kalamazoo 2-2 2 2 6 23 0.087 8 0.348 1-0 0 0-0 990
10/30/2024 at St. Mary's (IN) 2-0 2 0 4 9 0.222 5 0.556 0-0 1 0-0 990
11/06/2024 vs Trine 1-0 1 1 3 19 0.053 6 0.316 1-0 1 0-0 990
11/09/2024 at Calvin 0-4 0 0 0 11 0.000 5 0.455 0-0 0 0-0 990
Total 45-18 45 27 117 351 0.128 167 0.476 7-0 12 2-3 17807
Opponent - 18 8 44 146 0.123 77 0.527 10-0 4 - 17848

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Centre 1-1 90:00 1 1.00 4 0.800 0 0 1 0 8
09/02/2024 Carleton 0-1 90:00 1 1.00 2 0.667 0 1 0 0 9
09/07/2024 Capital 0-2 90:00 2 1.33 2 0.500 0 1 0 0 18
09/14/2024 IIT 2-1 90:00 1 1.25 5 0.833 1 0 0 0 14
09/17/2024 Wheaton (IL) 3-1 90:00 1 1.20 1 0.500 1 0 0 0 3
09/21/2024 UChicago 2-1 90:00 1 1.17 6 0.857 1 0 0 0 11
09/25/2024 Ill. Wesleyan 6-2 90:00 2 1.29 4 0.667 1 0 0 0 15
09/27/2024 Ohio Wesleyan 1-0 90:00 0 1.13 6 1.000 1 0 0 1 6
10/2/2024 Olivet 11-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/05/2024 Alma 5-0 90:00 0 0.90 2 1.000 1 0 0 1 2
10/08/2024 Albion 5-0 90:00 0 0.82 1 1.000 1 0 0 1 6
10/12/2024 Trine 2-1 90:00 1 0.83 2 0.667 1 0 0 0 3
10/16/2024 Calvin 0-2 90:00 2 0.92 6 0.750 0 1 0 0 14
10/22/2024 Adrian 2-0 90:00 0 0.86 3 1.000 1 0 0 1 7
10/26/2024 Kalamazoo 2-2 90:00 2 0.93 4 0.667 0 0 1 0 7
10/30/2024 St. Mary's (IN) 2-0 90:00 0 0.88 1 1.000 1 0 0 1 4
11/06/2024 Trine 1-0 90:00 0 0.82 2 1.000 1 0 0 1 5
11/09/2024 Calvin 0-4 90:00 4 1.00 5 0.556 0 1 0 0 12
Totals - 1620 18 1.00 59 0.766 12 4 2 7 147
Opponent - 1620:00 45 2.50 122 0.731 4 12 2 4 334

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/30/2024 Centre 1-1 1 0 2 8 0.125 5 0.625 0-0 0 0-0 989
09/02/2024 Carleton 1-0 1 0 2 9 0.111 3 0.333 0-0 1 0-0 990
09/07/2024 Capital 2-0 2 2 6 18 0.111 4 0.222 1-0 1 0-0 990
09/14/2024 IIT 1-2 1 0 2 14 0.071 6 0.429 0-0 0 1-1 988
09/17/2024 Wheaton (IL) 1-3 1 1 3 3 0.333 2 0.667 0-0 0 0-0 984
09/21/2024 UChicago 1-2 1 0 2 11 0.091 7 0.636 1-0 0 0-0 990
09/25/2024 Ill. Wesleyan 2-6 2 1 5 15 0.133 6 0.400 0-0 0 0-0 989
09/27/2024 Ohio Wesleyan 0-1 0 0 0 6 0.000 6 1.000 0-0 0 0-0 990
10/2/2024 Olivet 0-11 0 0 0 3 0.000 3 1.000 0-0 0 0-0 1035
10/05/2024 Alma 0-5 0 0 0 2 0.000 2 1.000 0-0 0 0-0 988
10/08/2024 Albion 0-5 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
10/12/2024 Trine 1-2 1 0 2 3 0.333 3 1.000 2-0 0 0-0 990
10/16/2024 Calvin 2-0 2 1 5 13 0.154 8 0.615 0-0 1 0-0 985
10/22/2024 Adrian 0-2 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/26/2024 Kalamazoo 2-2 2 1 5 7 0.286 6 0.857 3-0 0 0-1 990
10/30/2024 St. Mary's (IN) 0-2 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
11/06/2024 Trine 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
11/09/2024 Calvin 4-0 4 2 10 12 0.333 9 0.750 1-0 1 0-0 990
Total 18-45 18 8 44 146 0.123 77 0.527 10-0 4 1-3 17848
Hope - 45 27 117 351 0.128 167 0.476 7-0 12 - 17807

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Centre 1-1 90:00 1 1.00 6 0.857 0 0 1 0 10
09/02/2024 Carleton 1-0 90:00 0 0.50 6 1.000 1 0 0 1 11
09/07/2024 Capital 2-0 90:00 0 0.33 4 1.000 1 0 0 1 12
09/14/2024 IIT 1-2 90:00 2 0.75 5 0.714 0 1 0 0 20
09/17/2024 Wheaton (IL) 1-3 90:00 3 1.20 10 0.769 0 1 0 0 30
09/21/2024 UChicago 1-2 90:00 2 1.33 4 0.667 0 1 0 0 8
09/25/2024 Ill. Wesleyan 2-6 90:00 6 2.00 11 0.647 0 1 0 0 27
09/27/2024 Ohio Wesleyan 0-1 90:00 1 1.88 5 0.833 0 1 0 0 14
10/2/2024 Olivet 0-11 90:00 11 2.89 13 0.542 0 1 0 0 24
10/05/2024 Alma 0-5 90:00 5 3.10 14 0.737 0 1 0 0 41
10/08/2024 Albion 0-5 90:00 5 3.27 9 0.643 0 1 0 0 23
10/12/2024 Trine 1-2 90:00 2 3.17 9 0.818 0 1 0 0 23
10/16/2024 Calvin 2-0 90:00 0 2.92 4 1.000 1 0 0 1 10
10/22/2024 Adrian 0-2 90:00 2 2.86 3 0.600 0 1 0 0 19
10/26/2024 Kalamazoo 2-2 90:00 2 2.80 6 0.750 0 0 1 0 23
10/30/2024 St. Mary's (IN) 0-2 90:00 2 2.75 3 0.600 0 1 0 0 9
11/06/2024 Trine 0-1 90:00 1 2.65 5 0.833 0 1 0 0 19
11/09/2024 Calvin 4-0 90:00 0 2.50 5 1.000 1 0 0 1 11
Totals - 1620 45 2.50 122 0.731 4 12 2 4 334
Hope - 1620:00 18 1.00 59 0.766 12 4 2 7 147

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 at Centre 1-1 1/1 1/0 10/8 7/5 1/4 0/0 0/0
09/02/2024 vs Carleton 0-1 0/1 0/0 11/9 6/3 2/4 0/0 0/0
09/07/2024 at Capital 0-2 0/2 0/2 12/18 4/4 5/3 0/1 0/0
09/14/2024 vs IIT 2-1 2/1 1/0 20/14 7/6 4/4 0/0 0/0
09/17/2024 vs Wheaton (IL) 3-1 3/1 2/1 30/3 14/2 6/0 0/0 0/0
09/21/2024 at UChicago 2-1 2/1 1/0 8/11 6/7 0/8 1/1 0/0
09/25/2024 at Ill. Wesleyan 6-2 6/2 6/1 27/15 17/6 7/3 0/0 0/0
09/27/2024 vs Ohio Wesleyan 1-0 1/0 1/0 14/6 6/6 6/0 1/0 0/0
10/2/2024 at Olivet 11-0 11/0 8/0 42/3 24/3 15/0 0/0 0/0
10/05/2024 vs Alma 5-0 5/0 0/0 41/2 19/2 17/2 0/0 0/0
10/08/2024 at Albion 5-0 5/0 3/0 22/6 13/1 11/0 0/1 0/0
10/12/2024 vs Trine 2-1 2/1 1/0 23/3 11/3 3/2 3/2 0/0
10/16/2024 vs Calvin 0-2 0/2 0/1 10/13 4/8 2/4 0/0 0/0
10/22/2024 vs Adrian 2-0 2/0 0/0 19/7 5/3 7/1 0/1 0/0
10/26/2024 at Kalamazoo 2-2 2/2 2/1 23/7 8/6 13/1 1/3 0/0
10/30/2024 at St. Mary's (IN) 2-0 2/0 0/0 9/4 5/1 7/2 0/0 0/0
11/06/2024 vs Trine 1-0 1/0 1/0 19/5 6/2 4/2 1/0 0/0
11/09/2024 at Calvin 0-4 0/4 0/2 11/12 5/9 7/0 0/1 0/0
Totals 45/18 27/8 351/146 167/77 117/40 7/10 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 30 Olivet (10/2/2024)
GOALS 11 Olivet (10/2/2024)
ASSISTS 8 Olivet (10/2/2024)
SHOTS 42 Olivet (10/2/2024)
SHOTS ON GOAL 24 Olivet (10/2/2024)
SAVES 6 UChicago (09/21/2024)
Ohio Wesleyan (09/27/2024)
Calvin (10/16/2024)
FOULS 15 Ill. Wesleyan (09/25/2024)
CORNER KICKS 17 Alma (10/05/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Calvin (11/09/2024)
GOALS 4 Calvin (11/09/2024)
ASSISTS 2 Capital (09/07/2024)
Calvin (11/09/2024)
SHOTS 18 Capital (09/07/2024)
SHOTS ON GOAL 9 Calvin (11/09/2024)
SAVES 14 Alma (10/05/2024)
FOULS 11 Carleton (09/02/2024)
Ill. Wesleyan (09/25/2024)
CORNER KICKS 8 UChicago (09/21/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Centre (08/30/2024)
Ohio Wesleyan (09/27/2024)
Trine (11/06/2024)
GOALS 1 Centre (08/30/2024)
Ohio Wesleyan (09/27/2024)
Trine (11/06/2024)
ASSISTS 1 Centre (08/30/2024)
IIT (09/14/2024)
UChicago (09/21/2024)
Ohio Wesleyan (09/27/2024)
Trine (10/12/2024)
Trine (11/06/2024)
SHOTS 8 UChicago (09/21/2024)
St. Mary's (IN) (10/30/2024)
SHOTS ON GOAL 4 Capital (09/07/2024)
Calvin (10/16/2024)
Adrian (10/22/2024)
St. Mary's (IN) (10/30/2024)
Calvin (11/09/2024)
SAVES 1 Carleton (09/02/2024)
Capital (09/07/2024)
Wheaton (IL) (09/17/2024)
Alma (10/05/2024)
Albion (10/08/2024)
Trine (10/12/2024)
St. Mary's (IN) (10/30/2024)
Trine (11/06/2024)
FOULS 3 Carleton (09/02/2024)
Albion (10/08/2024)
Calvin (10/16/2024)
Kalamazoo (10/26/2024)
CORNER KICKS 1 Centre (08/30/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Centre (08/30/2024)
Carleton (09/02/2024)
IIT (09/14/2024)
UChicago (09/21/2024)
Trine (10/12/2024)
GOALS 1 Centre (08/30/2024)
Carleton (09/02/2024)
IIT (09/14/2024)
Wheaton (IL) (09/17/2024)
UChicago (09/21/2024)
Trine (10/12/2024)
ASSISTS 1 Wheaton (IL) (09/17/2024)
Ill. Wesleyan (09/25/2024)
Calvin (10/16/2024)
Kalamazoo (10/26/2024)
SHOTS 2 Wheaton (IL) (09/17/2024)
Olivet (10/2/2024)
Alma (10/05/2024)
Trine (10/12/2024)
SHOTS ON GOAL 1 Wheaton (IL) (09/17/2024)
Alma (10/05/2024)
Albion (10/08/2024)
St. Mary's (IN) (10/30/2024)
Trine (11/06/2024)
SAVES 3 Capital (09/07/2024)
UChicago (09/21/2024)
Calvin (10/16/2024)
Adrian (10/22/2024)
St. Mary's (IN) (10/30/2024)
FOULS 3 Ohio Wesleyan (09/27/2024)
Albion (10/08/2024)
Adrian (10/22/2024)
Kalamazoo (10/26/2024)
CORNER KICKS 1 Adrian (10/22/2024)
Kalamazoo (10/26/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Ill. Wesleyan (09/25/2024)
GOALS 3 Ill. Wesleyan (09/25/2024)
ASSISTS 3 Olivet (10/2/2024)
SHOTS 6 Wheaton (IL) (09/17/2024)
Ill. Wesleyan (09/25/2024)
SHOTS ON GOAL 5 Ill. Wesleyan (09/25/2024)
SAVES 6 UChicago (09/21/2024)
Ohio Wesleyan (09/27/2024)
Calvin (10/16/2024)
FOULS 4 Ill. Wesleyan (09/25/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Olivet (10/2/2024)
GOALS 11 Olivet (10/2/2024)
ASSISTS 8 Olivet (10/2/2024)
SHOTS 42 Olivet (10/2/2024)
SHOTS ON GOAL 24 Olivet (10/2/2024)
SAVES 6 UChicago (09/21/2024)
Ohio Wesleyan (09/27/2024)
Calvin (10/16/2024)
FOULS 15 Ill. Wesleyan (09/25/2024)
CORNER KICKS 17 Alma (10/05/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Wagasky, Carley
Ill. Wesleyan (09/25/2024)
GOALS 3 Wagasky, Carley
Ill. Wesleyan (09/25/2024)
ASSISTS 3 Bri Rose
Olivet (10/2/2024)
SHOTS 6 Harris, Ainsley
Wagasky, Carley
Wheaton (IL) (09/17/2024)
Ill. Wesleyan (09/25/2024)
SHOTS ON GOAL 5 Wagasky, Carley
Ill. Wesleyan (09/25/2024)
SAVES 6 Robertson, Kendall
Robertson, Kendall
Robertson, Kendall
UChicago (09/21/2024)
Ohio Wesleyan (09/27/2024)
Calvin (10/16/2024)
FOULS 4 Dieppa, Olivia
Ill. Wesleyan (09/25/2024)

Leaders

Team Leaders: Points
Player High
Points
Wagasky, Carley 20
Harris, Ainsley 14
Barnard, Halle 11
Fowler, Grace 8
Bellinger, Liz 7
Team Leaders: Goals
Player High
Goals
Wagasky, Carley 10
Harris, Ainsley 5
Barnard, Halle 3
Bellinger, Liz 3
Dieppa, Olivia 3
Team Leaders: Assists
Player High
Assists
Barnard, Halle 5
Rose, Bri 5
Harris, Ainsley 4
Fowler, Grace 4
Bellinger, Liz 1
Team Leaders: Shots
Player High
Shots
Wagasky, Carley 57
Harris, Ainsley 44
Barnard, Halle 30
Dieppa, Olivia 26
Bellinger, Liz 25
Team Leaders: Shots On Goal
Player High
Shots On Goal
Wagasky, Carley 29
Harris, Ainsley 19
Barnard, Halle 18
Dieppa, Olivia 17
Bellinger, Liz 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Wagasky, Carley 3
Harris, Ainsley 3
Barnard, Halle 1
Fowler, Grace 1
Bellinger, Liz 1