Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Women's Volleyball Cumulative Statistics

Team (9-5)

Overall Team Statistics
Statistic Hope Opponents
Attack
Kills 653 525
Errors 270 289
Attempts 1820 1735
Percent .210 .136
Kills Per Set 12.8 10.3
Set
Assists 605 490
Assists Per Set 11.9 9.6
Ball Handling Errors 1 2
Serve
Aces 105 80
Errors 148 96
Aces Per Set 2.1 1.6
Receptions
Errors 80 105
Errors Per Set 1.6 2.1
Defense
Digs 777 767
Digs Per Set 15.2 15.0
Blocking
Solo 21 23
Assists 150 90
Errors 16 11
Blocks 96.0 68.0
Blocks Per Set 1.9 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Reese 21 8 2 33.0 1.57 31 1.48 20 110 .100 0 0.00 0 0.00 1
2 Gagnon, Amelia 51 14 2 67.0 1.31 42 0.82 23 168 .113 22 0.43 25 0.49 26
3 Pannucci, Natalie 2 2 0 1.5 0.75 1 0.50 0 1 1.000 0 0.00 0 0.00 0
4 Hehl, Brooke 51 14 14 88.0 1.73 53 1.04 11 140 .300 493 9.67 16 0.31 24
5 Kraft, Natalie 27 8 0 5.0 0.19 1 0.04 0 1 1.000 1 0.04 4 0.15 9
6 Burbridge, Kamryn 51 14 14 211.0 4.14 177 3.47 39 347 .398 3 0.06 2 0.04 13
7 Samol, Abby 15 7 5 21.0 1.40 16 1.07 14 42 .048 0 0.00 0 0.00 1
8 Ostrander, Maddie 41 13 10 80.5 1.96 61 1.49 31 158 .190 1 0.02 0 0.00 0
10 Flick, Emma 45 13 3 2.0 0.04 0 0.00 2 6 -.333 6 0.13 2 0.04 6
11 Quain, Kendal 16 7 0 2.0 0.13 0 0.00 0 0 0 3 0.19 2 0.13 10
12 Oates, Kathryn 51 14 0 12.0 0.24 2 0.04 0 11 .182 50 0.98 10 0.20 17
13 Deklyen, Ella 20 10 0 33.0 1.65 30 1.50 20 97 .103 4 0.20 1 0.05 1
14 Butler, Angie 41 13 2 90.5 2.21 86 2.10 36 260 .192 1 0.02 0 0.00 0
15 VanderHill, Kate 33 13 9 52.5 1.59 45 1.36 26 149 .128 1 0.03 0 0.00 0
17 Collins, Jillian 38 10 9 16.0 0.42 2 0.05 0 16 .125 11 0.29 14 0.37 10
18 Morrison, Kiera 46 14 14 139.0 3.02 106 2.30 48 314 .185 9 0.20 29 0.63 30
Total 51 14 854.0 16.75 653 12.80 270 1820 .210 605 11.86 105 2.06 148
Opponents 51 14 673.0 13.20 525 10.29 289 1735 .136 490 9.61 80 1.57 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Reese 21 4 0.19 0 23 1.000 0.00 0 4 4.0 0.19 1 0
2 Gagnon, Amelia 51 174 3.41 10 190 .947 0.20 0 0 0 0.00 0 0
3 Pannucci, Natalie 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
4 Hehl, Brooke 51 113 2.22 0 3 1.000 0.00 2 34 36.0 0.71 4 0
5 Kraft, Natalie 27 5 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
6 Burbridge, Kamryn 51 9 0.18 2 5 .600 0.04 8 48 56.0 1.10 1 0
7 Samol, Abby 15 1 0.07 0 0 .000 0.00 3 4 7.0 0.47 3 0
8 Ostrander, Maddie 41 10 0.24 0 3 1.000 0.00 7 25 32.0 0.78 1 0
10 Flick, Emma 45 77 1.71 15 154 .903 0.33 0 0 0 0.00 0 0
11 Quain, Kendal 16 3 0.19 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oates, Kathryn 51 219 4.29 12 207 .942 0.24 0 0 0 0.00 0 1
13 Deklyen, Ella 20 7 0.35 6 29 .793 0.30 0 4 4.0 0.20 1 0
14 Butler, Angie 41 26 0.63 6 55 .891 0.15 1 7 8.0 0.20 3 0
15 VanderHill, Kate 33 14 0.42 0 1 1.000 0.00 0 15 15.0 0.45 1 0
17 Collins, Jillian 38 69 1.82 7 111 .937 0.18 0 0 0 0.00 0 0
18 Morrison, Kiera 46 46 1.00 11 174 .937 0.24 0 8 8.0 0.17 1 0
Total 51 777 15.24 80 955 .916 1.57 21 150 96.0 1.88 16 1
Opponents 51 767 15.04 105 1003 .895 2.06 23 90 68.0 1.33 11 2

Match-By-Match

Hope

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Dubuque L 4 36 30 152 .039 35 7 9 10 69 3 10 0 8 0 51.0
9/04/2026 at Ill. Wesleyan L 3 23 17 93 .065 20 4 7 8 27 2 4 0 4 1 31.0
9/05/2026 vs Monmouth (IL) W 3 41 17 100 .240 39 11 12 2 46 0 12 0 6 0 58.0
9/11/2026 Wittenberg W 4 49 19 139 .216 43 16 9 7 63 1 2 1 2 0 67.0
9/12/2026 Denison W 3 39 10 95 .305 36 12 15 4 43 2 6 0 5 0 56.0
9/12/2026 Ohio Wesleyan L 5 56 21 158 .222 54 8 12 8 61 1 20 2 11 0 75.0
9/17/2026 at North Park W 3 41 15 95 .274 37 6 10 7 45 3 10 1 8 0 55.0
9/18/2026 vs Gustavus Adolphus W 4 49 18 136 .228 45 6 17 10 61 0 24 0 12 0 67.0
9/19/2026 vs St. Olaf W 3 52 18 132 .258 48 5 10 2 56 1 10 1 6 0 63.0
9/19/2026 at Coe W 3 38 17 99 .212 36 6 9 8 40 3 12 2 9 0 53.0
9/25/2026 Bethel (MN) W 4 67 22 165 .273 65 7 9 2 70 0 10 4 5 0 79.0
9/25/2026 Earlham L 5 61 28 172 .192 58 9 14 6 65 1 6 1 4 0 74.0
9/26/2026 Bluffton W 3 45 16 102 .284 41 3 9 5 45 0 8 3 4 0 52.0
9/26/2026 Carthage L 4 56 22 182 .187 48 5 6 1 86 4 16 1 12 0 73.0
Hope 51 653 270 1820 .210 605 105 148 80 777 21 150 16 96.0 1 854.0
Opponents 51 525 289 1735 .136 490 80 96 105 767 23 90 11 68.0 2 673.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 51
Kills Per Set 12.80
Assists Per Set 11.86
Service Aces Per Set 2.06
Reception Errors Per Set 1.57
Digs Per Set 15.24
Blocks Per Set 1.88
Ball Handling Errors Per Set 0.02
Points Per Set 16.75

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Dubuque W 4 46 22 148 .162 42 10 6 7 74 2 6 1 5 1 61.0
9/04/2026 Ill. Wesleyan W 3 39 14 95 .263 36 8 5 4 43 3 8 0 7 0 54.0
9/05/2026 vs Monmouth (IL) L 3 13 15 76 -.026 12 2 6 11 33 1 8 0 5 1 20.0
9/11/2026 at Wittenberg L 4 46 20 142 .183 40 7 6 16 60 3 6 0 6 0 59.0
9/12/2026 at Denison L 3 14 18 82 -.049 14 4 2 12 42 2 2 1 3 0 21.0
9/12/2026 at Ohio Wesleyan W 5 57 32 158 .158 53 8 9 8 64 3 12 1 9 0 74.0
9/17/2026 North Park L 3 24 19 97 .052 24 7 8 6 35 0 6 0 3 0 34.0
9/18/2026 vs Gustavus Adolphus L 4 42 32 153 .065 37 10 9 6 59 2 12 1 8 0 60.0
9/19/2026 vs St. Olaf L 3 35 13 111 .198 33 2 6 5 52 1 12 2 7 0 44.0
9/19/2026 Coe L 3 28 24 108 .037 27 8 7 6 39 1 0 1 1 0 37.0
9/25/2026 at Bethel (MN) L 4 52 15 151 .245 50 2 11 7 68 3 6 0 6 0 60.0
9/25/2026 at Earlham W 5 47 23 142 .169 44 6 8 9 70 1 2 0 2 0 55.0
9/26/2026 at Bluffton L 3 21 15 86 .070 21 5 9 3 33 0 0 3 0 0 26.0
9/26/2026 at Carthage W 4 61 27 186 .183 57 1 4 5 95 1 10 1 6 0 68.0
Opponents 51 525 289 1735 .136 490 80 96 105 767 23 90 11 68.0 2 673.0
Hope 51 653 270 1820 .210 605 105 148 80 777 21 150 16 96.0 1 854.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 51
Kills Per Set 10.29
Assists Per Set 9.61
Service Aces Per Set 1.57
Reception Errors Per Set 2.06
Digs Per Set 15.04
Blocks Per Set 1.33
Ball Handling Errors Per Set 0.04
Points Per Set 13.20

Leaders

Team Leaders: Kills
Player High
Kills
Burbridge, Kamryn 177
Morrison, Kiera 106
Butler, Angie 86
Ostrander, Maddie 61
Hehl, Brooke 53
Team Leaders: Assists
Player High
Assists
Hehl, Brooke 493
Oates, Kathryn 50
Gagnon, Amelia 22
Collins, Jillian 11
Morrison, Kiera 9
Team Leaders: Service Aces
Player High
Service Aces
Morrison, Kiera 29
Gagnon, Amelia 25
Hehl, Brooke 16
Collins, Jillian 14
Oates, Kathryn 10
Team Leaders: Digs
Player High
Digs
Oates, Kathryn 219
Gagnon, Amelia 174
Hehl, Brooke 113
Flick, Emma 77
Collins, Jillian 69
Team Leaders: Blocks
Player High
Blocks
Burbridge, Kamryn 56.0
Hehl, Brooke 36.0
Ostrander, Maddie 32.0
VanderHill, Kate 15.0
Butler, Angie 8.0