Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Women's Volleyball Cumulative Statistics

Team (15-7, 4-1)

Overall Team Statistics
Statistic Hope Opponents
Attack
Kills 1004 807
Errors 415 456
Attempts 2856 2755
Percent .206 .127
Kills Per Set 12.9 10.3
Set
Assists 926 757
Assists Per Set 11.9 9.7
Ball Handling Errors 1 2
Serve
Aces 160 117
Errors 204 147
Aces Per Set 2.1 1.5
Receptions
Errors 117 160
Errors Per Set 1.5 2.1
Defense
Digs 1280 1250
Digs Per Set 16.4 16.0
Blocking
Solo 51 33
Assists 238 152
Errors 23 12
Blocks 170.0 109.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Reese 30 15 2 42.0 1.40 38 1.27 26 136 .088 0 0.00 1 0.03 2
2 Gagnon, Amelia 78 22 2 93.0 1.19 57 0.73 32 231 .108 30 0.38 35 0.45 36
3 Pannucci, Natalie 6 5 1 1.5 0.25 1 0.17 3 9 -.222 0 0.00 0 0.00 0
4 Hehl, Brooke 78 22 22 124.5 1.60 72 0.92 18 199 .271 772 9.90 20 0.26 36
5 Kraft, Natalie 42 16 1 10.5 0.25 2 0.05 1 5 .200 1 0.02 8 0.19 12
6 Burbridge, Kamryn 78 22 22 331.5 4.25 269 3.45 61 544 .382 6 0.08 2 0.03 13
7 Samol, Abby 18 10 5 21.5 1.19 16 0.89 15 49 .020 0 0.00 0 0.00 1
8 Ostrander, Maddie 65 21 17 146.5 2.25 113 1.74 51 290 .214 2 0.03 5 0.08 2
10 Flick, Emma 72 21 4 2.0 0.03 0 0.00 3 8 -.375 9 0.13 2 0.03 6
11 Quain, Kendal 18 9 0 2.0 0.11 0 0.00 0 0 0 5 0.28 2 0.11 10
12 Oates, Kathryn 78 22 0 26.0 0.33 4 0.05 0 20 .200 69 0.88 22 0.28 23
13 Deklyen, Ella 23 12 0 35.0 1.52 32 1.39 22 104 .096 4 0.17 1 0.04 1
14 Butler, Angie 68 21 2 171.5 2.52 161 2.37 65 485 .198 1 0.01 0 0.00 1
15 VanderHill, Kate 55 21 16 89.5 1.63 76 1.38 49 256 .105 2 0.04 0 0.00 0
16 Wyma, Olivia 5 5 0 10.0 2.00 6 1.20 1 18 .278 0 0.00 0 0.00 0
17 Collins, Jillian 65 18 16 28.0 0.43 4 0.06 3 34 .029 16 0.25 24 0.37 16
18 Morrison, Kiera 72 22 22 199.0 2.76 153 2.13 65 468 .188 9 0.13 38 0.53 45
Total 78 22 1,334.0 17.10 1004 12.87 415 2856 .206 926 11.87 160 2.05 204
Opponents 78 22 1,033.0 13.24 807 10.35 456 2755 .127 757 9.71 117 1.50 147

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Reese 30 8 0.27 0 25 1.000 0.00 0 6 6.0 0.20 1 0
2 Gagnon, Amelia 78 267 3.42 13 279 .953 0.17 1 0 1.0 0.01 0 0
3 Pannucci, Natalie 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 1 0
4 Hehl, Brooke 78 180 2.31 0 4 1.000 0.00 7 51 58.0 0.74 5 0
5 Kraft, Natalie 42 9 0.21 0 0 .000 0.00 0 1 1.0 0.02 0 0
6 Burbridge, Kamryn 78 15 0.19 2 5 .600 0.03 24 73 97.0 1.24 2 0
7 Samol, Abby 18 1 0.06 0 0 .000 0.00 3 5 8.0 0.44 3 0
8 Ostrander, Maddie 65 24 0.37 1 7 .857 0.02 11 35 46.0 0.71 4 0
10 Flick, Emma 72 132 1.83 24 236 .898 0.33 0 0 0 0.00 0 0
11 Quain, Kendal 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oates, Kathryn 78 352 4.51 22 336 .935 0.28 0 0 0 0.00 0 1
13 Deklyen, Ella 23 8 0.35 6 31 .806 0.26 0 4 4.0 0.17 1 0
14 Butler, Angie 68 55 0.81 7 94 .926 0.10 4 13 17.0 0.25 3 0
15 VanderHill, Kate 55 27 0.49 0 1 1.000 0.00 1 25 26.0 0.47 1 0
16 Wyma, Olivia 5 2 0.40 0 0 .000 0.00 0 8 8.0 1.60 0 0
17 Collins, Jillian 65 120 1.85 12 194 .938 0.18 0 0 0 0.00 0 0
18 Morrison, Kiera 72 75 1.04 14 222 .937 0.19 0 16 16.0 0.22 2 0
Total 78 1280 16.41 117 1434 .918 1.50 51 238 170.0 2.18 23 1
Opponents 78 1250 16.03 160 1574 .898 2.05 33 152 109.0 1.40 12 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Reese 6 5 0 9.0 1.50 7 1.17 4 20 .150 0 0.00 1 0.17 1
2 Gagnon, Amelia 16 5 0 19.0 1.19 11 0.69 8 37 .081 4 0.25 7 0.44 5
3 Pannucci, Natalie 4 3 1 0 0.00 0 0.00 3 8 -.375 0 0.00 0 0.00 0
4 Hehl, Brooke 16 5 5 23.0 1.44 10 0.63 3 37 .189 168 10.50 3 0.19 8
5 Kraft, Natalie 7 5 0 5.5 0.79 1 0.14 1 4 .000 0 0.00 4 0.57 2
6 Burbridge, Kamryn 16 5 5 75.5 4.72 59 3.69 14 114 .395 2 0.13 0 0.00 0
7 Samol, Abby 2 2 0 0.5 0.25 0 0.00 1 4 -.250 0 0.00 0 0.00 0
8 Ostrander, Maddie 14 5 5 40.5 2.89 32 2.29 12 80 .250 0 0.00 4 0.29 2
10 Flick, Emma 16 5 1 0 0.00 0 0.00 1 1 -1.000 2 0.13 0 0.00 0
11 Quain, Kendal 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
12 Oates, Kathryn 16 5 0 11.0 0.69 1 0.06 0 4 .250 12 0.75 10 0.63 4
13 Deklyen, Ella 3 2 0 2.0 0.67 2 0.67 2 7 .000 0 0.00 0 0.00 0
14 Butler, Angie 16 5 0 41.5 2.59 40 2.50 16 128 .188 0 0.00 0 0.00 1
15 VanderHill, Kate 12 5 4 16.0 1.33 14 1.17 11 57 .053 0 0.00 0 0.00 0
16 Wyma, Olivia 4 4 0 6.5 1.63 3 0.75 1 13 .154 0 0.00 0 0.00 0
17 Collins, Jillian 16 5 4 8.0 0.50 1 0.06 0 12 .083 3 0.19 7 0.44 4
18 Morrison, Kiera 15 5 5 36.0 2.40 31 2.07 10 87 .241 0 0.00 3 0.20 7
Total 16 5 294.0 18.38 212 13.25 87 613 .204 193 12.06 39 2.44 34
Opponents 16 5 194.0 12.13 147 9.19 98 573 .086 138 8.63 22 1.38 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Reese 6 3 0.50 0 1 1.000 0.00 0 2 2.0 0.33 0 0
2 Gagnon, Amelia 16 57 3.56 3 41 .927 0.19 1 0 1.0 0.06 0 0
3 Pannucci, Natalie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
4 Hehl, Brooke 16 37 2.31 0 1 1.000 0.00 4 12 16.0 1.00 1 0
5 Kraft, Natalie 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Burbridge, Kamryn 16 3 0.19 0 0 .000 0.00 9 15 24.0 1.50 1 0
7 Samol, Abby 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
8 Ostrander, Maddie 14 8 0.57 1 3 .667 0.07 3 3 6.0 0.43 3 0
10 Flick, Emma 16 32 2.00 5 53 .906 0.31 0 0 0 0.00 0 0
11 Quain, Kendal 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oates, Kathryn 16 77 4.81 4 74 .946 0.25 0 0 0 0.00 0 0
13 Deklyen, Ella 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Butler, Angie 16 9 0.56 1 16 .938 0.06 0 3 3.0 0.19 0 0
15 VanderHill, Kate 12 4 0.33 0 0 .000 0.00 0 4 4.0 0.33 0 0
16 Wyma, Olivia 4 2 0.50 0 0 .000 0.00 0 7 7.0 1.75 0 0
17 Collins, Jillian 16 34 2.13 4 50 .920 0.25 0 0 0 0.00 0 0
18 Morrison, Kiera 15 16 1.07 2 28 .929 0.13 0 4 4.0 0.27 1 0
Total 16 286 17.88 22 269 .918 1.38 17 52 43.0 2.69 7 0
Opponents 16 276 17.25 39 346 .887 2.44 4 42 25.0 1.56 1 0

Match-By-Match

Hope

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Dubuque L 4 36 30 152 .039 35 7 9 10 69 3 10 0 8 0 51.0
9/04/2026 at Ill. Wesleyan L 3 23 17 93 .065 20 4 7 8 27 2 4 0 4 1 31.0
9/05/2026 vs Monmouth (IL) W 3 41 17 100 .240 39 11 12 2 46 0 12 0 6 0 58.0
9/11/2026 Wittenberg W 4 49 19 139 .216 43 16 9 7 63 1 2 1 2 0 67.0
9/12/2026 Denison W 3 39 10 95 .305 36 12 15 4 43 2 6 0 5 0 56.0
9/12/2026 Ohio Wesleyan L 5 56 21 158 .222 54 8 12 8 61 1 20 2 11 0 75.0
9/17/2026 at North Park W 3 41 15 95 .274 37 6 10 7 45 3 10 1 8 0 55.0
9/18/2026 vs Gustavus Adolphus W 4 49 18 136 .228 45 6 17 10 61 0 24 0 12 0 67.0
9/19/2026 vs St. Olaf W 3 52 18 132 .258 48 5 10 2 56 1 10 1 6 0 63.0
9/19/2026 at Coe W 3 38 17 99 .212 36 6 9 8 40 3 12 2 9 0 53.0
9/25/2026 Bethel (MN) W 4 67 22 165 .273 65 7 9 2 70 0 10 4 5 0 79.0
9/25/2026 Earlham L 5 61 28 172 .192 58 9 14 6 65 1 6 1 4 0 74.0
9/26/2026 Bluffton W 3 45 16 102 .284 41 3 9 5 45 0 8 3 4 0 52.0
9/26/2026 Carthage L 4 56 22 182 .187 48 5 6 1 86 4 16 1 12 0 73.0
10/03/2026 at Trine W 3 41 18 110 .209 34 6 6 5 55 5 6 0 8 0 55.0
10/07/2026 Adrian W 3 42 16 106 .245 37 6 7 4 49 1 8 2 5 0 53.0
10/09/2026 at Wis.-Eau Claire L 3 33 14 117 .162 30 2 4 8 63 3 10 0 8 0 43.0
10/10/2026 vs Wis.-Superior W 3 38 14 110 .218 32 10 7 3 56 5 8 0 9 0 57.0
10/10/2026 vs Wis.-Oshkosh W 5 68 30 196 .194 66 4 11 4 98 5 18 0 14 0 86.0
10/14/2026 Olivet W 3 40 11 97 .299 36 9 7 2 42 3 10 1 8 0 57.0
10/16/2026 St. Mary's (IN) W 3 45 17 106 .264 43 10 8 3 47 3 14 2 10 0 65.0
10/21/2026 at Calvin L 4 44 25 194 .098 43 8 6 8 93 5 14 2 12 0 64.0
Hope 78 1004 415 2856 .206 926 160 204 117 1280 51 238 23 170.0 1 1,334.0
Opponents 78 807 456 2755 .127 757 117 147 160 1250 33 152 12 109.0 2 1,033.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.87
Assists Per Set 11.87
Service Aces Per Set 2.05
Reception Errors Per Set 1.50
Digs Per Set 16.41
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.01
Points Per Set 17.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Dubuque W 4 46 22 148 .162 42 10 6 7 74 2 6 1 5 1 61.0
9/04/2026 Ill. Wesleyan W 3 39 14 95 .263 36 8 5 4 43 3 8 0 7 0 54.0
9/05/2026 vs Monmouth (IL) L 3 13 15 76 -.026 12 2 6 11 33 1 8 0 5 1 20.0
9/11/2026 at Wittenberg L 4 46 20 142 .183 40 7 6 16 60 3 6 0 6 0 59.0
9/12/2026 at Denison L 3 14 18 82 -.049 14 4 2 12 42 2 2 1 3 0 21.0
9/12/2026 at Ohio Wesleyan W 5 57 32 158 .158 53 8 9 8 64 3 12 1 9 0 74.0
9/17/2026 North Park L 3 24 19 97 .052 24 7 8 6 35 0 6 0 3 0 34.0
9/18/2026 vs Gustavus Adolphus L 4 42 32 153 .065 37 10 9 6 59 2 12 1 8 0 60.0
9/19/2026 vs St. Olaf L 3 35 13 111 .198 33 2 6 5 52 1 12 2 7 0 44.0
9/19/2026 Coe L 3 28 24 108 .037 27 8 7 6 39 1 0 1 1 0 37.0
9/25/2026 at Bethel (MN) L 4 52 15 151 .245 50 2 11 7 68 3 6 0 6 0 60.0
9/25/2026 at Earlham W 5 47 23 142 .169 44 6 8 9 70 1 2 0 2 0 55.0
9/26/2026 at Bluffton L 3 21 15 86 .070 21 5 9 3 33 0 0 3 0 0 26.0
9/26/2026 at Carthage W 4 61 27 186 .183 57 1 4 5 95 1 10 1 6 0 68.0
10/03/2026 Trine L 3 26 21 108 .046 26 5 6 6 47 1 6 0 4 0 35.0
10/07/2026 at Adrian L 3 19 18 91 .011 18 4 6 6 44 0 8 0 4 0 27.0
10/09/2026 Wis.-Eau Claire W 3 45 21 137 .175 42 8 5 2 66 1 4 0 3 0 56.0
10/10/2026 vs Wis.-Superior L 3 24 20 106 .038 21 3 5 10 52 1 2 0 2 0 29.0
10/10/2026 vs Wis.-Oshkosh L 5 66 28 204 .186 66 4 12 4 89 4 14 0 11 0 81.0
10/14/2026 at Olivet L 3 20 18 91 .022 17 2 6 9 36 1 6 0 4 0 26.0
10/16/2026 at St. Mary's (IN) L 3 22 15 89 .079 22 3 3 10 39 1 12 0 7 0 32.0
10/21/2026 Calvin W 4 60 26 194 .175 55 8 8 8 110 1 10 1 6 0 74.0
Opponents 78 807 456 2755 .127 757 117 147 160 1250 33 152 12 109.0 2 1,033.0
Hope 78 1004 415 2856 .206 926 160 204 117 1280 51 238 23 170.0 1 1,334.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 10.35
Assists Per Set 9.71
Service Aces Per Set 1.50
Reception Errors Per Set 2.05
Digs Per Set 16.03
Blocks Per Set 1.40
Ball Handling Errors Per Set 0.03
Points Per Set 13.24

Leaders

Team Leaders: Kills
Player High
Kills
Burbridge, Kamryn 269
Butler, Angie 161
Morrison, Kiera 153
Ostrander, Maddie 113
VanderHill, Kate 76
Team Leaders: Assists
Player High
Assists
Hehl, Brooke 772
Oates, Kathryn 69
Gagnon, Amelia 30
Collins, Jillian 16
Flick, Emma 9
Team Leaders: Service Aces
Player High
Service Aces
Morrison, Kiera 38
Gagnon, Amelia 35
Collins, Jillian 24
Oates, Kathryn 22
Hehl, Brooke 20
Team Leaders: Digs
Player High
Digs
Oates, Kathryn 352
Gagnon, Amelia 267
Hehl, Brooke 180
Flick, Emma 132
Collins, Jillian 120
Team Leaders: Blocks
Player High
Blocks
Burbridge, Kamryn 97.0
Hehl, Brooke 58.0
Ostrander, Maddie 46.0
VanderHill, Kate 26.0
Butler, Angie 17.0