Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2026 Women's Volleyball Cumulative Statistics

Team (19-9, 7-1)

Overall Team Statistics
Statistic Hope Opponents
Attack
Kills 1292 1014
Errors 522 585
Attempts 3646 3506
Percent .211 .122
Kills Per Set 13.1 10.2
Set
Assists 1180 957
Assists Per Set 11.9 9.7
Ball Handling Errors 3 4
Serve
Aces 203 148
Errors 257 183
Aces Per Set 2.1 1.5
Receptions
Errors 148 203
Errors Per Set 1.5 2.1
Defense
Digs 1639 1601
Digs Per Set 16.6 16.2
Blocking
Solo 59 47
Assists 310 186
Errors 30 21
Blocks 214.0 140.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Reese 33 17 2 44.0 1.33 40 1.21 28 152 .079 0 0.00 1 0.03 2
2 Gagnon, Amelia 99 28 2 114.0 1.15 71 0.72 38 270 .122 45 0.45 42 0.42 47
3 Pannucci, Natalie 7 6 1 1.5 0.21 1 0.14 3 10 -.200 0 0.00 0 0.00 0
4 Hehl, Brooke 99 28 28 159.0 1.61 94 0.95 25 260 .265 986 9.96 26 0.26 42
5 Kraft, Natalie 42 16 1 10.5 0.25 2 0.05 1 5 .200 1 0.02 8 0.19 12
6 Burbridge, Kamryn 99 28 28 410.5 4.15 335 3.38 83 685 .368 7 0.07 2 0.02 13
7 Samol, Abby 21 12 5 26.0 1.24 20 0.95 16 56 .071 0 0.00 0 0.00 1
8 Ostrander, Maddie 84 27 23 198.0 2.36 147 1.75 60 372 .234 3 0.04 11 0.13 5
10 Flick, Emma 93 27 4 3.0 0.03 0 0.00 3 12 -.250 12 0.13 3 0.03 6
11 Quain, Kendal 18 9 0 2.0 0.11 0 0.00 0 0 0 5 0.28 2 0.11 10
12 Oates, Kathryn 99 28 0 38.0 0.38 4 0.04 0 25 .160 80 0.81 34 0.34 36
13 Deklyen, Ella 26 14 0 36.0 1.38 33 1.27 24 112 .080 4 0.15 1 0.04 1
14 Butler, Angie 89 27 2 246.5 2.77 233 2.62 88 691 .210 3 0.03 0 0.00 1
15 VanderHill, Kate 73 27 22 109.0 1.49 90 1.23 61 311 .093 3 0.04 0 0.00 0
16 Wyma, Olivia 7 6 0 14.0 2.00 10 1.43 1 27 .333 0 0.00 0 0.00 1
17 Collins, Jillian 86 24 22 36.0 0.42 5 0.06 4 42 .024 18 0.21 31 0.36 24
18 Morrison, Kiera 92 28 28 261.0 2.84 207 2.25 87 616 .195 13 0.14 42 0.46 56
Total 99 28 1,709.0 17.26 1292 13.05 522 3646 .211 1180 11.92 203 2.05 257
Opponents 99 28 1,302.0 13.15 1014 10.24 585 3506 .122 957 9.67 148 1.49 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Reese 33 11 0.33 1 29 .966 0.03 0 6 6.0 0.18 2 0
2 Gagnon, Amelia 99 329 3.32 21 369 .943 0.21 1 0 1.0 0.01 0 0
3 Pannucci, Natalie 7 0 0.00 0 0 .000 0.00 0 1 1.0 0.14 1 0
4 Hehl, Brooke 99 224 2.26 0 4 1.000 0.00 7 64 71.0 0.72 7 0
5 Kraft, Natalie 42 9 0.21 0 0 .000 0.00 0 1 1.0 0.02 0 0
6 Burbridge, Kamryn 99 18 0.18 2 6 .667 0.02 28 91 119.0 1.20 2 1
7 Samol, Abby 21 1 0.05 0 0 .000 0.00 3 6 9.0 0.43 5 0
8 Ostrander, Maddie 84 41 0.49 1 8 .875 0.01 14 52 66.0 0.79 4 0
10 Flick, Emma 93 165 1.77 28 300 .907 0.30 0 0 0 0.00 0 0
11 Quain, Kendal 18 5 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oates, Kathryn 99 449 4.54 27 438 .938 0.27 0 0 0 0.00 0 1
13 Deklyen, Ella 26 8 0.31 6 34 .824 0.23 0 4 4.0 0.15 1 0
14 Butler, Angie 89 79 0.89 10 119 .916 0.11 5 17 22.0 0.25 3 1
15 VanderHill, Kate 73 41 0.56 0 1 1.000 0.00 1 36 37.0 0.51 2 0
16 Wyma, Olivia 7 2 0.29 0 0 .000 0.00 0 8 8.0 1.14 0 0
17 Collins, Jillian 86 168 1.95 17 244 .930 0.20 0 0 0 0.00 0 0
18 Morrison, Kiera 92 89 0.97 17 260 .935 0.18 0 24 24.0 0.26 3 0
Total 99 1639 16.56 148 1812 .918 1.49 59 310 214.0 2.16 30 3
Opponents 99 1601 16.17 203 2017 .899 2.05 47 186 140.0 1.41 21 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Lowe, Reese 8 6 0 10.0 1.25 8 1.00 4 27 .148 0 0.00 1 0.13 1
2 Gagnon, Amelia 26 8 0 29.0 1.12 17 0.65 11 51 .118 12 0.46 11 0.42 11
3 Pannucci, Natalie 5 4 1 0 0.00 0 0.00 3 9 -.333 0 0.00 0 0.00 0
4 Hehl, Brooke 26 8 8 41.0 1.58 22 0.85 7 66 .227 274 10.54 6 0.23 12
5 Kraft, Natalie 7 5 0 5.5 0.79 1 0.14 1 4 .000 0 0.00 4 0.57 2
6 Burbridge, Kamryn 26 8 8 115.5 4.44 93 3.58 21 177 .407 3 0.12 0 0.00 0
7 Samol, Abby 5 4 0 5.0 1.00 4 0.80 2 11 .182 0 0.00 0 0.00 0
8 Ostrander, Maddie 22 8 8 58.5 2.66 44 2.00 15 112 .259 0 0.00 7 0.32 5
10 Flick, Emma 26 8 1 1.0 0.04 0 0.00 1 3 -.333 4 0.15 1 0.04 0
11 Quain, Kendal 2 2 0 0 0.00 0 0.00 0 0 0 2 1.00 0 0.00 0
12 Oates, Kathryn 26 8 0 22.0 0.85 1 0.04 0 7 .143 17 0.65 21 0.81 12
13 Deklyen, Ella 6 4 0 3.0 0.50 3 0.50 4 15 -.067 0 0.00 0 0.00 0
14 Butler, Angie 26 8 0 82.5 3.17 79 3.04 25 221 .244 1 0.04 0 0.00 1
15 VanderHill, Kate 19 8 7 22.5 1.18 20 1.05 16 76 .053 1 0.05 0 0.00 0
16 Wyma, Olivia 6 5 0 10.5 1.75 7 1.17 1 22 .273 0 0.00 0 0.00 1
17 Collins, Jillian 26 8 7 11.0 0.42 2 0.08 0 13 .154 4 0.15 9 0.35 9
18 Morrison, Kiera 25 8 8 62.0 2.48 54 2.16 16 143 .266 2 0.08 4 0.16 16
Total 26 8 479.0 18.42 355 13.65 127 957 .238 320 12.31 64 2.46 70
Opponents 26 8 286.0 11.00 216 8.31 153 879 .072 203 7.81 34 1.31 46

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Lowe, Reese 8 3 0.38 0 1 1.000 0.00 0 2 2.0 0.25 1 0
2 Gagnon, Amelia 26 87 3.35 7 76 .908 0.27 1 0 1.0 0.04 0 0
3 Pannucci, Natalie 5 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0
4 Hehl, Brooke 26 58 2.23 0 1 1.000 0.00 4 18 22.0 0.85 2 0
5 Kraft, Natalie 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
6 Burbridge, Kamryn 26 3 0.12 0 1 1.000 0.00 11 23 34.0 1.31 1 0
7 Samol, Abby 5 0 0.00 0 0 .000 0.00 0 2 2.0 0.40 2 0
8 Ostrander, Maddie 22 15 0.68 1 3 .667 0.05 4 7 11.0 0.50 3 0
10 Flick, Emma 26 46 1.77 5 75 .933 0.19 0 0 0 0.00 0 0
11 Quain, Kendal 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
12 Oates, Kathryn 26 121 4.65 5 102 .951 0.19 0 0 0 0.00 0 0
13 Deklyen, Ella 6 1 0.17 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Butler, Angie 26 18 0.69 2 25 .920 0.08 1 5 6.0 0.23 0 0
15 VanderHill, Kate 19 8 0.42 0 0 .000 0.00 0 5 5.0 0.26 0 0
16 Wyma, Olivia 6 2 0.33 0 0 .000 0.00 0 7 7.0 1.17 0 0
17 Collins, Jillian 26 60 2.31 8 80 .900 0.31 0 0 0 0.00 0 0
18 Morrison, Kiera 25 24 0.96 4 50 .920 0.16 0 8 8.0 0.32 2 0
Total 26 449 17.27 34 419 .919 1.31 21 78 60.0 2.31 12 0
Opponents 26 419 16.12 64 548 .883 2.46 7 58 36.0 1.38 6 2

Match-By-Match

Hope

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Dubuque L 4 36 30 152 .039 35 7 9 10 69 3 10 0 8 0 51.0
9/04/2026 at Ill. Wesleyan L 3 23 17 93 .065 20 4 7 8 27 2 4 0 4 1 31.0
9/05/2026 vs Monmouth (IL) W 3 41 17 100 .240 39 11 12 2 46 0 12 0 6 0 58.0
9/11/2026 Wittenberg W 4 49 19 139 .216 43 16 9 7 63 1 2 1 2 0 67.0
9/12/2026 Denison W 3 39 10 95 .305 36 12 15 4 43 2 6 0 5 0 56.0
9/12/2026 Ohio Wesleyan L 5 56 21 158 .222 54 8 12 8 61 1 20 2 11 0 75.0
9/17/2026 at North Park W 3 41 15 95 .274 37 6 10 7 45 3 10 1 8 0 55.0
9/18/2026 vs Gustavus Adolphus W 4 49 18 136 .228 45 6 17 10 61 0 24 0 12 0 67.0
9/19/2026 vs St. Olaf W 3 52 18 132 .258 48 5 10 2 56 1 10 1 6 0 63.0
9/19/2026 at Coe W 3 38 17 99 .212 36 6 9 8 40 3 12 2 9 0 53.0
9/25/2026 Bethel (MN) W 4 67 22 165 .273 65 7 9 2 70 0 10 4 5 0 79.0
9/25/2026 Earlham L 5 61 28 172 .192 58 9 14 6 65 1 6 1 4 0 74.0
9/26/2026 Bluffton W 3 45 16 102 .284 41 3 9 5 45 0 8 3 4 0 52.0
9/26/2026 Carthage L 4 56 22 182 .187 48 5 6 1 86 4 16 1 12 0 73.0
10/03/2026 at Trine W 3 41 18 110 .209 34 6 6 5 55 5 6 0 8 0 55.0
10/07/2026 Adrian W 3 42 16 106 .245 37 6 7 4 49 1 8 2 5 0 53.0
10/09/2026 at Wis.-Eau Claire L 3 33 14 117 .162 30 2 4 8 63 3 10 0 8 0 43.0
10/10/2026 vs Wis.-Superior W 3 38 14 110 .218 32 10 7 3 56 5 8 0 9 0 57.0
10/10/2026 vs Wis.-Oshkosh W 5 68 30 196 .194 66 4 11 4 98 5 18 0 14 0 86.0
10/14/2026 Olivet W 3 40 11 97 .299 36 9 7 2 42 3 10 1 8 0 57.0
10/16/2026 St. Mary's (IN) W 3 45 17 106 .264 43 10 8 3 47 3 14 2 10 0 65.0
10/21/2026 at Calvin L 4 44 25 194 .098 43 8 6 8 93 5 14 2 12 0 64.0
10/27/2026 at UChicago L 3 43 25 128 .141 35 5 5 9 56 3 4 0 5 2 53.0
10/30/2026 at Kalamazoo W 3 40 13 113 .239 34 6 11 4 57 2 10 5 7 0 53.0
11/04/2026 Albion W 3 43 13 102 .294 39 6 11 1 50 2 6 0 5 0 54.0
11/07/2026 at Alma W 4 60 14 129 .357 54 13 14 7 56 0 10 0 5 0 78.0
11/13/2026 vs Albion W 3 43 12 121 .256 40 6 6 0 58 1 22 0 12 0 61.0
11/14/2026 at Calvin L 5 59 30 197 .147 52 7 6 10 82 0 20 2 10 0 76.0
Hope 99 1292 522 3646 .211 1180 203 257 148 1639 59 310 30 214.0 3 1,709.0
Opponents 99 1014 585 3506 .122 957 148 183 203 1601 47 186 21 140.0 4 1,302.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.05
Assists Per Set 11.92
Service Aces Per Set 2.05
Reception Errors Per Set 1.49
Digs Per Set 16.56
Blocks Per Set 2.16
Ball Handling Errors Per Set 0.03
Points Per Set 17.26

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs Dubuque W 4 46 22 148 .162 42 10 6 7 74 2 6 1 5 1 61.0
9/04/2026 Ill. Wesleyan W 3 39 14 95 .263 36 8 5 4 43 3 8 0 7 0 54.0
9/05/2026 vs Monmouth (IL) L 3 13 15 76 -.026 12 2 6 11 33 1 8 0 5 1 20.0
9/11/2026 at Wittenberg L 4 46 20 142 .183 40 7 6 16 60 3 6 0 6 0 59.0
9/12/2026 at Denison L 3 14 18 82 -.049 14 4 2 12 42 2 2 1 3 0 21.0
9/12/2026 at Ohio Wesleyan W 5 57 32 158 .158 53 8 9 8 64 3 12 1 9 0 74.0
9/17/2026 North Park L 3 24 19 97 .052 24 7 8 6 35 0 6 0 3 0 34.0
9/18/2026 vs Gustavus Adolphus L 4 42 32 153 .065 37 10 9 6 59 2 12 1 8 0 60.0
9/19/2026 vs St. Olaf L 3 35 13 111 .198 33 2 6 5 52 1 12 2 7 0 44.0
9/19/2026 Coe L 3 28 24 108 .037 27 8 7 6 39 1 0 1 1 0 37.0
9/25/2026 at Bethel (MN) L 4 52 15 151 .245 50 2 11 7 68 3 6 0 6 0 60.0
9/25/2026 at Earlham W 5 47 23 142 .169 44 6 8 9 70 1 2 0 2 0 55.0
9/26/2026 at Bluffton L 3 21 15 86 .070 21 5 9 3 33 0 0 3 0 0 26.0
9/26/2026 at Carthage W 4 61 27 186 .183 57 1 4 5 95 1 10 1 6 0 68.0
10/03/2026 Trine L 3 26 21 108 .046 26 5 6 6 47 1 6 0 4 0 35.0
10/07/2026 at Adrian L 3 19 18 91 .011 18 4 6 6 44 0 8 0 4 0 27.0
10/09/2026 Wis.-Eau Claire W 3 45 21 137 .175 42 8 5 2 66 1 4 0 3 0 56.0
10/10/2026 vs Wis.-Superior L 3 24 20 106 .038 21 3 5 10 52 1 2 0 2 0 29.0
10/10/2026 vs Wis.-Oshkosh L 5 66 28 204 .186 66 4 12 4 89 4 14 0 11 0 81.0
10/14/2026 at Olivet L 3 20 18 91 .022 17 2 6 9 36 1 6 0 4 0 26.0
10/16/2026 at St. Mary's (IN) L 3 22 15 89 .079 22 3 3 10 39 1 12 0 7 0 32.0
10/21/2026 Calvin W 4 60 26 194 .175 55 8 8 8 110 1 10 1 6 0 74.0
10/27/2026 UChicago W 3 37 17 123 .163 36 9 8 5 56 9 4 0 11 0 57.0
10/30/2026 Kalamazoo L 3 24 23 108 .009 24 4 5 6 55 1 4 2 3 0 31.0
11/04/2026 at Albion L 3 20 19 98 .010 19 1 5 6 42 2 6 1 5 1 26.0
11/07/2026 Alma L 4 25 13 100 .120 22 7 7 13 46 0 6 2 3 1 35.0
11/13/2026 vs Albion L 3 42 27 138 .109 40 0 6 6 58 1 2 2 2 0 44.0
11/14/2026 Calvin W 5 59 30 184 .158 59 10 5 7 94 1 12 2 7 0 76.0
Opponents 99 1014 585 3506 .122 957 148 183 203 1601 47 186 21 140.0 4 1,302.0
Hope 99 1292 522 3646 .211 1180 203 257 148 1639 59 310 30 214.0 3 1,709.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 10.24
Assists Per Set 9.67
Service Aces Per Set 1.49
Reception Errors Per Set 2.05
Digs Per Set 16.17
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.04
Points Per Set 13.15

Leaders

Team Leaders: Kills
Player High
Kills
Burbridge, Kamryn 335
Butler, Angie 233
Morrison, Kiera 207
Ostrander, Maddie 147
Hehl, Brooke 94
Team Leaders: Assists
Player High
Assists
Hehl, Brooke 986
Oates, Kathryn 80
Gagnon, Amelia 45
Collins, Jillian 18
Morrison, Kiera 13
Team Leaders: Service Aces
Player High
Service Aces
Gagnon, Amelia 42
Morrison, Kiera 42
Oates, Kathryn 34
Collins, Jillian 31
Hehl, Brooke 26
Team Leaders: Digs
Player High
Digs
Oates, Kathryn 449
Gagnon, Amelia 329
Hehl, Brooke 224
Collins, Jillian 168
Flick, Emma 165
Team Leaders: Blocks
Player High
Blocks
Burbridge, Kamryn 119.0
Hehl, Brooke 71.0
Ostrander, Maddie 66.0
VanderHill, Kate 37.0
Morrison, Kiera 24.0