Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2014 Women's Volleyball Cumulative Statistics

Team (34-2, 15-1)

Overall Team Statistics
Statistic Hope College Opponents
Attack
Kills 1706 1104
Errors 559 647
Attempts 4338 4196
Percent .264 .109
Kills Per Set 14.0 9.0
Set
Assists 1584 1012
Assists Per Set 13.0 8.3
Ball Handling Errors 22 38
Serve
Aces 232 125
Errors 249 207
Aces Per Set 1.9 1.0
Receptions
Errors 125 232
Errors Per Set 1.0 1.9
Defense
Digs 2060 1733
Digs Per Set 16.9 14.2
Blocking
Solo 93 48
Assists 387 249
Errors 74 45
Blocks 286.5 172.5
Blocks Per Set 2.3 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Hazekamp, Lauren 122 36 32 226.5 1.86 167 1.37 31 415 .328 1328 10.89 38 0.31 39
2 Mitchell, Allie 122 36 0 48.0 0.39 3 0.02 0 16 .188 82 0.67 45 0.37 39
3 VandeBunte, Anna 16 11 0 30.0 1.88 25 1.56 17 80 .100 0 0.00 4 0.25 4
4 Maley, Elyse 115 36 29 14.0 0.12 1 0.01 3 25 -.080 49 0.43 13 0.11 33
5 Kessel, Jayne 109 36 6 25.0 0.23 2 0.02 2 15 .000 25 0.23 23 0.21 22
6 Lynch, Anna 118 36 26 364.0 3.08 336 2.85 146 974 .195 20 0.17 8 0.07 7
7 Grasmeyer, Jenna 120 36 32 576.5 4.80 461 3.84 119 1175 .291 20 0.17 60 0.50 48
8 Sommerville, Jillian 120 36 32 244.5 2.04 187 1.56 67 426 .282 7 0.06 0 0.00 0
9 Feldpausch, Sarah 19 17 0 20.5 1.08 20 1.05 10 54 .185 1 0.05 0 0.00 2
10 Rogalski, Jamie 7 7 0 0 0.00 0 0.00 0 0 0 6 0.86 0 0.00 0
11 VanderStoep, Amy 108 35 3 336.5 3.12 290 2.69 95 607 .321 8 0.07 0 0.00 3
12 Mertz, Madison 46 23 3 98.5 2.14 56 1.22 11 148 .304 6 0.13 16 0.35 7
13 Besteman, Summer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Kostrzewa, Callie 5 5 0 0 0.00 0 0.00 0 2 .000 1 0.20 0 0.00 0
15 Baker, Paige 31 19 0 53.0 1.71 35 1.13 9 69 .377 3 0.10 5 0.16 14
16 Houzen, Courtney van 82 33 29 176.5 2.15 119 1.45 44 310 .242 14 0.17 13 0.16 21  
17 Dunlap, Leah 2 2 0 0 0.00 0 0.00 0 3 .000 0 0.00 0 0.00 0
18 Thompson, Alexis 84 36 0 9.0 0.11 4 0.05 3 15 .067 7 0.08 5 0.06 7
20 Hackett, Sophie 5 5 0 0 0.00 0 0.00 0 2 .000 6 1.20 0 0.00 0  
21 Luke, Mallory 10 9 0 2.0 0.20 0 0.00 2 2 -1.000 1 0.10 2 0.20 3
Total 122 36 2,224.5 18.23 1706 13.98 559 4338 .264 1584 12.98 232 1.90 249
Opponents 122 36 1,401.5 11.49 1104 9.05 647 4196 .109 1012 8.30 125 1.02 207

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazekamp, Lauren 122 329 2.70 0 3 1.000 0.00 4 35 39.0 0.32 12 15
2 Mitchell, Allie 122 508 4.16 24 411 .942 0.20 0 0 0 0.00 0 0
3 VandeBunte, Anna 16 4 0.25 1 2 .500 0.06 0 2 2.0 0.13 4 0
4 Maley, Elyse 115 323 2.81 14 240 .942 0.12 0 0 0 0.00 0 1
5 Kessel, Jayne 109 178 1.63 16 223 .928 0.15 0 0 0 0.00 0 0
6 Lynch, Anna 118 198 1.68 22 258 .915 0.19 4 32 36.0 0.31 17 1
7 Grasmeyer, Jenna 120 219 1.83 27 218 .876 0.23 24 63 87.0 0.73 7 1
8 Sommerville, Jillian 120 28 0.23 1 3 .667 0.01 17 81 98.0 0.82 12 0
9 Feldpausch, Sarah 19 4 0.21 3 6 .500 0.16 0 1 1.0 0.05 1 0
10 Rogalski, Jamie 7 3 0.43 0 0 .000 0.00 0 0 0 0.00 0 0
11 VanderStoep, Amy 108 54 0.50 0 2 1.000 0.00 18 57 75.0 0.69 3 2
12 Mertz, Madison 46 18 0.39 2 3 .333 0.04 13 27 40.0 0.87 3 0
13 Besteman, Summer 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Kostrzewa, Callie 5 5 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Baker, Paige 31 8 0.26 0 0 .000 0.00 1 24 25.0 0.81 0 0
16 Houzen, Courtney van 82 43 0.52 0 2 1.000 0.00 12 65 77.0 0.94 15 2  
17 Dunlap, Leah 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Thompson, Alexis 84 125 1.49 6 146 .959 0.07 0 0 0 0.00 0 0
20 Hackett, Sophie 5 2 0.40 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Luke, Mallory 10 10 1.00 2 5 .600 0.20 0 0 0 0.00 0 0
Total 122 2060 16.89 124 1530 .919 1.02 93 387 286.5 2.35 74 22
Opponents 122 1733 14.20 232 2120 .891 1.90 48 249 172.5 1.41 45 38

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Hazekamp, Lauren 55 17 17 118.0 2.15 86 1.56 9 199 .387 572 10.40 24 0.44 23
2 Mitchell, Allie 55 17 0 26.0 0.47 2 0.04 0 5 .400 40 0.73 24 0.44 17
3 VandeBunte, Anna 6 6 0 4.5 0.75 4 0.67 5 17 -.059 0 0.00 0 0.00 0
4 Maley, Elyse 54 17 17 10.0 0.19 1 0.02 0 13 .077 31 0.57 9 0.17 19
5 Kessel, Jayne 46 17 2 13.0 0.28 1 0.02 2 8 -.125 11 0.24 12 0.26 11
6 Lynch, Anna 55 17 15 167.0 3.04 155 2.82 67 432 .204 15 0.27 5 0.09 3
7 Grasmeyer, Jenna 55 17 17 253.0 4.60 197 3.58 57 486 .288 10 0.18 37 0.67 20
8 Sommerville, Jillian 55 17 17 112.0 2.04 88 1.60 32 197 .284 3 0.05 0 0.00 0
9 Feldpausch, Sarah 9 8 0 8.5 0.94 8 0.89 4 22 .182 1 0.11 0 0.00 0
10 Rogalski, Jamie 4 4 0 0 0.00 0 0.00 0 0 0 6 1.50 0 0.00 0
11 VanderStoep, Amy 47 16 0 134.5 2.86 116 2.47 43 246 .297 4 0.09 0 0.00 0
12 Mertz, Madison 24 12 1 54.0 2.25 32 1.33 6 73 .356 4 0.17 9 0.38 7
13 Besteman, Summer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Kostrzewa, Callie 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
15 Baker, Paige 16 8 0 30.0 1.88 17 1.06 4 37 .351 0 0.00 5 0.31 8
16 Houzen, Courtney van 33 16 16 70.5 2.14 50 1.52 23 129 .209 5 0.15 7 0.21 9  
17 Dunlap, Leah 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
18 Thompson, Alexis 33 17 0 4.0 0.12 1 0.03 2 5 -.200 6 0.18 3 0.09 5
20 Hackett, Sophie 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
21 Luke, Mallory 5 4 0 2.0 0.40 0 0.00 0 0 0 1 0.20 2 0.40 3
Total 55 17 1,007.0 18.31 758 13.78 254 1874 .269 710 12.91 137 2.49 125
Opponents 55 17 578.0 10.51 446 8.11 310 1824 .075 423 7.69 59 1.07 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Hazekamp, Lauren 55 136 2.47 0 1 1.000 0.00 0 16 16.0 0.29 2 10
2 Mitchell, Allie 55 243 4.42 9 207 .957 0.16 0 0 0 0.00 0 0
3 VandeBunte, Anna 6 0 0.00 1 0 .000 0.17 0 1 1.0 0.17 0 0
4 Maley, Elyse 54 145 2.69 8 123 .935 0.15 0 0 0 0.00 0 1
5 Kessel, Jayne 46 63 1.37 10 88 .886 0.22 0 0 0 0.00 0 0
6 Lynch, Anna 55 124 2.25 10 153 .935 0.18 0 14 14.0 0.25 10 0
7 Grasmeyer, Jenna 55 110 2.00 14 125 .888 0.25 6 26 32.0 0.58 4 1
8 Sommerville, Jillian 55 7 0.13 1 3 .667 0.02 4 40 44.0 0.80 6 0
9 Feldpausch, Sarah 9 4 0.44 0 6 1.000 0.00 0 1 1.0 0.11 0 0
10 Rogalski, Jamie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 VanderStoep, Amy 47 17 0.36 0 2 1.000 0.00 3 31 34.0 0.72 0 2
12 Mertz, Madison 24 8 0.33 0 1 1.000 0.00 3 20 23.0 0.96 2 0
13 Besteman, Summer 1 1 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
14 Kostrzewa, Callie 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
15 Baker, Paige 16 3 0.19 0 0 .000 0.00 0 16 16.0 1.00 0 0
16 Houzen, Courtney van 33 14 0.42 0 1 1.000 0.00 2 23 25.0 0.76 5 2  
17 Dunlap, Leah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
18 Thompson, Alexis 33 41 1.24 1 41 .976 0.03 0 0 0 0.00 0 0
20 Hackett, Sophie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
21 Luke, Mallory 5 8 1.60 2 5 .600 0.40 0 0 0 0.00 0 0
Total 55 925 16.82 59 761 .922 1.07 18 188 112.0 2.04 29 16
Opponents 55 748 13.60 137 1070 .872 2.49 18 110 73.0 1.33 22 20

Match-By-Match

Hope College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 at Wittenberg W 4 50 23 154 .175 48 11 9 1 75 2 12 1 8.0 1 69.0
8/30/2014 vs Johns Hopkins W 3 46 11 117 .299 41 3 7 3 68 5 4 1 7.0 0 56.0
8/30/2014 vs Johns Hopkins W 3 46 11 117 .299 41 3 7 3 68 5 4 1 7.0 0 56.0
9/02/2014 Adrian College W 3 43 18 99 .253 41 6 7 2 48 0 10 2 5.0 0 54.0
9/06/2014 Alma W 3 47 5 83 .506 45 11 12 3 46 0 6 2 3.0 1 61.0
9/06/2014 Alma W 3 47 5 83 .506 45 11 12 3 46 0 6 2 3.0 1 61.0
9/10/2014 OLIVET W 3 47 12 105 .333 47 7 6 2 52 0 14 1 7.0 0 61.0
9/16/2014 at Albion College W 3 38 18 95 .211 37 13 9 1 51 1 6 0 4.0 0 55.0
9/19/2014 TRINE W 4 55 19 160 .225 48 7 8 2 90 3 14 6 10.0 1 72.0
9/20/2014 CALVIN W 3 44 16 120 .233 43 6 7 4 62 1 14 2 8.0 1 58.0
9/24/2014 at Kalamazoo College W 3 40 12 107 .262 36 7 7 4 60 1 10 3 6.0 1 53.0
9/26/2014 vs Rowan W 3 46 11 91 .385 42 4 3 1 26 7 15 1 14.5 0 64.5
9/26/2014 vs Marymount (Va.) W 3 38 6 85 .376 35 7 4 2 21 13 5 3 15.5 0 60.5
9/27/2014 vs DeSales W 3 45 6 95 .411 45 7 8 2 22 7 2 4 8.0 0 60.0
9/27/2014 vs DeSales W 3 45 6 95 .411 45 7 8 2 22 7 2 4 8.0 0 60.0
9/30/2014 Saint Mary's W 3 39 14 90 .278 37 7 5 1 44 0 8 1 4.0 2 50.0
10/03/2014 at Adrian College W 3 48 13 105 .333 42 7 6 6 39 1 10 1 6.0 0 61.0
10/04/2014 vs Capital W 3 53 12 109 .376 50 6 3 4 58 0 4 0 2.0 0 61.0
10/04/2014 vs Capital W 3 53 12 109 .376 50 6 3 4 58 0 4 0 2.0 0 61.0
10/08/2014 at Alma W 4 45 23 133 .165 42 9 8 9 63 7 2 0 8.0 1 62.0
10/11/2014 DePauw W 4 63 27 194 .186 61 4 8 7 106 1 14 2 8.0 0 75.0
10/11/2014 Wheaton W 3 49 19 126 .238 46 4 4 4 62 3 8 0 7.0 0 60.0
10/14/2014 at Olivet College W 3 36 18 93 .194 33 5 4 1 42 0 20 1 10.0 0 51.0
10/17/2014 Albion W 3 48 10 94 .404 44 5 7 2 51 0 12 3 6.0 0 59.0
10/18/2014 at Trine W 4 49 21 157 .178 45 9 10 9 67 0 14 1 7.0 0 65.0
10/22/2014 at Calvin College L 4 51 19 161 .199 48 8 7 2 72 2 20 0 12.0 5 71.0
10/28/2014 Kalamazoo College W 3 40 17 96 .240 40 10 5 6 49 2 12 3 8.0 0 58.0
10/31/2014 at Saint Mary's College W 3 41 14 93 .290 37 9 5 2 43 0 10 1 5.0 3 55.0
11/07/2014 Alma W 3 41 15 112 .232 37 7 5 2 62 2 18 1 11.0 0 59.0
11/08/2014 CALVIN L 5 47 21 143 .182 41 5 9 9 58 4 10 5 9.0 1 61.0
11/13/2014 Franklin & Marshall W 3 39 13 97 .268 38 4 10 3 44 5 8 4 9.0 1 52.0
11/14/2014 Juniata W 5 69 27 178 .236 61 4 10 5 76 4 14 3 11.0 0 84.0
11/15/2014 at Wittenberg W 5 61 27 195 .174 55 4 13 5 97 2 6 3 5.0 0 70.0
11/21/2014 vs Clarkson W 3 39 16 114 .202 35 1 4 3 66 3 21 4 13.5 2 53.5
11/22/2014 vs Calvin College W 3 45 19 123 .211 38 7 2 2 59 1 22 0 12.0 0 64.0
11/24/2014 vs Emory W 5 73 23 210 .238 65 1 7 4 87 4 26 8 17.0 1 91.0
Hope College 122 1706 559 4338 .264 1584 232 249 125 2060 93 387 74 286.5 22 2,224.5
Opponents 122 1104 647 4196 .109 1012 125 207 232 1733 48 249 45 172.5 38 1,401.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 122
Kills Per Set 13.98
Assists Per Set 12.98
Service Aces Per Set 1.90
Reception Errors Per Set 1.02
Digs Per Set 16.89
Blocks Per Set 2.35
Ball Handling Errors Per Set 0.18
Points Per Set 18.23

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2014 Wittenberg L 4 48 23 158 .158 42 1 10 11 74 2 8 0 6.0 1 55.0
8/30/2014 vs Johns Hopkins L 3 27 16 119 .092 24 3 6 3 52 0 0 0 0.0 1 30.0
8/30/2014 vs Johns Hopkins L 3 27 16 119 .092 24 3 6 3 52 0 0 0 0.0 1 30.0
9/02/2014 at Adrian College L 3 17 17 89 .000 17 2 6 6 30 1 8 3 5.0 2 24.0
9/06/2014 at Alma L 3 16 13 82 .037 16 3 3 11 28 0 2 0 1.0 0 20.0
9/06/2014 at Alma L 3 16 13 82 .037 16 3 3 11 28 0 2 0 1.0 0 20.0
9/10/2014 at OLIVET L 3 22 16 97 .062 21 2 1 7 39 2 12 3 8.0 1 32.0
9/16/2014 Albion College L 3 15 15 90 .000 14 1 7 13 37 1 8 1 5.0 0 21.0
9/19/2014 at TRINE L 4 37 21 158 .101 34 2 8 7 82 1 0 3 1.0 4 40.0
9/20/2014 at CALVIN L 3 36 17 119 .160 33 4 7 6 53 2 10 2 7.0 0 47.0
9/24/2014 Kalamazoo College L 3 20 20 106 .000 20 4 6 7 43 0 4 1 2.0 1 26.0
9/26/2014 vs Rowan L 3 17 17 92 .000 17 1 5 4 34 2 4 0 4.0 0 22.0
9/26/2014 vs Marymount (Va.) L 3 23 11 87 .138 0 2 3 7 7 6 5 1 8.5 0 33.5
9/27/2014 vs DeSales L 3 22 15 83 .084 21 2 5 7 28 2 6 0 5.0 0 29.0
9/27/2014 vs DeSales L 3 22 15 83 .084 21 2 5 7 28 2 6 0 5.0 0 29.0
9/30/2014 at Saint Mary's L 3 21 20 98 .010 20 1 7 7 31 1 10 1 6.0 1 28.0
10/03/2014 Adrian College L 3 33 16 93 .183 31 6 2 7 35 0 6 1 3.0 2 42.0
10/04/2014 vs Capital L 3 30 5 98 .255 26 4 4 6 38 2 2 3 3.0 0 37.0
10/04/2014 vs Capital L 3 30 5 98 .255 26 4 4 6 38 2 2 3 3.0 0 37.0
10/08/2014 Alma L 4 35 21 132 .106 35 9 7 9 52 6 8 0 10.0 0 54.0
10/11/2014 at DePauw L 4 39 17 170 .129 38 7 8 4 84 0 19 5 9.5 4 55.5
10/11/2014 at Wheaton L 3 25 16 107 .084 25 4 3 4 45 0 8 1 4.0 1 33.0
10/14/2014 Olivet College L 3 22 28 100 -.060 21 1 4 5 37 1 6 1 4.0 1 27.0
10/17/2014 at Albion L 3 14 13 80 .013 14 2 2 5 30 1 0 0 1.0 4 17.0
10/18/2014 Trine L 4 35 33 155 .013 33 9 7 9 76 0 10 2 5.0 0 49.0
10/22/2014 Calvin College W 4 63 22 165 .248 57 2 6 8 82 1 8 0 5.0 2 70.0
10/28/2014 at Kalamazoo College L 3 24 14 95 .105 22 6 8 10 34 0 8 3 4.0 2 34.0
10/31/2014 Saint Mary's College L 3 20 11 83 .108 19 2 6 9 31 1 8 1 5.0 0 27.0
11/07/2014 at Alma L 3 14 23 103 -.087 14 2 2 7 48 0 6 3 3.0 1 19.0
11/08/2014 at CALVIN W 5 66 18 151 .318 61 9 15 5 65 1 8 1 5.0 3 80.0
11/13/2014 at Franklin & Marshall L 3 31 21 107 .093 27 3 6 4 38 0 6 0 3.0 2 37.0
11/14/2014 at Juniata L 5 51 25 155 .168 48 5 6 4 71 0 21 3 10.5 0 66.5
11/15/2014 Wittenberg L 5 55 21 189 .180 53 5 9 4 85 5 8 2 9.0 0 69.0
11/21/2014 vs Clarkson L 3 32 26 138 .043 29 3 8 1 52 3 6 1 6.0 1 41.0
11/22/2014 vs Calvin College L 3 32 19 115 .113 27 2 8 7 48 3 10 0 8.0 0 42.0
11/24/2014 vs Emory L 5 67 28 200 .195 66 4 4 1 98 0 14 0 7.0 3 78.0
Opponents 122 1104 647 4196 .109 1012 125 207 232 1733 48 249 45 172.5 38 1,401.5
Hope College 122 1706 559 4338 .264 1584 232 249 125 2060 93 387 74 286.5 22 2,224.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 122
Kills Per Set 9.05
Assists Per Set 8.30
Service Aces Per Set 1.02
Reception Errors Per Set 1.90
Digs Per Set 14.20
Blocks Per Set 1.41
Ball Handling Errors Per Set 0.31
Points Per Set 11.49

Leaders

Team Leaders: Kills
Player High
Kills
Grasmeyer, Jenna 461
Lynch, Anna 336
VanderStoep, Amy 290
Sommerville, Jillian 187
Hazekamp, Lauren 167
Team Leaders: Assists
Player High
Assists
Hazekamp, Lauren 1328
Mitchell, Allie 82
Maley, Elyse 49
Kessel, Jayne 25
Grasmeyer, Jenna 20
Team Leaders: Service Aces
Player High
Service Aces
Grasmeyer, Jenna 60
Mitchell, Allie 45
Hazekamp, Lauren 38
Kessel, Jayne 23
Mertz, Madison 16
Team Leaders: Digs
Player High
Digs
Mitchell, Allie 508
Hazekamp, Lauren 329
Maley, Elyse 323
Grasmeyer, Jenna 219
Lynch, Anna 198
Team Leaders: Blocks
Player High
Blocks
Sommerville, Jillian 98.0
Grasmeyer, Jenna 87.0
Houzen, Courtney van 77.0
VanderStoep, Amy 75.0
Mertz, Madison 40.0