Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2019 Women's Volleyball Cumulative Statistics

Team (24-8, 7-1)

Overall Team Statistics
Statistic Hope College Opponents
Attack
Kills 1520 1227
Errors 634 607
Attempts 4211 3970
Percent .210 .156
Kills Per Set 13.1 10.6
Set
Assists 1402 1152
Assists Per Set 12.1 9.9
Ball Handling Errors 35 56
Serve
Aces 236 145
Errors 217 175
Aces Per Set 2.0 1.3
Receptions
Errors 144 233
Errors Per Set 1.2 2.0
Defense
Digs 1860 1775
Digs Per Set 16.0 15.3
Blocking
Solo 40 45
Assists 362 331
Errors 48 37
Blocks 221.0 210.5
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ellis, Faith 4 1 1 1.0 0.25 1 0.25 0 4 .250 14 3.50 0 0.00 0  
1 Vachon, Gabbi 96 28 0 29.0 0.30 1 0.01 2 7 -.143 72 0.75 28 0.29 23
2 Poland, Sasha 33 15 0 6.0 0.18 0 0.00 0 0 0 12 0.36 6 0.18 7
3 Harberts, Jordyn 2 1 0 1.0 0.50 1 0.50 1 5 .000 9 4.50 0 0.00 1  
3 Pettinger, Grace 96 30 12 28.0 0.29 1 0.01 1 2 .000 53 0.55 27 0.28 30
4 Blank, Kassie 3 1 0 3.0 1.00 3 1.00 0 5 .600 0 0.00 0 0.00 0  
4 Grunewald, Ana 112 31 26 361.5 3.23 315 2.81 154 1015 .159 30 0.27 27 0.24 32
5 Dills, Brooke 3 1 0 6.5 2.17 3 1.00 3 12 .000 2 0.67 2 0.67 1  
5 Vander laan, Jenna 29 8 2 20.0 0.69 0 0.00 1 3 -.333 8 0.28 20 0.69 4  
5 VanderLaan, Jenna 66 19 2 22.0 0.33 0 0.00 0 0 0 8 0.12 22 0.33 9
6 Core, Jenna 81 30 19 122.0 1.51 110 1.36 58 388 .134 5 0.06 1 0.01 3
7 Giaquinto, Jana 4 1 0 2.0 0.50 0 0.00 0 1 .000 3 0.75 2 0.50 0  
7 Ligon, Molly 80 29 14 186.5 2.33 165 2.06 64 441 .229 4 0.05 0 0.00 0
8 Stutz, Ryann 88 31 8 195.5 2.22 172 1.95 83 456 .195 3 0.03 2 0.02 3
9 King, Karley 2 1 1 1.0 0.50 1 0.50 2 8 -.125 0 0.00 0 0.00 0  
9 Lafnear, Emily 12 10 0 7.0 0.58 7 0.58 7 28 .000 0 0.00 0 0.00 0
10 Cutlip, Liz 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
10 Sims, Haley 4 1 1 15.0 3.75 13 3.25 1 27 .444 1 0.25 0 0.00 0  
11 Dingle, Marlee 2 1 0 1.0 0.50 1 0.50 0 8 .125 0 0.00 0 0.00 0  
11 Otto, McKenna 112 31 26 470.5 4.20 373 3.33 119 831 .306 28 0.25 40 0.36 40
12 Brecht, Charlotte 77 26 15 149.0 1.94 109 1.42 41 253 .269 5 0.06 0 0.00 1
13 Westra, Tracy 112 31 17 156.0 1.39 113 1.01 42 317 .224 596 5.32 18 0.16 10
14 Cutler, Adair 112 31 10 71.5 0.64 33 0.29 11 93 .237 537 4.79 38 0.34 49
14 Lemon, Brianna 4 1 1 6.0 1.50 6 1.50 2 20 .200 0 0.00 0 0.00 0  
16 Thompson, Rose 55 25 5 97.0 1.76 79 1.44 34 232 .194 1 0.02 0 0.00 0
17 Porter, Jaeda 7 5 0 1.5 0.21 1 0.14 2 10 -.100 1 0.14 0 0.00 0
19 Kaminski, Katie 4 1 1 9.0 2.25 8 2.00 2 18 .333 0 0.00 0 0.00 0  
20 Rogers, Sara 2 1 0 1.0 0.50 0 0.00 0 0 0 8 4.00 1 0.50 0  
21 Lambert, Gianna 2 1 0 2.0 1.00 1 0.50 2 8 -.125 0 0.00 0 0.00 0  
27 Reeder, Meara 4 1 1 4.5 1.13 3 0.75 2 19 .053 2 0.50 1 0.25 1  
Total 116 32 1,977.0 17.04 1520 13.10 634 4211 .210 1402 12.09 236 2.03 217
Opponents 116 32 1,582.5 13.64 1227 10.58 607 3970 .156 1152 9.93 145 1.25 175

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ellis, Faith 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 1  
1 Vachon, Gabbi 96 384 4.00 28 526 .947 0.29 0 0 0 0.00 0 0
2 Poland, Sasha 33 55 1.67 2 49 .959 0.06 0 0 0 0.00 1 0
3 Harberts, Jordyn 2 6 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Pettinger, Grace 96 280 2.92 26 322 .919 0.27 0 0 0 0.00 0 0
4 Blank, Kassie 3 3 1.00 0 1 1.000 0.00 0 0 0 0.00 0 0  
4 Grunewald, Ana 112 326 2.91 33 680 .951 0.29 2 35 37.0 0.33 3 0
5 Dills, Brooke 3 10 3.33 1 10 .900 0.33 0 3 3.0 1.00 0 0  
5 Vander laan, Jenna 29 65 2.24 8 76 .895 0.28 0 0 0 0.00 0 0  
5 VanderLaan, Jenna 66 152 2.30 11 187 .941 0.17 0 0 0 0.00 0 0
6 Core, Jenna 81 42 0.52 5 49 .898 0.06 1 20 21.0 0.26 1 0
7 Giaquinto, Jana 4 11 2.75 0 10 1.000 0.00 0 0 0 0.00 0 0  
7 Ligon, Molly 80 31 0.39 6 29 .793 0.08 6 31 37.0 0.46 9 0
8 Stutz, Ryann 88 37 0.42 1 7 .857 0.01 2 39 41.0 0.47 3 0
9 King, Karley 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 1 0  
9 Lafnear, Emily 12 4 0.33 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Cutlip, Liz 4 5 1.25 2 4 .500 0.50 0 0 0 0.00 0 0
10 Sims, Haley 4 1 0.25 2 4 .500 0.50 0 4 4.0 1.00 0 0  
11 Dingle, Marlee 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Otto, McKenna 112 79 0.71 2 53 .962 0.02 11 93 104.0 0.93 11 1
12 Brecht, Charlotte 77 8 0.10 2 31 .935 0.03 14 52 66.0 0.86 9 0
13 Westra, Tracy 112 113 1.01 1 7 .857 0.01 3 44 47.0 0.42 2 21
14 Cutler, Adair 112 203 1.81 1 5 .800 0.01 0 1 1.0 0.01 3 10
14 Lemon, Brianna 4 10 2.50 2 34 .941 0.50 0 0 0 0.00 2 0  
16 Thompson, Rose 55 13 0.24 1 15 .933 0.02 1 34 35.0 0.64 3 0
17 Porter, Jaeda 7 1 0.14 0 0 .000 0.00 0 1 1.0 0.14 0 0
19 Kaminski, Katie 4 5 1.25 0 1 1.000 0.00 0 2 2.0 0.50 0 0  
20 Rogers, Sara 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 2  
21 Lambert, Gianna 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0  
27 Reeder, Meara 4 6 1.50 6 31 .806 1.50 0 1 1.0 0.25 0 0  
Total 116 1860 16.03 144 2141 .933 1.24 40 362 221.0 1.91 48 35
Opponents 116 1775 15.30 233 2398 .903 2.01 45 331 210.5 1.81 37 56

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Vachon, Gabbi 21 7 0 12.0 0.57 0 0.00 1 3 -.333 12 0.57 12 0.57 6
2 Poland, Sasha 8 5 0 1.0 0.13 0 0.00 0 0 0 2 0.25 1 0.13 2
3 Pettinger, Grace 20 7 1 6.0 0.30 1 0.05 0 1 1.000 5 0.25 5 0.25 8
4 Grunewald, Ana 21 7 5 77.0 3.67 69 3.29 21 187 .257 5 0.24 4 0.19 6
5 Vander laan, Jenna 6 2 0 3.0 0.50 0 0.00 0 1 .000 1 0.17 3 0.50 3  
5 VanderLaan, Jenna 12 4 2 3.0 0.25 0 0.00 0 0 0 1 0.08 3 0.25 2
6 Core, Jenna 13 7 3 33.0 2.54 31 2.38 6 80 .313 0 0.00 0 0.00 1
7 Ligon, Molly 11 6 2 31.5 2.86 30 2.73 9 68 .309 2 0.18 0 0.00 0
8 Stutz, Ryann 14 7 3 32.0 2.29 28 2.00 10 72 .250 1 0.07 0 0.00 1
9 Lafnear, Emily 7 5 0 6.0 0.86 6 0.86 4 20 .100 0 0.00 0 0.00 0
10 Cutlip, Liz 4 4 0 1.0 0.25 0 0.00 0 0 0 0 0.00 1 0.25 2
11 Otto, McKenna 21 7 5 74.5 3.55 61 2.90 14 126 .373 7 0.33 6 0.29 6
12 Brecht, Charlotte 20 7 3 31.5 1.58 22 1.10 11 58 .190 1 0.05 0 0.00 1
13 Westra, Tracy 21 7 4 24.0 1.14 17 0.81 3 50 .280 126 6.00 2 0.10 0
14 Cutler, Adair 21 7 1 9.0 0.43 3 0.14 0 9 .333 97 4.62 6 0.29 8
16 Thompson, Rose 10 6 1 22.0 2.20 18 1.80 2 43 .372 0 0.00 0 0.00 0
17 Porter, Jaeda 6 4 0 1.5 0.25 1 0.17 2 7 -.143 1 0.17 0 0.00 0
Total 21 7 368.0 17.52 287 13.67 83 725 .281 261 12.43 43 2.05 46
Opponents 21 7 241.0 11.48 188 8.95 129 732 .081 172 8.19 30 1.43 27

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Vachon, Gabbi 21 91 4.33 8 95 .916 0.38 0 0 0 0.00 0 0
2 Poland, Sasha 8 13 1.63 0 7 1.000 0.00 0 0 0 0.00 0 0
3 Pettinger, Grace 20 49 2.45 7 67 .896 0.35 0 0 0 0.00 0 0
4 Grunewald, Ana 21 63 3.00 6 99 .939 0.29 0 8 8.0 0.38 0 0
5 Vander laan, Jenna 6 6 1.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
5 VanderLaan, Jenna 12 34 2.83 1 26 .962 0.08 0 0 0 0.00 0 0
6 Core, Jenna 13 6 0.46 3 7 .571 0.23 0 4 4.0 0.31 0 0
7 Ligon, Molly 11 6 0.55 1 7 .857 0.09 1 1 2.0 0.18 1 0
8 Stutz, Ryann 14 6 0.43 0 1 1.000 0.00 0 8 8.0 0.57 2 0
9 Lafnear, Emily 7 3 0.43 0 5 1.000 0.00 0 0 0 0.00 0 0
10 Cutlip, Liz 4 5 1.25 2 4 .500 0.50 0 0 0 0.00 0 0
11 Otto, McKenna 21 11 0.52 0 8 1.000 0.00 0 15 15.0 0.71 0 1
12 Brecht, Charlotte 20 4 0.20 1 6 .833 0.05 2 15 17.0 0.85 3 0
13 Westra, Tracy 21 22 1.05 0 0 .000 0.00 2 6 8.0 0.38 1 7
14 Cutler, Adair 21 31 1.48 1 2 .500 0.05 0 0 0 0.00 0 2
16 Thompson, Rose 10 2 0.20 0 3 1.000 0.00 0 8 8.0 0.80 1 0
17 Porter, Jaeda 6 1 0.17 0 0 .000 0.00 0 1 1.0 0.17 0 0
Total 21 353 16.81 30 344 .913 1.43 5 66 38.0 1.81 8 10
Opponents 21 307 14.62 41 450 .909 1.95 5 36 23.0 1.10 8 12

Match-By-Match

Hope College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Wartburg W 5 61 34 182 .148 60 9 7 4 78 0 15 4 7.5 0 77.5
8/31/2019 Wis. Lutheran W 3 39 12 114 .237 38 6 9 3 58 1 10 0 6.0 0 51.0
8/31/2019 Wis. Lutheran W 3 39 12 114 .237 38 6 9 3 58 1 10 0 6.0 0 51.0
9/06/2019 vs DePauw L 5 49 26 162 .142 47 9 13 13 70 1 10 2 6.0 2 64.0
9/07/2019 vs Kenyon W 3 42 15 85 .318 31 14 3 2 32 2 6 0 5.0 1 61.0
9/07/2019 vs Kenyon W 3 42 15 85 .318 31 14 3 2 32 2 6 0 5.0 1 61.0
9/13/2019 at Muskinghum L 3 36 21 116 .129 34 5 7 6 35 3 4 5 5.0 2 46.0
9/13/2019 vs Mount Union W 4 56 26 147 .204 52 14 5 6 54 2 16 3 10.0 1 80.0
9/14/2019 vs Case Western Reserve W 4 64 19 156 .288 60 11 7 6 75 0 10 3 5.0 0 80.0
9/14/2019 vs Hope L 4 41 15 135 .193 39 6 3 11 62 0 12 3 6.0 3 53.0
9/20/2019 at Ill. Wesleyan W 5 54 24 156 .192 49 10 8 7 69 3 14 1 10.0 3 74.0
9/21/2019 vs Aurora W 4 66 27 183 .213 59 5 6 2 91 1 12 3 7.0 2 78.0
9/21/2019 vs Luther W 3 47 15 99 .323 44 10 8 0 39 2 10 0 7.0 0 64.0
9/24/2019 at Alma W 3 46 13 110 .300 38 4 7 3 57 3 6 1 6.0 0 56.0
9/28/2019 CALVIN L 3 35 13 109 .202 32 2 7 5 51 1 6 2 4.0 1 41.0
10/08/2019 Kalamazoo W 3 33 11 76 .289 31 11 12 8 32 1 11 0 6.5 3 50.5
10/12/2019 Trine W 3 51 11 106 .377 48 5 5 6 49 0 8 2 4.0 1 60.0
10/16/2019 at Albion W 3 43 13 109 .275 42 6 7 1 48 0 10 2 5.0 2 54.0
10/18/2019 vs Ithaca W 4 44 26 148 .122 40 9 3 3 55 0 19 2 9.5 1 62.5
10/18/2019 vs Elmhurst W 3 43 16 127 .213 42 6 4 2 80 1 10 1 6.0 0 55.0
10/19/2019 Carthage L 3 35 30 135 .037 33 4 3 2 56 2 6 0 5.0 1 44.0
10/22/2019 at Saint Mary's College W 3 51 24 133 .203 48 4 6 1 69 0 18 0 9.0 0 64.0
10/25/2019 at Calvin W 4 44 21 139 .165 39 4 7 5 62 0 22 0 11.0 1 59.0
10/26/2019 Alma W 4 55 23 137 .234 52 6 9 9 57 3 16 3 11.0 1 72.0
10/26/2019 UC L 4 48 26 161 .137 47 6 8 7 65 1 12 3 7.0 0 61.0
10/30/2019 Adrian W 3 45 17 116 .241 42 3 4 4 58 0 13 1 6.5 0 54.5
11/02/2019 at Olivet College W 3 34 5 99 .293 28 12 4 3 58 0 12 0 6.0 3 52.0
11/08/2019 vs Trine W 3 48 10 103 .369 44 4 10 3 54 2 12 0 8.0 0 60.0
11/09/2019 vs Calvin L 4 48 25 151 .152 45 8 8 3 51 1 14 1 8.0 2 64.0
11/14/2019 vs Texas-Dallas W 5 60 28 161 .199 59 11 6 6 59 1 12 2 7.0 0 78.0
11/15/2019 vs Muskingum W 5 73 29 198 .222 68 6 11 4 88 4 10 4 9.0 3 88.0
11/16/2019 at Calvin L 4 48 32 159 .101 42 6 8 4 58 2 10 0 7.0 1 61.0
Hope College 116 1520 634 4211 .210 1402 236 217 144 1860 40 362 48 221.0 35 1,977.0
Opponents 116 1227 607 3970 .156 1152 145 175 233 1775 45 331 37 210.5 56 1,582.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 13.10
Assists Per Set 12.09
Service Aces Per Set 2.03
Reception Errors Per Set 1.24
Digs Per Set 16.03
Blocks Per Set 1.91
Ball Handling Errors Per Set 0.30
Points Per Set 17.04

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Wartburg L 5 58 24 171 .199 56 4 12 9 77 2 22 3 13.0 2 75.0
8/31/2019 at Wis. Lutheran L 3 30 20 115 .087 28 3 7 6 53 2 6 0 5.0 2 38.0
8/31/2019 at Wis. Lutheran L 3 30 20 115 .087 28 3 7 6 53 2 6 0 5.0 2 38.0
9/06/2019 vs DePauw W 5 48 20 155 .181 45 13 13 9 78 0 16 1 8.0 3 69.0
9/07/2019 vs Kenyon L 3 21 9 67 .179 19 2 8 14 20 3 8 0 7.0 0 30.0
9/07/2019 vs Kenyon L 3 21 9 67 .179 19 2 8 14 20 3 8 0 7.0 0 30.0
9/13/2019 Muskinghum W 3 38 12 90 .289 38 6 1 5 47 2 8 1 6.0 0 50.0
9/13/2019 vs Mount Union L 4 37 24 123 .106 35 6 3 14 56 3 12 1 9.0 1 52.0
9/14/2019 vs Case Western Reserve L 4 41 15 135 .193 39 6 3 11 62 0 12 3 6.0 3 53.0
9/14/2019 vs Hope W 4 64 19 156 .288 60 11 7 6 75 0 10 3 5.0 0 80.0
9/20/2019 Ill. Wesleyan L 5 50 32 164 .110 47 7 5 10 67 2 14 1 9.0 2 66.0
9/21/2019 vs Aurora L 4 42 18 162 .148 40 2 7 5 78 3 19 3 12.5 2 56.5
9/21/2019 vs Luther L 3 25 18 85 .082 21 1 1 9 32 2 2 0 3.0 0 29.0
9/24/2019 Alma L 3 23 16 106 .066 21 3 4 2 43 2 8 2 6.0 3 32.0
9/28/2019 at CALVIN W 3 47 13 126 .270 43 5 7 2 51 2 12 1 8.0 0 60.0
10/08/2019 at Kalamazoo L 3 16 23 82 -.085 14 8 4 11 28 0 4 2 2.0 2 26.0
10/12/2019 at Trine L 3 28 16 99 .121 25 6 0 5 37 0 2 1 1.0 2 35.0
10/16/2019 Albion L 3 31 18 102 .127 29 1 3 6 46 0 4 0 2.0 2 34.0
10/18/2019 vs Ithaca L 4 48 23 139 .180 45 3 8 9 65 2 14 2 9.0 4 60.0
10/18/2019 vs Elmhurst L 3 34 20 138 .101 33 2 1 6 60 0 2 0 1.0 3 37.0
10/19/2019 at Carthage W 3 39 18 124 .169 36 2 1 4 62 0 16 0 8.0 0 49.0
10/22/2019 Saint Mary's College L 3 32 17 124 .121 28 1 1 4 52 2 16 1 10.0 2 43.0
10/25/2019 Calvin L 4 46 27 145 .131 44 5 7 4 63 1 18 2 10.0 1 61.0
10/26/2019 at Alma L 4 39 26 129 .101 38 9 8 6 52 2 16 0 10.0 2 58.0
10/26/2019 at UC W 4 54 18 146 .247 53 7 5 6 76 2 16 1 10.0 2 71.0
10/30/2019 at Adrian L 3 21 19 107 .019 19 4 5 3 48 0 4 1 2.0 2 27.0
11/02/2019 Olivet College L 3 22 24 110 -.018 21 3 4 12 54 1 2 1 2.0 1 27.0
11/08/2019 vs Trine L 3 23 15 98 .082 22 3 5 4 41 0 2 1 1.0 3 27.0
11/09/2019 vs Calvin W 4 52 15 129 .287 51 3 5 8 65 1 8 1 5.0 3 60.0
11/14/2019 vs Texas-Dallas L 5 63 21 154 .273 60 6 7 11 65 0 10 0 5.0 2 74.0
11/15/2019 vs Muskingum L 5 54 21 176 .188 52 4 6 6 86 3 10 2 8.0 4 66.0
11/16/2019 Calvin W 4 50 17 131 .252 43 4 12 6 63 3 24 3 15.0 1 69.0
Opponents 116 1227 607 3970 .156 1152 145 175 233 1775 45 331 37 210.5 56 1,582.5
Hope College 116 1520 634 4211 .210 1402 236 217 144 1860 40 362 48 221.0 35 1,977.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 116
Kills Per Set 10.58
Assists Per Set 9.93
Service Aces Per Set 1.25
Reception Errors Per Set 2.01
Digs Per Set 15.30
Blocks Per Set 1.81
Ball Handling Errors Per Set 0.48
Points Per Set 13.64

Leaders

Team Leaders: Kills
Player High
Kills
Otto, McKenna 373
Grunewald, Ana 315
Stutz, Ryann 172
Ligon, Molly 165
Westra, Tracy 113
Team Leaders: Assists
Player High
Assists
Westra, Tracy 596
Cutler, Adair 537
Vachon, Gabbi 72
Pettinger, Grace 53
Grunewald, Ana 30
Team Leaders: Service Aces
Player High
Service Aces
Otto, McKenna 40
Cutler, Adair 38
Vachon, Gabbi 28
Grunewald, Ana 27
Pettinger, Grace 27
Team Leaders: Digs
Player High
Digs
Vachon, Gabbi 384
Grunewald, Ana 326
Pettinger, Grace 280
Cutler, Adair 203
VanderLaan, Jenna 152
Team Leaders: Blocks
Player High
Blocks
Otto, McKenna 104.0
Brecht, Charlotte 66.0
Westra, Tracy 47.0
Stutz, Ryann 41.0
Grunewald, Ana 37.0