Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

Ohio Wesleyan (2-6,0-0 NCAC) -VS- Hope (5-1,0-0 Michigan Int)

Box Score

Ohio Wesleyan logo
0
vs
Hope logo
3

Ohio Wesleyan (2-6,0-0 NCAC)
-VS-
Hope (5-1,0-0 Michigan Int)

Team Score By Period
Team 1 2 3
Ohio Wesleyan OWU 12 16 11
Winner Hope Hope 25 25 25
Date:
9/11/2021
Time:
5:11 pm
Site:
()
Attendance:
20
VIEW
Match History vs Ohio Wesleyan

Match Details

Game Statistics By Set
Set Ohio Wesleyan Hope
K E TA % K E TA %
Set #1 8 7 34 .029 17 3 31 .452
Set #2 7 7 28 .000 12 7 28 .179
Set #3 5 5 25 .000 15 2 29 .448
Total 20 19 87 .011 44 12 88 .364
Team Statistical Comparison
Statistic Team Comparison
OWU - Hope
Points
24.0
58.0
Kills
20
44
Aces
1
8
Blocks
3
6
Assists
19
41
Digs
27
44

Game Leaders

OWU - Leaders
Statistic Leaders
Kills Richardson, Eliza (6), Solberg, Claire (3), Hale, Paige (2)
Aces Haas, Morgan (1)
Blocks Solberg, Claire (3.0), Richardson, Eliza (2.0), Hale, Paige (1.0)
Assists Thierauf, Abby (16), White, Neah (2), Merritt, Chloe (1)
Digs White, Neah (9), Peters, Kaitlyn (8), Richardson, Eliza (3)
Hope - Leaders
Statistic Leaders
Kills Ligon, Molly (9), Otto, McKenna (9), Brecht, Charlotte (7)
Aces Westra, Tracy (3), Grunewald, Ana (2), Pettinger, Grace (1)
Blocks Brecht, Charlotte (5.0), Grunewald, Ana (2.0), Otto, McKenna (2.0)
Assists Westra, Tracy (33), Pettinger, Grace (2), Otto, McKenna (2)
Digs Pettinger, Grace (17), Otto, McKenna (6), Grunewald, Ana (5)

Individual Statistics

Ohio Wesleyan (2-6,0-0 NCAC)

OWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Thierauf, Abby 3 1 0 1 1.000 16 0 0 0 0-0 0 0 0 1 0 0 1.0
3 3 Merritt, Chloe 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Hale, Paige 3 2 3 12 -.083 0 0 0 0 0-0 0 1 0 0 0 0 2.5
5 5 Peters, Kaitlyn 3 0 0 5 .000 0 0 0 0 0-0 0 0 0 8 0 1 0.0
6 6 White, Neah 3 0 0 1 .000 2 0 0 2 0-2 0 0 0 9 0 3 0.0
8 8 Solberg, Claire 3 3 2 11 .091 0 0 0 0 0-0 0 3 0 0 0 0 4.5
11 11 Richardson, Eliza 3 6 5 26 .038 0 0 0 1 0-1 0 2 0 3 0 3 7.0
15 15 Kutilek, Ava 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
19 19 Cummings, Grace 2 1 2 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
22 22 Murray, Melissa 2 2 4 8 -.250 0 0 0 0 0-0 0 0 0 0 0 0 2.0
9 9 Williams, Hannah 1 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
10 10 Haas, Morgan 1 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
12 12 Allison, Rachel 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 1 0 0 0.0
16 16 Marquardt, Stephanie 1 1 0 3 .333 0 0 0 1 0-1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 20 19 87 .011 19 0 1 4 1-4 0 6 0 27 0 7 24
OWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Thierauf, Abby 3 0 0 0 1 0 0 1.0
3 3 Merritt, Chloe 3 0 0 0 2 0 0 0.0
4 4 Hale, Paige 3 0 1 0 0 0 0 2.5
5 5 Peters, Kaitlyn 3 0 0 0 8 0 1 0.0
6 6 White, Neah 3 0 0 0 9 0 3 0.0
8 8 Solberg, Claire 3 0 3 0 0 0 0 4.5
11 11 Richardson, Eliza 3 0 2 0 3 0 3 7.0
15 15 Kutilek, Ava 2 0 0 0 1 0 0 2.0
19 19 Cummings, Grace 2 0 0 0 0 0 0 1.0
22 22 Murray, Melissa 2 0 0 0 0 0 0 2.0
9 9 Williams, Hannah 1 0 0 0 0 0 0 2.0
10 10 Haas, Morgan 1 0 0 0 1 0 0 1.0
12 12 Allison, Rachel 1 0 0 0 1 0 0 0.0
16 16 Marquardt, Stephanie 1 0 0 0 1 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 27 0 7 24

Hope (5-1,0-0 Michigan Int)

Hope - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Pettinger, Grace 3 0 0 0 0 2 0 1 0 1-0 0 0 0 17 0 0 1.0
4 4 Grunewald, Ana 3 4 1 10 .300 1 0 2 1 2-1 0 2 0 5 0 0 7.0
7 7 Ligon, Molly 3 9 2 16 .438 0 1 0 0 0-0 0 1 0 0 0 0 9.5
10 10 Cutlip, Liz 3 0 0 0 0 1 0 1 1 1-1 0 0 0 5 0 0 1.0
11 11 Otto, McKenna 3 9 2 14 .500 2 0 1 1 1-1 0 2 0 6 0 0 11.0
12 12 Brecht, Charlotte 3 7 2 13 .385 0 0 0 0 0-0 0 5 0 1 0 1 9.5
13 13 Westra, Tracy 3 4 1 7 .429 33 0 3 1 3-1 0 1 0 4 0 0 7.5
16 16 Thompson, Rose 3 3 1 7 .286 1 0 0 1 0-1 0 1 0 5 0 0 3.5
2 2 Poland, Sasha 2 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Core, Jenna 2 2 1 7 .143 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Post, Emma 1 3 1 4 .500 0 0 0 0 0-0 0 0 0 1 0 0 3.0
8 8 Kuyers, Macy 1 1 1 3 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
9 9 Lafnear, Emily 1 2 0 5 .400 0 0 0 0 0-0 0 0 0 0 0 0 2.0
14 14 Fiebing, Olivia 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Seib, Samantha 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 DeWeerd, Alison 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 12 88 .364 41 1 8 5 8-5 0 12 0 44 0 1 58
Hope - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Pettinger, Grace 3 0 0 0 17 0 0 1.0
4 4 Grunewald, Ana 3 0 2 0 5 0 0 7.0
7 7 Ligon, Molly 3 0 1 0 0 0 0 9.5
10 10 Cutlip, Liz 3 0 0 0 5 0 0 1.0
11 11 Otto, McKenna 3 0 2 0 6 0 0 11.0
12 12 Brecht, Charlotte 3 0 5 0 1 0 1 9.5
13 13 Westra, Tracy 3 0 1 0 4 0 0 7.5
16 16 Thompson, Rose 3 0 1 0 5 0 0 3.5
2 2 Poland, Sasha 2 0 0 0 0 0 0 0.0
6 6 Core, Jenna 2 0 0 0 0 0 0 2.0
1 1 Post, Emma 1 0 0 0 1 0 0 3.0
8 8 Kuyers, Macy 1 0 0 0 0 0 0 1.0
9 9 Lafnear, Emily 1 0 0 0 0 0 0 2.0
14 14 Fiebing, Olivia 1 0 0 0 0 0 0 0.0
18 18 Seib, Samantha 1 0 0 0 0 0 0 0.0
22 22 DeWeerd, Alison 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 12 0 44 0 1 58