Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

Bethany (1-3) -VS- Hope (4-0)

Box Score

Bethany logo
0
vs
Hope logo
3

Bethany (1-3)
-VS-
Hope (4-0)

Team Score By Period
Team 1 2 3
Bethany BET 16 22 21
Winner Hope HOPE 25 25 25
Date:
9/3/2022
Time:
12:00pm
Site:
Sandusky, Ohio (Cedar Point 4)
Attendance:
0
VIEW
Match History vs Bethany

Match Details

Game Statistics By Set
Set Bethany Hope
K E TA % K E TA %
Set #1 10 2 26 .308 11 3 27 .296
Set #2 10 7 28 .107 15 5 29 .345
Set #3 13 7 32 .188 8 4 30 .133
Total 33 16 86 .198 34 12 86 .256
Team Statistical Comparison
Statistic Team Comparison
BET - HOPE
Points
49.5
57.0
Kills
33
34
Aces
7
11
Blocks
9
12
Assists
33
31
Digs
37
35

Game Leaders

BET - Leaders
Statistic Leaders
Kills Goodnight, Destiny (9), Marthins, Emma (7), Felton, Riley (5)
Aces Crim, Asia (2), Torres, Alaina (2), Taylor, Anna (1)
Blocks Marthins, Emma (5), Felton, Riley (3), Goodnight, Destiny (2)
Assists Torres, Alaina (28), Burton, Lynn (3), Taylor, Anna (1)
Digs Crim, Asia (12), Kirker, Sydney (8), Torres, Alaina (5)
HOPE - Leaders
Statistic Leaders
Kills Lockett, Annie (8), DeWeerd, Alison (8), Post, Emma (6)
Aces Fiebing, Olivia (6), Lee, Lauren (2), Post, Emma (1)
Blocks DeWeerd, Alison (7), Post, Emma (5), Lee, Lauren (3)
Assists Lee, Lauren (29), Fiebing, Olivia (2)
Digs Fiebing, Olivia (14), Post, Emma (7), Lee, Lauren (5)

Individual Statistics

Bethany (1-3)

BET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Taylor, Anna 3 0 0 0 0 1 0 1 1 1-1 0 0 0 4 0 0 1.0
4 4 Crim, Asia 3 0 0 0 0 1 0 2 0 2-0 0 0 0 12 0 2 2.0
14 14 Goodnight, Destiny 3 9 3 22 .273 0 0 0 0 0-0 1 1 2 3 0 0 10.5
15 15 Kirker, Sydney 3 4 5 15 -.067 0 0 1 0 1-0 0 1 1 8 0 7 5.5
18 18 Halbritter, Sage 3 3 2 12 .083 0 0 0 0 0-0 1 1 2 0 0 0 4.5
30 30 Felton, Riley 3 5 1 9 .444 0 0 1 1 1-1 2 1 3 0 0 0 8.5
32 32 Torres, Alaina 3 1 0 2 .500 28 0 2 0 2-0 0 0 0 5 0 0 3.0
33 33 Marthins, Emma 3 7 3 17 .235 0 0 0 0 0-0 1 4 4 0 0 0 10.0
10 10 Rogers, Hannah 1 4 2 8 .250 0 0 0 0 0-0 0 1 0 1 0 0 4.5
23 23 Kuivila, Emma 1 0 0 0 0 0 0 0 1 0-1 0 0 0 3 0 0 0.0
24 24 Sanders, Shayne 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0.0
25 25 Burton, Lynn 1 0 0 1 .000 3 0 0 0 0-0 0 0 2 1 0 0 0.0
Totals 33 16 86 .198 33 0 7 3 7-3 5 9 14 37 0 11 49.5
BET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Taylor, Anna 3 0 0 0 4 0 0 1.0
4 4 Crim, Asia 3 0 0 0 12 0 2 2.0
14 14 Goodnight, Destiny 3 1 1 2 3 0 0 10.5
15 15 Kirker, Sydney 3 0 1 1 8 0 7 5.5
18 18 Halbritter, Sage 3 1 1 2 0 0 0 4.5
30 30 Felton, Riley 3 2 1 3 0 0 0 8.5
32 32 Torres, Alaina 3 0 0 0 5 0 0 3.0
33 33 Marthins, Emma 3 1 4 4 0 0 0 10.0
10 10 Rogers, Hannah 1 0 1 0 1 0 0 4.5
23 23 Kuivila, Emma 1 0 0 0 3 0 0 0.0
24 24 Sanders, Shayne 1 0 0 0 0 0 2 0.0
25 25 Burton, Lynn 1 0 0 2 1 0 0 0.0
Totals 5 9 14 37 0 11 49.5

Hope (4-0)

HOPE - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Post, Emma 3 6 3 15 .200 0 0 1 1 1-1 1 4 0 7 0 3 10.0
2 2 Marshall, Grace 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 1 0.0
4 4 Lockett, Annie 3 8 5 26 .115 0 0 1 3 1-3 0 2 0 4 0 0 10.0
6 6 Core, Jenna 3 3 2 13 .077 0 0 0 0 0-0 0 1 0 0 0 1 3.5
11 11 Lee, Lauren 3 3 2 6 .167 29 0 2 1 2-1 1 2 0 5 0 0 7.0
12 12 Brecht, Charlotte 3 5 0 7 .714 0 0 0 0 0-0 0 3 0 0 0 0 6.5
14 14 Fiebing, Olivia 3 0 0 0 0 2 0 6 0 6-0 0 0 0 14 0 1 6.0
17 17 DeWeerd, Alison 3 8 0 15 .533 0 0 1 1 1-1 1 6 0 0 0 0 13.0
15 15 Hartung, Eva 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
21 21 Fox, Brooke 1 1 0 4 .250 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 12 86 .256 31 0 11 6 11-6 3 18 0 35 0 7 57
HOPE - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Post, Emma 3 1 4 0 7 0 3 10.0
2 2 Marshall, Grace 3 0 0 0 4 0 1 0.0
4 4 Lockett, Annie 3 0 2 0 4 0 0 10.0
6 6 Core, Jenna 3 0 1 0 0 0 1 3.5
11 11 Lee, Lauren 3 1 2 0 5 0 0 7.0
12 12 Brecht, Charlotte 3 0 3 0 0 0 0 6.5
14 14 Fiebing, Olivia 3 0 0 0 14 0 1 6.0
17 17 DeWeerd, Alison 3 1 6 0 0 0 0 13.0
15 15 Hartung, Eva 1 0 0 0 0 0 1 0.0
21 21 Fox, Brooke 1 0 0 0 1 0 0 1.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 18 0 35 0 7 57