Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2023 Women's Volleyball Cumulative Statistics

Team (32-3, 8-0)

Overall Team Statistics
Statistic Hope Opponents
Attack
Kills 1804 1415
Errors 590 740
Attempts 4822 4820
Percent .252 .140
Kills Per Set 13.8 10.8
Set
Assists 1653 1331
Assists Per Set 12.6 10.2
Ball Handling Errors 23 25
Serve
Aces 239 198
Errors 215 199
Aces Per Set 1.8 1.5
Receptions
Errors 198 237
Errors Per Set 1.5 1.8
Defense
Digs 2290 2112
Digs Per Set 17.5 16.1
Blocking
Solo 66 42
Assists 372 312
Errors 41 43
Blocks 252.0 198.0
Blocks Per Set 1.9 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Luurtsema, Kate 6 5 0 12.0 2.00 11 1.83 1 16 .625 0 0.00 0 0.00 0
2 Marshall, Grace 105 34 22 20.0 0.19 1 0.01 0 7 .143 19 0.18 19 0.18 16
3 Pannucci, Natalie 4 4 0 1.0 0.25 1 0.25 0 7 .143 0 0.00 0 0.00 0
5 Allen, Gracie 4 3 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 1
6 Burbridge, Kamryn 99 31 25 291.5 2.94 226 2.28 66 540 .296 3 0.03 0 0.00 0
7 Dunn, Natalie 57 28 0 105.5 1.85 94 1.65 48 295 .156 2 0.04 1 0.02 1
8 Blum, Jenna 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 James, Jenna 12 8 0 17.5 1.46 16 1.33 6 33 .303 1 0.08 0 0.00 0
10 Contant, Ella 42 21 11 78.5 1.87 64 1.52 23 181 .227 1 0.02 3 0.07 7
11 Lee, Lauren 129 35 35 147.0 1.14 91 0.71 19 328 .220 1430 11.09 34 0.26 39
12 Oates, Kathryn 11 9 0 3.0 0.27 0 0.00 0 2 .000 0 0.00 3 0.27 3
13 VanderSlice, Liz 116 35 3 254.5 2.19 218 1.88 100 599 .197 5 0.04 2 0.02 0
14 Fiebing, Olivia 128 35 0 44.0 0.34 4 0.03 9 31 -.161 85 0.66 40 0.31 43
15 Hartung, Eva 26 18 0 9.5 0.37 4 0.15 4 24 .000 3 0.12 5 0.19 4
17 DeWeerd, Alison 125 35 35 381.5 3.05 297 2.38 70 670 .339 23 0.18 27 0.22 36
18 Seib, Samantha 127 35 32 47.0 0.37 11 0.09 7 70 .057 40 0.31 36 0.28 31
19 Murray, Ashley 9 8 0 10.5 1.17 9 1.00 6 28 .107 1 0.11 1 0.11 1
21 Fox, Brooke 106 35 12 267.0 2.52 222 2.09 90 669 .197 16 0.15 32 0.30 10
22 VanderWeide, Addie 124 35 35 604.0 4.87 535 4.31 141 1322 .298 15 0.12 35 0.28 21
Total 131 35 2,295.0 17.52 1804 13.77 590 4822 .252 1653 12.62 239 1.82 215
Opponents 131 35 1,811.0 13.82 1415 10.80 740 4820 .140 1331 10.16 198 1.51 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Luurtsema, Kate 6 0 0.00 0 1 1.000 0.00 0 2 2.0 0.33 0 0
2 Marshall, Grace 105 213 2.03 28 344 .919 0.27 0 0 0 0.00 0 0
3 Pannucci, Natalie 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Allen, Gracie 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Burbridge, Kamryn 99 23 0.23 3 7 .571 0.03 22 87 109.0 1.10 10 2
7 Dunn, Natalie 57 40 0.70 4 41 .902 0.07 2 17 19.0 0.33 2 0
8 Blum, Jenna 5 7 1.40 0 9 1.000 0.00 0 0 0 0.00 0 0
9 James, Jenna 12 1 0.08 1 2 .500 0.08 0 3 3.0 0.25 0 0
10 Contant, Ella 42 7 0.17 0 4 1.000 0.00 2 19 21.0 0.50 4 0
11 Lee, Lauren 129 286 2.22 0 6 1.000 0.00 3 38 41.0 0.32 11 18
12 Oates, Kathryn 11 15 1.36 4 21 .810 0.36 0 0 0 0.00 0 0
13 VanderSlice, Liz 116 58 0.50 0 6 1.000 0.00 4 61 65.0 0.56 5 0
14 Fiebing, Olivia 128 573 4.48 59 637 .907 0.46 0 0 0 0.00 0 1
15 Hartung, Eva 26 27 1.04 4 57 .930 0.15 0 1 1.0 0.04 0 0
17 DeWeerd, Alison 125 137 1.10 1 9 .889 0.01 20 75 95.0 0.76 2 1
18 Seib, Samantha 127 377 2.97 23 386 .940 0.18 0 0 0 0.00 0 0
19 Murray, Ashley 9 5 0.56 2 24 .917 0.22 0 1 1.0 0.11 0 0
21 Fox, Brooke 106 183 1.73 25 314 .920 0.24 2 22 24.0 0.23 4 1
22 VanderWeide, Addie 124 333 2.69 17 407 .958 0.14 11 46 57.0 0.46 3 0
Total 131 2290 17.48 198 2275 .913 1.51 66 372 252.0 1.92 41 23
Opponents 131 2112 16.12 237 2717 .913 1.81 42 312 198.0 1.51 43 25

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Luurtsema, Kate 2 1 0 3.0 1.50 3 1.50 0 3 1.000 0 0.00 0 0.00 0
2 Marshall, Grace 23 8 6 7.0 0.30 0 0.00 0 0 0 7 0.30 7 0.30 3
3 Pannucci, Natalie 1 1 0 0 0.00 0 0.00 0 5 .000 0 0.00 0 0.00 0
5 Allen, Gracie 4 3 0 1.0 0.25 0 0.00 0 0 0 9 2.25 1 0.25 1
6 Burbridge, Kamryn 18 7 7 58.5 3.25 48 2.67 12 99 .364 0 0.00 0 0.00 0
7 Dunn, Natalie 17 7 0 23.5 1.38 21 1.24 14 79 .089 0 0.00 0 0.00 1
8 Blum, Jenna 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 James, Jenna 5 3 0 3.5 0.70 3 0.60 0 8 .375 0 0.00 0 0.00 0
10 Contant, Ella 12 5 2 31.5 2.63 25 2.08 5 59 .339 0 0.00 2 0.17 2
11 Lee, Lauren 25 8 8 42.5 1.70 25 1.00 3 60 .367 299 11.96 14 0.56 7
12 Oates, Kathryn 2 1 0 2.0 1.00 0 0.00 0 1 .000 0 0.00 2 1.00 1
13 VanderSlice, Liz 24 8 0 54.5 2.27 48 2.00 20 117 .239 2 0.08 1 0.04 0
14 Fiebing, Olivia 26 8 0 8.0 0.31 0 0.00 6 6 -1.000 18 0.69 8 0.31 11
15 Hartung, Eva 9 6 0 2.0 0.22 0 0.00 0 7 .000 0 0.00 2 0.22 2
17 DeWeerd, Alison 23 8 8 77.5 3.37 60 2.61 14 130 .354 4 0.17 6 0.26 6
18 Seib, Samantha 27 8 8 12.0 0.44 5 0.19 2 17 .176 20 0.74 7 0.26 7
19 Murray, Ashley 3 2 0 3.0 1.00 2 0.67 3 9 -.111 0 0.00 1 0.33 0
21 Fox, Brooke 19 8 1 43.0 2.26 37 1.95 23 123 .114 2 0.11 4 0.21 0
22 VanderWeide, Addie 24 8 8 125.5 5.23 115 4.79 27 252 .349 2 0.08 5 0.21 3
Total 27 8 498.0 18.44 392 14.52 129 975 .270 363 13.44 60 2.22 45
Opponents 27 8 342.0 12.67 260 9.63 165 945 .101 251 9.30 44 1.63 45

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Luurtsema, Kate 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Marshall, Grace 23 54 2.35 5 73 .932 0.22 0 0 0 0.00 0 0
3 Pannucci, Natalie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Allen, Gracie 4 5 1.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Burbridge, Kamryn 18 2 0.11 1 1 .000 0.06 3 15 18.0 1.00 2 0
7 Dunn, Natalie 17 11 0.65 1 8 .875 0.06 0 5 5.0 0.29 0 0
8 Blum, Jenna 2 3 1.50 0 4 1.000 0.00 0 0 0 0.00 0 0
9 James, Jenna 5 1 0.20 1 2 .500 0.20 0 1 1.0 0.20 0 0
10 Contant, Ella 12 0 0.00 0 2 1.000 0.00 1 7 8.0 0.67 2 0
11 Lee, Lauren 25 51 2.04 0 0 .000 0.00 0 7 7.0 0.28 2 5
12 Oates, Kathryn 2 5 2.50 3 8 .625 1.50 0 0 0 0.00 0 0
13 VanderSlice, Liz 24 8 0.33 0 0 .000 0.00 0 11 11.0 0.46 2 0
14 Fiebing, Olivia 26 123 4.73 13 138 .906 0.50 0 0 0 0.00 0 1
15 Hartung, Eva 9 9 1.00 1 10 .900 0.11 0 0 0 0.00 0 0
17 DeWeerd, Alison 23 31 1.35 0 3 1.000 0.00 5 13 18.0 0.78 0 1
18 Seib, Samantha 27 90 3.33 5 57 .912 0.19 0 0 0 0.00 0 0
19 Murray, Ashley 3 1 0.33 1 15 .933 0.33 0 0 0 0.00 0 0
21 Fox, Brooke 19 29 1.53 6 41 .854 0.32 0 4 4.0 0.21 2 0
22 VanderWeide, Addie 24 49 2.04 4 54 .926 0.17 1 9 10.0 0.42 1 0
Total 27 472 17.48 44 417 .894 1.63 10 72 46.0 1.70 11 7
Opponents 27 403 14.93 58 546 .894 2.15 5 66 38.0 1.41 14 12

Match-By-Match

Hope

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs St. Olaf W 4 46 18 124 .226 40 13 8 5 57 2 12 0 8 0 67.0
9/02/2023 vs Otterbein W 5 69 17 163 .319 64 9 7 4 63 4 18 7 13 1 91.0
9/02/2023 at WashU W 4 61 18 170 .253 58 7 5 3 88 2 10 3 7 1 75.0
9/08/2023 vs Denison W 3 38 16 114 .193 31 11 4 7 60 3 4 0 5 0 54.0
9/09/2023 at Wittenberg W 3 43 14 125 .232 34 8 10 3 44 1 8 0 5 0 56.0
9/09/2023 vs Ohio Wesleyan W 3 47 10 115 .322 39 5 5 2 54 3 6 0 6 2 58.0
9/16/2023 vs Bethel (MN) W 4 63 19 162 .272 51 10 11 6 69 0 12 0 6 0 79.0
9/16/2023 vs Aurora W 4 51 19 137 .234 46 7 7 7 57 8 22 0 19 2 77.0
9/20/2023 Wheaton (IL) W 4 63 21 162 .259 59 11 8 8 69 2 12 1 8 0 82.0
9/23/2023 vs Illinois Col. W 4 54 13 142 .289 50 6 6 3 77 3 10 1 8 0 68.0
9/23/2023 at Ill. Wesleyan W 3 43 11 122 .262 40 7 5 5 61 2 10 1 7 0 57.0
9/26/2023 at Albion W 4 68 28 200 .200 65 4 6 7 104 3 12 3 9 1 81.0
9/29/2023 Kalamazoo W 3 42 12 97 .309 40 12 4 4 42 0 0 1 0 0 54.0
9/30/2023 vs Wis.-Oshkosh L 4 59 19 162 .247 51 2 7 6 74 0 8 0 4 1 65.0
9/30/2023 at UChicago W 5 60 21 204 .191 56 5 6 5 105 2 16 0 10 0 75.0
10/04/2023 Calvin W 4 60 18 148 .284 58 5 5 7 73 3 16 2 11 2 76.0
10/10/2023 at St. Mary's (IN) W 4 45 16 121 .240 42 11 10 8 48 1 22 2 12 0 68.0
10/18/2023 Trine W 3 45 13 107 .299 43 9 4 8 58 1 0 1 1 2 55.0
10/20/2023 vs Defiance W 3 48 7 89 .461 44 6 2 1 49 0 8 0 4 0 58.0
10/21/2023 vs UC Santa Cruz W 4 52 20 120 .267 43 7 4 5 57 0 14 0 7 0 66.0
10/21/2023 vs Susquehanna W 3 50 8 98 .429 45 5 4 6 49 2 2 0 3 1 58.0
10/24/2023 at Alma W 3 44 19 112 .223 36 9 7 2 57 1 6 0 4 1 57.0
10/27/2023 vs Wis.-Whitewater W 3 48 18 127 .236 45 5 4 6 61 1 8 0 5 1 58.0
10/27/2023 at North Park L 4 42 22 151 .132 39 2 11 15 73 1 8 2 5 2 49.0
10/28/2023 at Calvin W 5 49 23 161 .161 47 10 10 5 69 4 12 2 10 0 69.0
11/01/2023 at The Univ. of Olivet W 3 45 5 75 .533 39 5 3 7 31 1 4 2 3.0 1 53.0
11/04/2023 Adrian W 3 43 18 115 .217 40 5 6 1 59 0 12 0 6 0 54.0
11/10/2023 Adrian W 3 44 12 112 .286 43 6 4 2 65 2 20 0 12 0 62.0
11/11/2023 Calvin W 3 41 18 119 .193 41 9 4 10 54 3 4 1 5 2 55.0
11/16/2023 Bethany (WV) W 3 44 18 114 .228 41 3 6 2 59 3 12 0 9 0 56.0
11/17/2023 Wis.-Stevens Point W 5 62 22 183 .219 62 5 8 4 94 1 14 0 8 1 75.0
11/18/2023 Transylvania W 5 63 22 205 .200 60 3 9 3 96 4 24 5 16 0 82.0
11/29/2023 vs Johns Hopkins W 5 67 23 158 .278 64 5 6 11 66 0 12 3 6 0 78.0
11/30/2023 vs Claremont-M-S W 5 72 15 191 .298 68 9 6 8 86 2 8 2 6 2 87.0
12/02/2023 vs Juniata L 3 33 17 117 .137 29 3 3 12 62 1 6 2 4 0 40.0
Hope 131 1804 590 4822 .252 1653 239 215 198 2290 66 372 41 252.0 23 2,295.0
Opponents 131 1415 740 4820 .140 1331 198 199 237 2112 42 312 43 198.0 25 1,811.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 131
Kills Per Set 13.77
Assists Per Set 12.62
Service Aces Per Set 1.82
Reception Errors Per Set 1.51
Digs Per Set 17.48
Blocks Per Set 1.92
Ball Handling Errors Per Set 0.18
Points Per Set 17.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs St. Olaf L 4 39 21 129 .140 33 5 8 13 57 2 10 0 7 1 51.0
9/02/2023 vs Otterbein L 5 61 25 160 .225 57 4 4 9 73 1 4 2 3 0 68.0
9/02/2023 WashU L 4 61 24 198 .187 57 3 10 7 83 0 8 1 4 1 68.0
9/08/2023 vs Denison L 3 25 18 113 .062 23 7 6 11 48 2 4 0 4 0 36.0
9/09/2023 Wittenberg L 3 23 16 105 .067 20 3 3 8 43 2 6 0 5 0 31.0
9/09/2023 vs Ohio Wesleyan L 3 24 19 108 .046 21 2 2 5 40 1 4 0 3 0 29.0
9/16/2023 vs Bethel (MN) L 4 47 16 136 .228 42 6 3 10 71 1 12 0 7 0 60.0
9/16/2023 vs Aurora L 4 43 31 138 .087 39 7 0 7 60 3 10 0 8 1 58.0
9/20/2023 at Wheaton (IL) L 4 45 20 143 .175 44 8 3 11 72 3 8 4 7 0 60.0
9/23/2023 vs Illinois Col. L 4 47 25 159 .138 45 3 11 6 70 2 8 1 6 1 56.0
9/23/2023 Ill. Wesleyan L 3 37 20 130 .131 35 5 2 7 63 0 6 0 3 1 45.0
9/26/2023 Albion L 4 41 20 174 .121 40 7 7 4 91 1 22 1 12 2 60.0
9/29/2023 at Kalamazoo L 3 27 16 86 .128 25 4 2 12 36 0 0 2 0 2 31.0
9/30/2023 vs Wis.-Oshkosh W 4 53 16 161 .230 46 6 4 2 65 1 14 0 8 1 67.0
9/30/2023 UChicago L 5 54 35 225 .084 51 5 4 5 101 0 10 0 5 1 64.0
10/04/2023 at Calvin L 4 57 27 165 .182 55 7 7 5 67 1 10 3 6 1 70.0
10/10/2023 St. Mary's (IN) L 4 38 35 128 .023 38 8 5 11 54 0 10 3 5 1 51.0
10/18/2023 at Trine L 3 29 18 109 .101 29 8 7 9 44 0 6 2 3 1 40.0
10/20/2023 vs Defiance L 3 17 19 93 -.022 14 1 2 6 30 0 0 1 0 0 18.0
10/21/2023 vs UC Santa Cruz L 4 24 25 114 -.009 24 5 6 7 38 0 10 0 5 0 34.0
10/21/2023 vs Susquehanna L 3 28 12 104 .154 25 6 5 5 35 0 6 1 3 0 37.0
10/24/2023 Alma L 3 15 17 92 -.022 13 2 4 9 41 2 8 0 6 1 23.0
10/27/2023 vs Wis.-Whitewater L 3 35 17 123 .146 32 6 5 5 52 2 8 1 6 1 47.0
10/27/2023 North Park W 4 46 18 151 .185 41 15 13 2 74 3 12 1 9 0 70.0
10/28/2023 Calvin L 5 60 26 163 .209 56 5 13 10 80 3 18 1 12 0 77.0
11/01/2023 The Univ. of Olivet L 3 26 14 79 .152 26 7 6 3 22 1 0 2 1.0 4 34.0
11/04/2023 at Adrian L 3 27 18 112 .080 25 1 7 5 48 0 10 1 5 0 33.0
11/10/2023 at Adrian L 3 22 20 116 .017 21 2 4 6 46 0 6 2 3 0 27.0
11/11/2023 at Calvin L 3 32 15 105 .162 31 10 8 9 51 0 12 5 6 1 48.0
11/16/2023 at Bethany (WV) L 3 24 26 116 -.017 24 2 2 3 47 2 12 2 8 0 34.0
11/17/2023 at Wis.-Stevens Point L 5 61 24 192 .193 59 4 7 5 89 1 14 0 8 0 73.0
11/18/2023 at Transylvania L 5 65 28 200 .185 64 3 8 3 103 3 12 3 9 0 77.0
11/29/2023 vs Johns Hopkins L 5 68 23 172 .262 66 11 8 5 59 1 14 3 8 1 87.0
11/30/2023 vs Claremont-M-S L 5 71 23 194 .247 70 8 2 9 99 1 12 1 7 2 86.0
12/02/2023 vs Juniata W 3 43 13 127 .236 40 12 11 3 60 3 6 0 6 1 61.0
Opponents 131 1415 740 4820 .140 1331 198 199 237 2112 42 312 43 198.0 25 1,811.0
Hope 131 1804 590 4822 .252 1653 239 215 198 2290 66 372 41 252.0 23 2,295.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 131
Kills Per Set 10.80
Assists Per Set 10.16
Service Aces Per Set 1.51
Reception Errors Per Set 1.81
Digs Per Set 16.12
Blocks Per Set 1.51
Ball Handling Errors Per Set 0.19
Points Per Set 13.82

Leaders

Team Leaders: Kills
Player High
Kills
VanderWeide, Addie 535
DeWeerd, Alison 297
Burbridge, Kamryn 226
Fox, Brooke 222
VanderSlice, Liz 218
Team Leaders: Assists
Player High
Assists
Lee, Lauren 1430
Fiebing, Olivia 85
Seib, Samantha 40
DeWeerd, Alison 23
Marshall, Grace 19
Team Leaders: Service Aces
Player High
Service Aces
Fiebing, Olivia 40
Seib, Samantha 36
VanderWeide, Addie 35
Lee, Lauren 34
Fox, Brooke 32
Team Leaders: Digs
Player High
Digs
Fiebing, Olivia 573
Seib, Samantha 377
VanderWeide, Addie 333
Lee, Lauren 286
Marshall, Grace 213
Team Leaders: Blocks
Player High
Blocks
Burbridge, Kamryn 109.0
DeWeerd, Alison 95.0
VanderSlice, Liz 65.0
VanderWeide, Addie 57.0
Lee, Lauren 41.0