Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2024 Women's Volleyball Cumulative Statistics

Team (29-3, 8-0)

Overall Team Statistics
Statistic Hope Opponents
Attack
Kills 1519 1123
Errors 443 593
Attempts 3975 3896
Percent .271 .136
Kills Per Set 14.2 10.5
Set
Assists 1410 1044
Assists Per Set 13.2 9.8
Ball Handling Errors 0 2
Serve
Aces 215 126
Errors 216 183
Aces Per Set 2.0 1.2
Receptions
Errors 126 215
Errors Per Set 1.2 2.0
Defense
Digs 1926 1790
Digs Per Set 18.0 16.7
Blocking
Solo 62 34
Assists 266 237
Errors 22 39
Blocks 195.0 152.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Luurtsema, Kate 25 18 1 47.0 1.88 42 1.68 19 106 .217 1 0.04 0 0.00 2
2 Marshall, Grace 96 32 24 14.0 0.15 1 0.01 0 5 .200 9 0.09 13 0.14 6
3 Pannucci, Natalie 3 3 0 2.0 0.67 2 0.67 1 3 .333 1 0.33 0 0.00 0
4 Lockett, Annie 105 32 22 335.5 3.20 303 2.89 94 732 .286 1 0.01 0 0.00 0
5 Allen, Gracie 4 3 0 0 0.00 0 0.00 0 2 .000 17 4.25 0 0.00 0
6 Burbridge, Kamryn 76 25 24 209.0 2.75 157 2.07 43 387 .295 4 0.05 0 0.00 0
8 Blum, Jenna 41 18 0 3.0 0.07 0 0.00 1 4 -.250 10 0.24 3 0.07 0
9 James, Jenna 4 4 0 2.5 0.63 2 0.50 2 9 .000 0 0.00 0 0.00 1
10 Contant, Ella 25 16 5 56.5 2.26 44 1.76 23 122 .172 0 0.00 4 0.16 3
11 Lee, Lauren 106 32 32 129.5 1.22 86 0.81 31 273 .201 1198 11.30 28 0.26 38
12 Oates, Kathryn 95 31 8 23.5 0.25 1 0.01 0 11 .091 25 0.26 22 0.23 38
14 Butler, Angie 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 2
15 Hartung, Eva 40 23 1 10.0 0.25 1 0.03 4 9 -.333 7 0.18 9 0.23 5
16 Wyma, Olivia 20 15 3 47.0 2.35 39 1.95 13 85 .306 0 0.00 1 0.05 0
17 DeWeerd, Alison 106 32 32 362.5 3.42 292 2.75 54 666 .357 13 0.12 24 0.23 26
18 Seib, Samantha 105 32 0 48.0 0.46 1 0.01 1 14 .000 95 0.90 47 0.45 57
19 Herendeen, Tess 16 11 0 5.0 0.31 0 0.00 0 0 0 0 0.00 5 0.31 2
21 Fox, Brooke 93 32 8 210.5 2.26 174 1.87 57 560 .209 4 0.04 28 0.30 14
22 VanderWeide, Addie 106 32 32 423.5 4.00 374 3.53 100 987 .278 24 0.23 31 0.29 22
99 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 107 32 1,929.0 18.03 1519 14.20 443 3975 .271 1410 13.18 215 2.01 216
Opponents 107 32 1,401.5 13.10 1123 10.50 593 3896 .136 1044 9.76 126 1.18 183

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Luurtsema, Kate 25 9 0.36 2 9 .778 0.08 2 6 8.0 0.32 1 0
2 Marshall, Grace 96 167 1.74 26 297 .912 0.27 0 0 0 0.00 0 0
3 Pannucci, Natalie 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lockett, Annie 105 47 0.45 2 15 .867 0.02 4 57 61.0 0.58 4 0
5 Allen, Gracie 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Burbridge, Kamryn 76 21 0.28 0 7 1.000 0.00 21 62 83.0 1.09 5 0
8 Blum, Jenna 41 49 1.20 2 42 .952 0.05 0 0 0 0.00 0 0
9 James, Jenna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Contant, Ella 25 7 0.28 0 4 1.000 0.00 2 13 15.0 0.60 0 0
11 Lee, Lauren 106 300 2.83 1 4 .750 0.01 2 27 29.0 0.27 5 0
12 Oates, Kathryn 95 229 2.41 27 346 .922 0.28 0 1 1.0 0.01 1 0
14 Butler, Angie 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Hartung, Eva 40 73 1.83 10 105 .905 0.25 0 0 0 0.00 0 0
16 Wyma, Olivia 20 5 0.25 1 2 .500 0.05 3 8 11.0 0.55 2 0
17 DeWeerd, Alison 106 71 0.67 0 7 1.000 0.00 20 53 73.0 0.69 2 0
18 Seib, Samantha 105 484 4.61 17 332 .949 0.16 0 0 0 0.00 0 0
19 Herendeen, Tess 16 10 0.63 0 8 1.000 0.00 0 0 0 0.00 0 0
21 Fox, Brooke 93 99 1.06 5 116 .957 0.05 1 15 16.0 0.17 1 0
22 VanderWeide, Addie 106 345 3.25 22 495 .956 0.21 7 23 30.0 0.28 1 0
99 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
Total 107 1926 18.00 126 1792 .930 1.18 62 266 195.0 1.82 22 0
Opponents 107 1790 16.73 215 2275 .905 2.01 34 237 152.5 1.43 39 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Luurtsema, Kate 7 6 0 16.5 2.36 16 2.29 4 34 .353 0 0.00 0 0.00 2
2 Marshall, Grace 19 8 7 2.0 0.11 1 0.05 0 1 1.000 3 0.16 1 0.05 1
3 Pannucci, Natalie 2 2 0 0 0.00 0 0.00 1 1 -1.000 1 0.50 0 0.00 0
4 Lockett, Annie 22 8 7 60.5 2.75 54 2.45 15 120 .325 1 0.05 0 0.00 0
5 Allen, Gracie 4 3 0 0 0.00 0 0.00 0 2 .000 17 4.25 0 0.00 0
6 Burbridge, Kamryn 19 8 7 64.5 3.39 47 2.47 15 109 .294 0 0.00 0 0.00 0
8 Blum, Jenna 5 4 0 1.0 0.20 0 0.00 0 0 0 3 0.60 1 0.20 0
9 James, Jenna 4 4 0 2.5 0.63 2 0.50 2 9 .000 0 0.00 0 0.00 1
10 Contant, Ella 8 6 0 27.0 3.38 19 2.38 7 49 .245 0 0.00 4 0.50 3
11 Lee, Lauren 23 8 8 34.5 1.50 19 0.83 5 64 .219 253 11.00 12 0.52 7
12 Oates, Kathryn 18 8 1 4.0 0.22 0 0.00 0 2 .000 2 0.11 4 0.22 6
14 Butler, Angie 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
15 Hartung, Eva 17 7 1 4.0 0.24 1 0.06 1 5 .000 3 0.18 3 0.18 1
16 Wyma, Olivia 6 4 0 10.5 1.75 9 1.50 2 20 .350 0 0.00 0 0.00 0
17 DeWeerd, Alison 23 8 8 78.0 3.39 64 2.78 7 128 .445 4 0.17 5 0.22 6
18 Seib, Samantha 22 8 0 9.0 0.41 1 0.05 0 4 .250 24 1.09 8 0.36 13
19 Herendeen, Tess 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 0
21 Fox, Brooke 18 8 1 37.5 2.08 32 1.78 9 109 .211 1 0.06 4 0.22 1
22 VanderWeide, Addie 23 8 8 96.5 4.20 82 3.57 18 206 .311 6 0.26 12 0.52 2
99 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
Total 24 8 449.0 18.71 347 14.46 86 863 .302 318 13.25 55 2.29 44
Opponents 24 8 267.0 11.13 213 8.88 155 867 .067 194 8.08 28 1.17 29

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Luurtsema, Kate 7 3 0.43 1 6 .833 0.14 0 1 1.0 0.14 1 0
2 Marshall, Grace 19 34 1.79 4 46 .913 0.21 0 0 0 0.00 0 0
3 Pannucci, Natalie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Lockett, Annie 22 11 0.50 0 4 1.000 0.00 1 11 12.0 0.55 1 0
5 Allen, Gracie 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
6 Burbridge, Kamryn 19 3 0.16 0 1 1.000 0.00 9 17 26.0 1.37 1 0
8 Blum, Jenna 5 5 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
9 James, Jenna 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
10 Contant, Ella 8 2 0.25 0 0 .000 0.00 1 6 7.0 0.88 0 0
11 Lee, Lauren 23 67 2.91 0 0 .000 0.00 1 5 6.0 0.26 1 0
12 Oates, Kathryn 18 35 1.94 6 52 .885 0.33 0 0 0 0.00 0 0
14 Butler, Angie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Hartung, Eva 17 39 2.29 3 48 .938 0.18 0 0 0 0.00 0 0
16 Wyma, Olivia 6 1 0.17 0 1 1.000 0.00 0 3 3.0 0.50 0 0
17 DeWeerd, Alison 23 15 0.65 0 0 .000 0.00 4 10 14.0 0.61 0 0
18 Seib, Samantha 22 116 5.27 8 81 .901 0.36 0 0 0 0.00 0 0
19 Herendeen, Tess 1 4 4.00 0 6 1.000 0.00 0 0 0 0.00 0 0
21 Fox, Brooke 18 26 1.44 1 20 .950 0.06 0 3 3.0 0.17 0 0
22 VanderWeide, Addie 23 77 3.35 2 92 .978 0.09 0 5 5.0 0.22 1 0
99 1 0 0.00 1 1 .000 1.00 0 0 0 0.00 0 0  
Total 24 448 18.67 28 362 .923 1.17 16 62 47.0 1.96 5 0
Opponents 24 376 15.67 55 534 .897 2.29 2 48 26.0 1.08 6 0

Match-By-Match

Hope

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Northwestern-St. Paul W 3 38 12 79 .329 36 8 8 4 34 1 4 0 3 0 49.0
8/31/2024 vs WashU W 5 65 16 202 .243 58 10 9 3 86 1 6 0 4 0 79.0
8/31/2024 vs Coe W 3 43 11 107 .299 35 6 6 2 49 2 12 0 8 0 57.0
9/06/2024 vs Denison W 3 43 18 116 .216 41 13 8 2 48 3 8 1 7 0 63.0
9/07/2024 vs Ohio Wesleyan W 3 45 16 116 .250 42 4 12 3 48 2 8 1 6 0 55.0
9/07/2024 vs Wittenberg W 3 47 14 114 .289 45 7 4 1 53 1 2 0 2 0 56.0
9/11/2024 at Wheaton (IL) W 3 44 10 87 .391 41 6 4 4 35 4 6 0 7 0 57.0
9/13/2024 Juniata L 4 49 20 179 .162 43 3 7 8 82 1 6 1 4 0 56.0
9/14/2024 Otterbein W 5 72 27 190 .237 67 5 10 3 84 2 8 2 6 0 83.0
9/14/2024 Wis.-Oshkosh L 3 35 15 117 .171 32 3 2 6 56 4 10 2 9 0 47.0
9/25/2024 North Park W 3 45 5 90 .444 44 8 3 3 52 0 10 1 5 0 58.0
9/28/2024 vs Wis.-Whitewater W 4 61 24 188 .197 57 6 5 6 85 5 0 1 5 0 72.0
9/28/2024 at Transylvania W 3 42 8 92 .370 38 12 7 3 46 2 6 1 5 0 59.0
10/01/2024 at Calvin W 3 50 14 127 .283 48 4 1 7 70 3 2 1 4 0 58.0
10/05/2024 St. Mary's (IN) W 3 41 11 100 .300 36 8 5 0 46 3 14 0 10 0 59.0
10/09/2024 Adrian W 3 46 18 136 .206 44 9 3 4 75 2 4 0 4 0 59.0
10/12/2024 Swarthmore W 3 39 12 107 .252 36 9 9 5 44 0 10 1 5 0 53.0
10/12/2024 Baldwin Wallace W 3 50 13 123 .301 48 6 9 4 64 2 6 1 5 0 61.0
10/15/2024 at Kalamazoo W 3 41 8 82 .402 36 6 9 3 41 3 6 3 6 0 53.0
10/17/2024 UChicago W 5 62 23 174 .224 56 8 14 6 65 1 10 0 6 0 76.0
10/19/2024 Albion W 3 38 5 97 .340 33 11 4 2 47 2 2 1 3 0 52.0
10/23/2024 Olivet W 3 44 10 106 .321 40 8 8 4 55 0 12 0 6 0 58.0
10/25/2024 Calvin W 3 49 16 140 .236 47 6 5 2 71 1 8 1 5 0 60.0
11/01/2024 at Alma W 3 44 12 95 .337 43 7 7 2 50 0 12 0 6 0 57.0
11/08/2024 at Trine W 3 43 8 120 .292 38 2 7 6 64 3 10 0 8 0 53.0
11/15/2024 Trine W 3 43 6 97 .381 41 5 5 1 64 1 10 0 6 0 54.0
11/16/2024 Calvin W 4 67 21 172 .267 67 3 9 8 95 2 18 0 11 0 81.0
11/21/2024 Greenville W 3 36 13 88 .261 32 7 5 4 48 3 12 0 9 0 52.0
11/22/2024 Wis.-Stevens Point W 3 49 8 117 .350 47 6 3 4 68 1 10 1 6 0 61.0
11/23/2024 Millikin W 3 45 12 111 .297 44 7 10 6 57 1 12 1 7 0 59.0
12/04/2024 vs Wash. & Lee W 3 56 15 133 .308 53 4 10 2 60 1 8 1 5 0 65.0
12/05/2024 vs Juniata L 5 47 22 173 .145 42 8 8 8 84 5 14 1 12 0 67.0
Hope 107 1519 443 3975 .271 1410 215 216 126 1926 62 266 22 195.0 0 1,929.0
Opponents 107 1123 593 3896 .136 1044 126 183 215 1790 34 237 39 152.5 2 1,401.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 107
Kills Per Set 14.20
Assists Per Set 13.18
Service Aces Per Set 2.01
Reception Errors Per Set 1.18
Digs Per Set 18.00
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.00
Points Per Set 18.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Northwestern-St. Paul L 3 27 16 79 .139 25 4 10 8 27 1 8 0 5 1 36.0
8/31/2024 vs WashU L 5 70 17 184 .288 62 3 8 10 107 2 8 0 6 0 79.0
8/31/2024 vs Coe L 3 32 20 106 .113 25 2 5 6 43 1 4 0 3 0 37.0
9/06/2024 vs Denison L 3 25 14 96 .115 25 2 4 13 47 2 4 0 4 1 31.0
9/07/2024 vs Ohio Wesleyan L 3 26 22 103 .039 24 3 3 4 46 1 6 0 4 0 33.0
9/07/2024 vs Wittenberg L 3 28 12 99 .162 27 1 6 7 42 0 4 1 2 0 31.0
9/11/2024 Wheaton (IL) L 3 33 14 89 .213 30 4 9 6 31 2 6 2 5 0 42.0
9/13/2024 at Juniata W 4 61 13 165 .291 58 8 15 3 105 4 8 2 8 0 77.0
9/14/2024 at Otterbein L 5 60 23 183 .202 53 3 10 5 83 2 18 1 11 0 74.0
9/14/2024 at Wis.-Oshkosh W 3 51 15 131 .275 47 6 7 3 61 0 8 2 4 0 61.0
9/25/2024 at North Park L 3 26 17 101 .089 24 3 4 8 33 0 2 3 1 0 30.0
9/28/2024 vs Wis.-Whitewater L 4 53 22 179 .173 50 6 4 6 93 4 17 2 12.5 0 71.5
9/28/2024 Transylvania L 3 30 17 97 .134 27 3 3 12 39 1 4 1 3 0 36.0
10/01/2024 Calvin L 3 36 17 128 .148 32 7 3 4 56 0 12 1 6 0 49.0
10/05/2024 at St. Mary's (IN) L 3 27 21 98 .061 27 0 3 8 40 0 6 1 3 0 30.0
10/09/2024 at Adrian L 3 23 18 125 .040 20 4 2 9 57 1 14 0 8 0 35.0
10/12/2024 at Swarthmore L 3 25 18 91 .077 23 5 7 9 50 1 10 2 6 0 36.0
10/12/2024 at Baldwin Wallace L 3 27 15 112 .107 25 4 4 6 55 0 6 0 3 0 34.0
10/15/2024 Kalamazoo L 3 22 20 89 .022 20 3 5 6 30 0 6 1 3 0 28.0
10/17/2024 at UChicago L 5 50 24 152 .171 48 6 13 8 78 0 16 1 8 0 64.0
10/19/2024 at Albion L 3 25 19 99 .061 21 2 1 11 47 0 0 1 0 0 27.0
10/23/2024 at Olivet L 3 29 19 109 .092 26 4 4 8 45 1 0 2 1 0 34.0
10/25/2024 at Calvin L 3 33 14 125 .152 32 2 5 6 65 1 12 3 7 0 42.0
11/01/2024 Alma L 3 14 19 88 -.057 14 2 3 7 38 0 8 0 4 0 20.0
11/08/2024 Trine L 3 37 22 131 .115 34 6 8 2 63 0 2 0 1 0 44.0
11/15/2024 at Trine L 3 26 24 118 .017 25 1 3 5 42 0 0 0 0 0 27.0
11/16/2024 at Calvin L 4 43 23 175 .114 42 8 7 3 73 3 14 5 10 0 61.0
11/21/2024 at Greenville L 3 18 24 101 -.059 18 4 7 7 39 0 2 1 1 0 23.0
11/22/2024 at Wis.-Stevens Point L 3 32 15 119 .143 29 4 2 6 53 1 4 2 3 0 39.0
11/23/2024 at Millikin L 3 34 18 119 .134 34 6 5 7 51 0 12 1 6 0 46.0
12/04/2024 vs Wash. & Lee L 3 35 14 115 .183 35 2 1 4 53 2 4 2 4 0 41.0
12/05/2024 vs Juniata W 5 65 27 190 .200 62 8 12 8 98 4 12 2 10 0 83.0
Opponents 107 1123 593 3896 .136 1044 126 183 215 1790 34 237 39 152.5 2 1,401.5
Hope 107 1519 443 3975 .271 1410 215 216 126 1926 62 266 22 195.0 0 1,929.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 107
Kills Per Set 10.50
Assists Per Set 9.76
Service Aces Per Set 1.18
Reception Errors Per Set 2.01
Digs Per Set 16.73
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.02
Points Per Set 13.10

Leaders

Team Leaders: Kills
Player High
Kills
VanderWeide, Addie 374
Lockett, Annie 303
DeWeerd, Alison 292
Fox, Brooke 174
Burbridge, Kamryn 157
Team Leaders: Assists
Player High
Assists
Lee, Lauren 1198
Seib, Samantha 95
Oates, Kathryn 25
VanderWeide, Addie 24
Allen, Gracie 17
Team Leaders: Service Aces
Player High
Service Aces
Seib, Samantha 47
VanderWeide, Addie 31
Fox, Brooke 28
Lee, Lauren 28
DeWeerd, Alison 24
Team Leaders: Digs
Player High
Digs
Seib, Samantha 484
VanderWeide, Addie 345
Lee, Lauren 300
Oates, Kathryn 229
Marshall, Grace 167
Team Leaders: Blocks
Player High
Blocks
Burbridge, Kamryn 83.0
DeWeerd, Alison 73.0
Lockett, Annie 61.0
VanderWeide, Addie 30.0
Lee, Lauren 29.0