Skip To Main Content
Skip To Main Content

Hope College

Scoreboard

#BeStrongBeTrue

2019 Football Cumulative Statistics

Team Stats (9-2, 7-0)

Overall Team Statistics
Statistic HOPE Opponents
Scoring
42.09 19.09
463 210
First Downs
159 79
75 98
9 9
243 186
Rushing
3179 1602
225 319
535 376
5.5 3.4
268.5 116.6
43 14
2954 1283
Passing
213-136-0 321-173-14
7.92 7.37
153.27 215.18
16 17
1686 2367
Total Offense
748 697
6.2 5.2
421.8 331.8
4640 3650
64 32
Returns
21.74 15.45
34-739 49-757
7.57 13.56
7-53 9-122
19.36 0
14-271 0-0
Kicking
36.00 35.04
31.08 33.52
37-1332 48-1682
5-11 0-0
0-0 0-3
Penalties
29.91 25.91
37-329 39-285
Time Of Possession
32:57 28:18
06:02:22 05:11:18
Miscellaneous
82-154 (53.25 %) 47-143 (32.87 %)
13-24 (54.17 %) 14-39 (35.90 %)
6-3 16-10
22-158 23-128
60-63 18-24
0 2
43-59 21-28
40-59 21-28

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
26 Houston, Kenyea 11 158 1067 21 1046 6.6 11 66 95.09
9 Opple, Mason 11 172 983 125 858 5.0 16 50 78.00
21 Mellon, Connor 11 93 617 26 591 6.4 9 70 53.73
52 Anderson, Brady 19 32 181 1 180 5.6 3 34 9.47
7 Anderson, Brandon 8 32 181 1 180 5.6 3 34 22.50
35 Stark, Bryce 4 18 114 10 104 5.8 1 23 26.00
Romano, Daniel 1 15 94 3 91 6.1 1 15 91.00  
34 Romano, Dan 3 4 35 0 35 8.8 0 24 11.67
44 Peshek, RJ 4 5 18 0 18 3.6 1 7 4.50
19 Salem, Eli 2 2 17 0 17 8.5 1 12 8.50
25 Evans, Jared 3 5 15 1 14 2.8 0 7 4.67
40 Roberts, Markus 1 2 7 0 7 3.5 0 4 7.00
2 McKenzie, TJ 10 1 5 0 5 5.0 0 5 0.50
6 Bos, Christian 10 3 5 3 2 0.7 0 5 0.20
84 Sprague, Tyler 2 1 2 0 2 2.0 0 2 1.00
10 Stark, Joey 6 6 17 15 2 0.3 0 9 0.33
14 Cooke, Jesse 1 1 1 0 1 1.0 0 1 1.00
18 Brown, Chase 2 1 0 0 0 0.0 0 0 0.00
80 Morelli, Dominic 8 3 1 3 -2 -0.7 0 1 -0.25
15 Rampersad, Ian 2 1 0 5 -5 -5.0 0 0 -2.50
Team 10 12 0 12 -12 -1.0 0 0 -1.20  
Total 11 567 3360 226 3134 5.5 46 70 284.91
Opponents 11 376 1602 319 1283 3.4 14 62 116.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
9 Opple, Mason 11 160.02 125 195 0 64.10 % 1598 16 80 145.27
10 Stark, Joey 6 108.19 11 17 0 64.71 % 88 0 22 14.67
6 Bos, Christian 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 155.13 136 213 0 63.85 % 1686 16 80 153.27
Opponents 11 124.59 173 321 14 53.89 % 2367 17 83 215.18

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
6 Bos, Christian 10 56 710 12.68 5 80 71.00
3 Cecchini, Cooper 11 15 261 17.40 4 49 23.73
38 Baechler, Lou 11 17 171 10.06 1 23 15.55
21 Mellon, Connor 11 10 151 15.10 1 37 13.73
2 McKenzie, TJ 10 10 113 11.30 2 61 11.30
80 Morelli, Dominic 8 8 77 9.63 1 24 9.63
52 Anderson, Brady 19 2 47 23.50 1 41 2.47
7 Anderson, Brandon 8 2 47 23.50 1 41 5.88
1 Hardy, Emari 7 4 38 9.50 0 20 5.43
83 Nofziger, Carter 9 3 38 12.67 0 20 4.22
26 Houston, Kenyea 11 5 37 7.40 1 22 3.36
16 Derr, Korey 5 3 29 9.67 0 25 5.80
2 Beckhusen, Luke 11 1 10 10.00 0 10 0.91
85 Leak, Lucas 3 1 2 2.00 0 2 0.67
Team 10 1 2 2.00 0 2 0.20  
Total 11 138 1733 12.56 17 80 157.55
Opponents 11 173 2367 13.68 17 83 215.18

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Beckhusen, Luke 11 45 4 49.0 3.0-7 0-0 1 8 0 0 0 0 0
53 Purnell, Jeremiah 11 38 9 47.0 7.0-32 3.5-28 0 0 2 1 0 0 0
48 Dekker, Mason 11 36 7 43.0 4.0-13 2.0-9 1 0 0 0 0 0 0
23 Holt, Nick 11 37 2 39.0 3.0-7 0-0 1 5 0 0 1 1 0
28 Nemmers, Conner 11 32 6 38.0 3.5-20 2.0-17 3 1 4 0 0 0 0
8 Babb, Jake 11 29 8 37.0 7.0-36 4.5-32 0 0 3 0 1 0 0
5 Brown, Chandler 11 26 7 33.0 1.5-2 0-0 1 2 1 0 0 0 0
36 Hazen, Kevin 11 23 4 27.0 3.0-17 2.0-16 0 0 0 0 0 0 0
50 Romano, Joe 10 22 5 27.0 4.0-9 1.0-6 0 0 1 0 0 0 0
45 Schultz, Rylee 11 22 5 27.0 2.0-11 1.0-5 0 0 0 2 1 0 0
6 Howe, Brady 9 13 7 20.0 0-0 0-0 1 1 0 0 0 0 0
10 Bos, David 11 14 5 19.0 1.0-1 0-0 1 3 0 0 0 0 0
22 Young, Ryan 7 19 0 19.0 1.0-3 0-0 0 4 0 0 0 0 0
94 Althouse, Drew 8 13 4 17.0 5.0-31 4.0-29 0 1 0 1 1 1 1
24 Sutton, Trevor 9 9 7 16.0 1.0-6 0-0 1 3 0 0 0 0 0
20 Jacopec, Bryce 4 10 4 14.0 0-0 0-0 1 2 0 0 0 0 0
TM Team 10 13 1 14.0 2.0-27 0-0 0 0 0 0 0 1 0  
99 Tolbert, Daurel 7 6 7 13.0 0.5-1 0-0 0 1 0 0 1 0 0
31 Gill, Adam 9 6 4 10.0 1.0-8 0-0 0 0 0 2 2 0 0
53 Purnell, Jer 3 7 3 10.0 1.5-6 0.5-5 0 0 0 1 0 0 0  
14 Clark, David 7 6 3 9.0 0-0 0-0 0 1 0 0 0 0 0
91 LaRose, Will 5 8 1 9.0 1.0-8 1.0-8 0 0 0 0 0 0 0
37 Graff, Noah 5 4 3 7.0 0-0 0-0 0 0 0 1 0 0 0
49 Green, Dylan 5 4 3 7.0 0-0 0-0 0 0 0 0 1 0 0
12 Showers, Brandon 2 3 3 6.0 2.0-17 0-0 0 0 0 1 1 0 0
6 Bos, Christian 10 3 2 5.0 0-0 0-0 0 2 0 0 0 0 0
47 Thornton, Jace 4 2 3 5.0 0.5-1 0-0 0 0 0 0 0 0 0
83 Nofziger, Carter 9 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
27 Bott, Tim 4 0 3 3.0 0.5-3 0-0 1 0 0 0 0 0 0
1 Hardy, Emari 7 3 0 3.0 0-0 0-0 0 1 0 0 0 0 0
43 Krumm, Carson 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
55 Naklizki, Connor 3 1 2 3.0 0.5-4 0.5-4 0 0 0 0 0 0 0
76 Natoci, Joe 4 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
29 Vander Kooy, Adam 5 3 0 3.0 0-0 0-0 1 0 0 0 0 0 0
4 Alber, Jaret 4 1 1 2.0 0-0 0-0 0 1 0 1 0 0 0
67 Barrott, Sam 1 1 1 2.0 0.5-4 0.5-4 0 0 0 0 0 0 0
33 Hulst, Toby 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Opple, Mason 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
81 Riley, Ethan 2 0 2 2.0 0.5-2 0-0 0 1 0 0 0 0 0
38 Baechler, Lou 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Carter, DaVarius 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
25 Evans, Jared 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Freeman, Justin 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
30 Hillger, Dylan 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Houston, Kenyea 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Miret, Mikel 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Peshek, RJ 4 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
34 Romano, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Stark, Bryce 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Shields, Jay 1 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 478 131 609.0 57.5-277 22.5-163 14 38 11 11 9 3 1
Opponents 11 532 182 714.0 60.0-213 23.0-128 0 21 14 3 4 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
13 Heeres, Austin 36 1332 37.00 72 3 3 14 6 1
Team 1 0 0.00 0 0 0 0 0 0  
Total 37 1332 36.00 72 3 3 14 6 1
Opponents 48 1682 35.04 53 1 9 12 3 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
61 Allbritten, Sam 5-11 45.45 % 0-0 3-5 1-2 1-4 0-0 46 1
Total 5-11 45.45 % 0-0 3-5 1-2 1-4 0-0 46 1
Opponents 0-0 0.00 % 0-0 0-0 0-0 0-0 0-0 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Hillger, Dylan 79 4642 58.8 24 0
Total 79 4642 58.8 24 0
Opponents 40 2083 52.1 1 1

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
10 Bos, David 6 53 8.83 0 39
6 Howe, Brady 1 0 0 0 0
Total 7 53 7.57 0 39
Opponents 9 122 13.56 1 27
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
83 Nofziger, Carter 21 524 24.95 0 57
16 Derr, Korey 6 99 16.50 0 29
17 Freeman, Justin 3 51 17.00 0 26
1 Hardy, Emari 2 34 17.00 0 19
52 Anderson, Brady 1 31 31.00 0 31
7 Anderson, Brandon 1 31 31.00 0 31
88 Beckhusen, Brady 1 0 0.00 0 0
Total 35 770 22.00 0 57
Opponents 49 757 15.45 0 32

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
9 Opple, Mason 16 0 0 0-0 0-0 0 1-1 0 96
61 Allbritten, Sam 0 5 0 60-63 0-0 0 0-0 0 75
26 Houston, Kenyea 12 0 0 0-0 0-0 0 0-0 0 72
21 Mellon, Connor 10 0 0 0-0 0-0 1 0-0 0 62
6 Bos, Christian 5 0 0 0-0 0-0 0 0-0 0 30
52 Anderson, Brady 4 0 0 0-0 0-0 0 0-0 0 24
7 Anderson, Brandon 4 0 0 0-0 0-0 0 0-0 0 24
3 Cecchini, Cooper 4 0 0 0-0 0-0 0 0-0 0 24
2 McKenzie, TJ 2 0 0 0-0 0-0 0 0-0 0 12
38 Baechler, Lou 1 0 0 0-0 0-0 0 0-0 0 6
31 Gill, Adam 1 0 0 0-0 0-0 0 0-0 0 6
37 Graff, Noah 1 0 0 0-0 0-0 0 0-0 0 6
20 Jacopec, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
80 Morelli, Dominic 1 0 0 0-0 0-0 0 0-0 0 6
44 Peshek, RJ 1 0 0 0-0 0-0 0 0-0 0 6
Purnell, Jer 1 0 0 0-0 0-0 0 0-0 0 6  
53 Purnell, Jeremiah 1 0 0 0-0 0-0 0 0-0 0 6
Romano, Daniel 1 0 0 0-0 0-0 0 0-0 0 6  
19 Salem, Eli 1 0 0 0-0 0-0 0 0-0 0 6
35 Stark, Bryce 1 0 0 0-0 0-0 0 0-0 0 6
24 Sutton, Trevor 1 0 0 0-0 0-0 0 0-0 0 6
94 Althouse, Drew 0 0 1 0-0 0-0 0 0-0 0 2
Total 69 5 1 60-63 0-0 1 1-1 0 493
Opponents 32 0 0 18-24 0-1 0 0-6 0 210

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/6/2019 at MILLIKIN L 21-27 0-1 2:43 2400
9/14/2019 vs Defiance W 80-6 1-1 3:02 2553
9/21/2019 vs Aurora University W 34-32 2-1 3:00 1802
10/5/2019 at Trine University W 51-0 3-1 , 1 2:35 6375
10/12/2019 vs Albion W 52-33 4-1 , 2 2:54 2803
10/19/2019 at Finlandia W 79-12 5-1 2:30 475
10/26/2019 at Olivet College W 21-7 6-1 2:21 1105
11/2/2019 vs Alma W 31-24 6-1 , 4 - 1822
11/9/2019 at Kalamazoo W 49-21 8-1 , 6 2:40 734
11/16/2019 vs Adrian W 42-7 9-1 2:36 2001
11/23/2019 vs Wartburg L 3-41 9-2 2:27 2384
24454

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2019 MILLIKIN 47 180 3 43 15 197 0 37 197 0 37 4 47 0 22 0 0 0 0
9/14/2019 Defiance 37 175 4 66 15 297 5 61 297 5 61 1 26 0 26 1 -2 0 0
9/21/2019 Aurora University 45 224 2 40 12 202 3 80 202 3 80 4 51 0 29 0 0 0 0
10/5/2019 Trine University 44 247 4 30 19 212 3 29 212 3 29 1 23 0 23 2 46 0 39
10/12/2019 Albion 55 322 5 47 8 143 2 49 143 2 49 4 92 0 31 0 0 0 0
10/19/2019 Finlandia 50 403 7 70 3 33 1 21 33 1 21 3 111 0 57 1 0 0 0
10/26/2019 Olivet College 51 310 3 50 7 61 0 12 61 0 12 2 41 0 24 0 0 0 0
11/2/2019 Alma 49 191 4 16 16 170 0 22 170 0 22 3 53 0 22 0 0 0 0
11/9/2019 Kalamazoo 61 416 6 38 9 83 1 23 83 1 23 4 115 0 32 1 3 0 3
11/16/2019 Adrian 57 375 5 61 11 156 1 46 156 1 46 2 73 0 41 2 6 0 6
11/23/2019 Wartburg 39 111 0 47 21 132 0 22 132 0 22 6 107 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2019 MILLIKIN 43 16 59 5.0 24 2.0 16 1 0 0 0 0 0 7 0 0
9/14/2019 Defiance 60 8 68 10.0 63 6.0 46 2 2 0 5 103 2 9 0 0
9/21/2019 Aurora University 48 6 54 7.0 25 3.0 21 0 0 0 0 0 2 2 1 0
10/5/2019 Trine University 35 16 51 4.0 24 2.0 20 1 2 0 0 0 0 2 0 0
10/12/2019 Albion 68 0 68 5.0 16 1.0 6 0 0 0 1 16 1 2 0 0
10/19/2019 Finlandia 29 50 79 8.0 54 1.0 7 4 4 65 3 54 0 2 1 1
10/26/2019 Olivet College 39 12 51 3.0 14 2.0 13 0 0 0 1 35 0 0 0 0
11/2/2019 Alma 39 6 45 5.0 17 2.0 8 1 1 0 1 0 2 6 1 0
11/9/2019 Kalamazoo 34 12 46 6.0 26 3.0 21 0 1 0 1 27 0 1 0 0
11/16/2019 Adrian 39 0 39 2.0 3 0 0 0 0 0 2 36 2 5 0 0
11/23/2019 Wartburg 37 2 39 1.0 5 0 0 0 0 0 0 0 2 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2019 MILLIKIN 5 200 40.000 72 0 2 1 1 0 0-0 0 4 252 63.00 1 0
9/14/2019 Defiance 1 55 55.000 55 0 0 0 1 0 1-2 23 0 13 809 62.23 4 0
9/21/2019 Aurora University 4 182 45.500 67 0 0 0 1 2 0-1 0 1 6 332 55.33 1 0
10/5/2019 Trine University 3 100 33.300 49 0 0 0 0 2 1-1 46 0 9 508 56.44 4 0
10/12/2019 Albion 4 92 23.000 40 0 0 0 0 2 1-1 24 0 9 471 52.33 1 0
10/19/2019 Finlandia 3 101 33.700 36 0 0 1 0 0 0-0 0 12 726 60.50 2 0
10/26/2019 Olivet College 3 122 40.700 60 0 0 0 1 1 0-1 0 0 4 255 63.75 3 0
11/2/2019 Alma 4 114 28.500 41 0 0 0 0 4 1-2 35 0 5 300 60.00 2 0
11/9/2019 Kalamazoo 2 70 35.000 35 0 0 0 0 1 0-1 0 0 8 449 56.13 5 0
11/16/2019 Adrian 2 82 41.000 53 0 0 1 1 1 0-1 0 0 7 414 59.14 0 0
11/23/2019 Wartburg 6 214 21.400 64 1 1 0 1 1 1-1 28 0 2 126 63.00 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/6/2019 Hope 38 109 2 23 20 390 2 76 390 2 76 3 60 0 31 0 0 0 0
9/14/2019 Hope 40 18 1 18 17 210 0 44 210 0 44 9 123 0 20 1 14 0 14
9/21/2019 Hope 27 93 1 24 27 333 4 24 333 4 24 5 76 0 22 1 5 0 5
10/5/2019 Hope 36 136 0 31 3 33 0 15 33 0 15 4 88 0 32 1 -4 0 0
10/12/2019 Hope 57 257 4 25 16 207 1 34 207 1 34 7 76 0 21 0 0 0 0
10/19/2019 Hope 38 108 1 50 7 134 1 83 134 1 83 10 182 0 27 1 6 0 6
10/26/2019 Hope College 37 103 1 18 11 117 0 36 117 0 36 1 17 0 17 1 12 0 12
11/2/2019 Hope 26 46 2 10 19 315 2 69 315 2 69 3 42 0 16 1 5 0 5
11/9/2019 Hope 23 71 1 27 20 189 2 52 189 2 52 2 32 0 18 0 0 0 0
11/16/2019 Hope 22 98 0 14 20 245 1 31 245 1 31 4 41 0 15 0 0 0 0
11/23/2019 Hope 32 244 1 62 13 194 4 33 194 4 33 1 20 0 20 3 84 1 27

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/6/2019 Hope 49 22 71 11.0 32 4.0 15 0 0 0 0 0 3 1 0 0
9/14/2019 Hope 41 6 47 7.0 30 2.0 14 0 0 0 0 0 0 3 0 0
9/21/2019 Hope 46 8 54 3.0 11 0 0 1 1 0 0 0 1 0 1 0
10/5/2019 Hope 36 44 80 1.0 1 0 0 0 0 0 0 0 0 2 1 0
10/12/2019 Hope 54 6 60 2.0 14 1.0 13 0 0 0 0 0 2 2 0 0
10/19/2019 Hope 23 52 75 4.0 19 1.0 9 0 0 0 0 0 0 1 0 0
10/26/2019 Hope College 49 10 59 7.0 21 4.0 15 0 0 0 0 0 1 2 0 0
11/2/2019 Hope 60 0 60 4.0 13 1.0 9 0 0 0 0 0 2 4 0 0
11/9/2019 Hope 56 26 82 7.0 23 3.0 14 3 2 0 0 0 0 2 0 0
11/16/2019 Hope 62 4 66 6.0 14 2.0 9 0 0 0 0 0 2 1 0 0
11/23/2019 Hope 56 4 60 8.0 35 5.0 30 0 0 0 0 0 3 3 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/6/2019 Hope 1 53 53.000 53 0 0 0 1 1 0-0 0 5 285 57.00 1 0
9/14/2019 Hope 4 125 31.300 38 0 0 0 0 0 0-0 0 1 57 57.00 0 0
9/21/2019 Hope 6 240 40.000 44 0 0 1 0 4 0-0 0 5 210 42.00 0 0
10/5/2019 Hope 7 243 31.100 43 0 0 3 0 0 0-0 0 1 61 61.00 0 0
10/12/2019 Hope 3 99 33.000 38 0 0 0 0 0 0-0 0 6 247 41.17 0 0
10/19/2019 Hope 4 159 39.800 53 0 0 0 1 2 0-0 0 4 226 56.50 0 0
10/26/2019 Hope College 4 147 36.800 45 0 1 1 0 1 0-0 0 2 126 63.00 0 0
11/2/2019 Hope 3 90 30.000 33 0 0 1 0 0 0-0 0 3 165 55.00 0 0
11/9/2019 Hope 7 217 31.000 38 0 0 1 0 2 0-0 0 4 214 53.50 0 0
11/16/2019 Hope 6 223 37.200 52 0 0 1 1 2 0-0 0 2 111 55.50 0 0
11/23/2019 Hope 3 86 28.700 34 0 0 1 0 0 0-0 0 7 381 54.43 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
MILLIKIN 21-27 20/23 10/6 9/15 1/2 47-180 / 38-109 15-20-0 / 20-32-0 197/390 67-377 / 70-499 47/60 0/0
Defiance 80-6 17/15 7/4 10/10 0/1 37-175 / 40-18 15-20-0 / 17-44-5 297/210 57-472 / 84-228 127/137 0/7
Aurora University 34-32 21/23 13/7 6/15 2/1 45-224 / 27-93 12-20-0 / 27-39-0 202/333 65-426 / 66-426 51/81 1/0
Trine University 0-51 23/9 11/6 11/3 1/0 44-247 / 36-136 19-31-0 / 3-16-0 212/33 75-459 / 52-169 69/84 0/2
Albion 52-33 27/29 20/17 6/11 1/1 55-322 / 57-257 8-14-0 / 16-29-1 143/207 69-465 / 86-464 108/76 0/1
Finlandia 12-79 22/8 20/4 2/3 0/1 50-403 / 38-108 3-6-0 / 7-14-3 33/134 56-436 / 52-242 230/188 0/7
Olivet College 7-21 19/13 15/8 3/4 1/1 51-310 / 37-103 7-13-0 / 11-19-1 61/117 64-371 / 56-220 76/29 0/1
Alma 31-24 22/16 11/4 11/11 0/1 49-191 / 26-46 16-24-0 / 19-36-1 170/315 73-361 / 62-361 53/47 0/2
Kalamazoo 21-49 29/11 22/5 5/5 2/1 61-416 / 23-71 9-14-0 / 20-36-1 83/189 75-499 / 59-260 145/32 2/2
Adrian 42-7 31/18 23/6 7/12 1/0 57-375 / 22-98 11-18-0 / 20-35-2 156/245 75-531 / 57-343 115/41 0/2
Wartburg 41-3 12/21 7/12 5/9 0/0 39-111 / 32-244 21-33-0 / 13-21-0 132/194 72-243 / 53-438 107/104 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
MILLIKIN 8-15 / 4-12 1-2 / 3-7 29:22 / 30:38 1:16 3.83 / 2.87 9.85 / 12.19 5.63 / 7.13 5-40.0 / 1-53.0 2-30 / 2-27
Defiance 6-12 / 5-19 0-2 / 2-7 26:39 / 33:21 6:42 4.73 / 0.45 14.85 / 4.77 8.28 / 2.71 1-55.0 / 4-31.3 2-21 / 3-12
Aurora University 6-12 / 6-13 2-2 / 0-1 32:33 / 27:27 5:6 4.98 / 3.44 10.10 / 8.54 6.55 / 6.45 4-45.5 / 6-40.0 5-46 / 6-46
Trine University 8-15 / 2-11 2-3 / 0-2 35:31 / 24:29 11:2 5.61 / 3.78 6.84 / 2.06 6.12 / 3.25 3-33.3 / 7-34.7 2-15 / 3-35
Albion 7-13 / 6-16 0-0 / 3-6 31:49 / 28:11 3:38 5.85 / 4.51 10.21 / 7.14 6.74 / 5.40 4-23.0 / 3-33.0 2-20 / 3-20
Finlandia 4-8 / 5-14 1-1 / 0-2 27:57 / 32:03 4:6 8.06 / 2.84 5.50 / 9.57 7.79 / 4.65 3-33.7 / 4-39.8 4-31 / 7-37
Olivet College 9-15 / 7-14 0-2 / 0-3 34:10 / 25:50 8:20 6.08 / 2.78 4.69 / 6.16 5.80 / 3.93 3-40.7 / 4-36.8 5-51 / 2-25
Alma 8-16 / 5-13 3-3 / 4-5 38:08 / 35:32 2:36 3.90 / 1.77 7.08 / 8.75 4.95 / 5.82 4-28.5 / 3-30.0 6-55 / 2-8
Kalamazoo 9-13 / 3-14 0-1 / 1-3 35:13 / 24:47 10:26 6.82 / 3.09 5.93 / 5.25 6.65 / 4.41 2-35.0 / 7-31.0 4-35 / 5-43
Adrian 13-16 / 2-11 0-0 / 1-2 36:13 / 23:47 12:26 6.58 / 4.45 8.67 / 7.00 7.08 / 6.02 2-41.0 / 6-37.2 3-15 / 2-17
Wartburg 4-19 / 2-6 4-8 / 0-1 34:47 / 25:13 9:34 2.85 / 7.63 4.00 / 9.24 3.38 / 8.26 6-35.7 / 3-28.7 2-10 / 4-15

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2019 MILLIKIN L 21-27 3 2 14 2 2 0 0 0 1 0 0 0 0
9/14/2019 Defiance W 80-6 7 5 31 4 3 1 1 1 1 0 0 0 0
9/21/2019 Aurora University W 34-32 2 2 13 2 2 0 0 0 0 0 0 0 0
10/5/2019 Trine University W 51-0 7 7 48 7 4 3 0 0 0 0 0 0 0
10/12/2019 Albion W 52-33 8 4 18 3 3 0 1 0 0 0 0 0 0
10/19/2019 Finlandia W 79-12 6 6 42 6 6 0 0 0 0 0 0 0 0
10/26/2019 Olivet College W 21-7 5 3 21 3 3 0 0 1 0 0 0 1 0
11/2/2019 Alma W 31-24 4 4 28 4 4 0 0 0 0 0 0 0 0
11/9/2019 Kalamazoo W 49-21 9 5 24 5 5 0 0 0 1 0 0 0 0
11/16/2019 Adrian W 42-7 7 4 18 4 4 0 0 1 0 0 0 0 0
11/23/2019 Wartburg L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
TOTALS 59 43 260 40 36 4 3 3 3 0 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/6/2019 MILLIKIN W 27-21 4 3 21 3 2 1 0 0 1 0 0 0 0
9/14/2019 Defiance L 6-80 1 1 6 1 1 0 0 0 0 0 0 0 0
9/21/2019 Aurora University L 32-34 3 3 19 3 1 2 0 0 0 0 0 0 0
10/5/2019 Trine University L 0-51 0 0 0 0 0 0 0 0 0 0 0 0 0
10/12/2019 Albion L 33-52 5 5 18 5 4 1 0 0 0 0 0 0 0
10/19/2019 Finlandia L 12-79 0 0 0 0 0 0 0 0 0 0 0 0 0
10/26/2019 Olivet College L 7-21 2 1 7 1 1 0 0 0 1 0 0 0 0
11/2/2019 Alma L 24-31 3 3 18 3 2 1 0 0 0 0 0 0 0
11/9/2019 Kalamazoo L 21-49 3 1 6 1 1 0 0 0 0 0 0 0 0
11/16/2019 Adrian L 7-42 3 1 6 1 0 1 0 0 0 2 0 0 0
11/23/2019 Wartburg W 41-3 4 3 21 3 1 2 0 0 1 0 0 0 0
TOTALS 28 21 122 21 13 8 0 0 3 2 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Mason Opple vs Olivet College (10/26/2019)
Yards Rushing 213 Mason Opple vs Olivet College (10/26/2019)
TD Rushes 3 Connor Mellon vs Albion (10/12/2019)
3 Mason Opple vs Alma (11/2/2019)
3 Mason Opple vs MILLIKIN (9/6/2019)
3 Mason Opple vs Kalamazoo (11/9/2019)
